|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Assedion NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
NationStates Moo brains Ho ho ho!
Region: Hiperuranion
Quicksearch Query: Assedion
| Assedion Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Jolly Red Supermola gimbasad | ||
| Government Priority: | Education | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Superb | ||
| Political Freedoms: | Widely Abused | ||
| Income Tax Rate: | 64% | ||
| Consumer Confidence Rate: | 108% | ||
| Worker Enthusiasm Rate: | 109% | ||
| Major Industry: | Book Publishing | ||
| National Animal: | reindeer cow brains | ||
| Assedion Demographics | |||
| Total Population: | 8,140,000,000 | ||
| Criminals: | 530,415,645 | ||
| Elderly, Disabled, & Retirees: | 701,660,817 | ||
| Military & Reserves: ? | 174,206,717 | ||
| Students and Youth: | 1,771,264,000 | ||
| Unemployed but Able: | 988,880,560 | ||
| Working Class: | 3,973,572,261 | ||
| Assedion Government Budget Details | |||
| Government Budget: | $234,564,169,874,433.66 | ||
| Government Expenditures: | $211,107,752,886,990.28 | ||
| Goverment Waste: | $23,456,416,987,443.38 | ||
| Goverment Efficiency: | 90% | ||
| Assedion Government Spending Breakdown: | |||
| Administration: | $31,666,162,933,048.54 | 15% | |
| Social Welfare: | $18,999,697,759,829.12 | 9% | |
| Healthcare: | $23,221,852,817,568.93 | 11% | |
| Education: | $37,999,395,519,658.25 | 18% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $14,777,542,702,089.32 | 7% | |
| Law & Order: | $12,666,465,173,219.42 | 6% | |
| Commerce: | $35,888,317,990,788.35 | 17% | |
| Public Transport: | $12,666,465,173,219.42 | 6% | |
| The Environment: | $18,999,697,759,829.12 | 9% | |
| Social Equality: | $4,222,155,057,739.81 | 2% | |
| AssedionWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $169,070,000,000,000.00 | ||
| GDP Per Capita: | $20,770.27 | ||
| Average Salary Per Employee: | $32,557.35 | ||
| Unemployment Rate: | 9.01% | ||
| Consumption: | $121,026,337,245,757.44 | ||
| Exports: | $39,437,796,704,256.00 | ||
| Imports: | $38,443,497,291,776.00 | ||
| Trade Net: | 994,299,412,480.00 | ||
| Assedion Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $364,861,786,701,170.56 | ||
| Avg Annual Criminal's Income / Savings: ? | $48,994.23 | ||
| Recovered Product + Fines & Fees: | $16,418,780,401,552.67 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $6,951,437,975,677.38 | ||
| Drugs and Pharmaceuticals: | $19,861,251,359,078.22 | ||
| Extortion & Blackmail: | $31,778,002,174,525.15 | ||
| Counterfeit Goods: | $26,316,158,050,778.64 | ||
| Trafficking & Intl Sales: | $10,427,156,963,516.06 | ||
| Theft & Disappearance: | $12,909,813,383,400.84 | ||
| Counterfeit Currency & Instruments : | $24,330,032,914,870.82 | ||
| Illegal Mining, Logging, and Hunting : | $11,916,750,815,446.93 | ||
| Basic Necessitites : | $18,868,188,791,124.31 | ||
| School Loan Fraud : | $22,343,907,778,963.00 | ||
| Tax Evasion + Barter Trade : | $156,890,568,281,503.34 | ||
| Assedion Total Market Statistics ? | |||
| National Currency: | gold bar candy brains | ||
| Exchange Rates: | 1 gold bar candy brains = $1.34 | ||
| $1 = 0.75 gold bar candy brainss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $169,070,000,000,000.00 - 32% | ||
| Black & Grey Markets Combined: | $364,861,786,701,170.56 - 68% | ||
| Real Total Economy: | $533,931,786,701,170.56 | ||
| Hiperuranion Economic Statistics & Links | |||
| Gross Regional Product: | $14,129,570,525,478,912 | ||
| Region Wide Imports: | $1,657,540,756,635,648 | ||
| Largest Regional GDP: | Autochthonesia | ||
| Largest Regional Importer: | Autochthonesia | ||
| Regional Search Functions: | All Hiperuranion Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 611,113,543 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |