Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Arlan NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
It seems like I manage to annoy Lady Asta regularly
Region: Herta Space Station
Quicksearch Query: Arlan
Arlan Domestic Statistics | |||
---|---|---|---|
Government Category: | HSS Security Department Head | ||
Government Priority: | Defence | ||
Economic Rating: | Powerhouse | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 59% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Information Technology | ||
National Animal: | penguin | ||
Arlan Demographics | |||
Total Population: | 2,133,000,000 | ||
Criminals: | 178,814,471 | ||
Elderly, Disabled, & Retirees: | 224,950,637 | ||
Military & Reserves: ? | 109,886,205 | ||
Students and Youth: | 423,080,550 | ||
Unemployed but Able: | 288,689,485 | ||
Working Class: | 907,578,652 | ||
Arlan Government Budget Details | |||
Government Budget: | $35,161,371,512,196.30 | ||
Government Expenditures: | $32,348,461,791,220.60 | ||
Goverment Waste: | $2,812,909,720,975.70 | ||
Goverment Efficiency: | 92% | ||
Arlan Government Spending Breakdown: | |||
Administration: | $3,234,846,179,122.06 | 10% | |
Social Welfare: | $646,969,235,824.41 | 2% | |
Healthcare: | $2,911,361,561,209.85 | 9% | |
Education: | $4,205,300,032,858.68 | 13% | |
Religion & Spirituality: | $1,293,938,471,648.82 | 4% | |
Defense: | $5,822,723,122,419.71 | 18% | |
Law & Order: | $5,499,238,504,507.50 | 17% | |
Commerce: | $3,881,815,414,946.47 | 12% | |
Public Transport: | $1,293,938,471,648.82 | 4% | |
The Environment: | $1,617,423,089,561.03 | 5% | |
Social Equality: | $1,617,423,089,561.03 | 5% | |
ArlanWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $25,959,100,000,000.00 | ||
GDP Per Capita: | $12,170.23 | ||
Average Salary Per Employee: | $18,591.68 | ||
Unemployment Rate: | 14.82% | ||
Consumption: | $21,915,722,590,453.76 | ||
Exports: | $6,701,425,942,528.00 | ||
Imports: | $6,783,361,875,968.00 | ||
Trade Net: | -81,935,933,440.00 | ||
Arlan Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $100,016,791,240,612.77 | ||
Avg Annual Criminal's Income / Savings: ? | $49,064.28 | ||
Recovered Product + Fines & Fees: | $12,752,140,883,178.13 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $4,725,380,816,855.09 | ||
Drugs and Pharmaceuticals: | $4,352,324,436,577.05 | ||
Extortion & Blackmail: | $5,471,493,577,411.15 | ||
Counterfeit Goods: | $9,450,761,633,710.17 | ||
Trafficking & Intl Sales: | $2,113,986,154,908.85 | ||
Theft & Disappearance: | $3,481,859,549,261.64 | ||
Counterfeit Currency & Instruments : | $8,953,353,126,672.79 | ||
Illegal Mining, Logging, and Hunting : | $1,740,929,774,630.82 | ||
Basic Necessitites : | $2,735,746,788,705.58 | ||
School Loan Fraud : | $3,854,915,929,539.68 | ||
Tax Evasion + Barter Trade : | $43,007,220,233,463.49 | ||
Arlan Total Market Statistics ? | |||
National Currency: | denier | ||
Exchange Rates: | 1 denier = $0.87 | ||
$1 = 1.15 deniers | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $25,959,100,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $100,016,791,240,612.77 - 79% | ||
Real Total Economy: | $125,975,891,240,612.77 | ||
Herta Space Station Economic Statistics & Links | |||
Gross Regional Product: | $220,644,083,587,088,384 | ||
Region Wide Imports: | $27,662,254,413,447,168 | ||
Largest Regional GDP: | Kractero | ||
Largest Regional Importer: | Kractero | ||
Regional Search Functions: | All Herta Space Station Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 534,204,021 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |