|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Airdop NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Vulnus uno vulnus omnibus est. Solidaritas in perpetuo!
Region: Solidarity
Quicksearch Query: Airdop
| Airdop Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Rose Commune | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Basket Case | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | World Benchmark | ||
| Income Tax Rate: | 70% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | hydra | ||
| Airdop Demographics | |||
| Total Population: | 7,301,000,000 | ||
| Criminals: | 829,914,035 | ||
| Elderly, Disabled, & Retirees: | 812,394,583 | ||
| Military & Reserves: ? | 127,150,977 | ||
| Students and Youth: | 1,449,248,500 | ||
| Unemployed but Able: | 1,182,038,671 | ||
| Working Class: | 2,900,253,234 | ||
| Airdop Government Budget Details | |||
| Government Budget: | $2,067,126,604,557.19 | ||
| Government Expenditures: | $2,046,455,338,511.62 | ||
| Goverment Waste: | $20,671,266,045.57 | ||
| Goverment Efficiency: | 99% | ||
| Airdop Government Spending Breakdown: | |||
| Administration: | $163,716,427,080.93 | 8% | |
| Social Welfare: | $327,432,854,161.86 | 16% | |
| Healthcare: | $204,645,533,851.16 | 10% | |
| Education: | $225,110,087,236.28 | 11% | |
| Religion & Spirituality: | $40,929,106,770.23 | 2% | |
| Defense: | $143,251,873,695.81 | 7% | |
| Law & Order: | $184,180,980,466.05 | 9% | |
| Commerce: | $143,251,873,695.81 | 7% | |
| Public Transport: | $163,716,427,080.93 | 8% | |
| The Environment: | $143,251,873,695.81 | 7% | |
| Social Equality: | $184,180,980,466.05 | 9% | |
| AirdopWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,675,140,000,000.00 | ||
| GDP Per Capita: | $229.44 | ||
| Average Salary Per Employee: | $371.60 | ||
| Unemployment Rate: | 25.95% | ||
| Consumption: | $760,889,160,499.20 | ||
| Exports: | $341,866,283,008.00 | ||
| Imports: | $358,101,876,736.00 | ||
| Trade Net: | -16,235,593,728.00 | ||
| Airdop Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $5,382,641,860,167.45 | ||
| Avg Annual Criminal's Income / Savings: ? | $474.11 | ||
| Recovered Product + Fines & Fees: | $363,328,325,561.30 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $107,287,826,802.21 | ||
| Drugs and Pharmaceuticals: | $236,033,218,964.85 | ||
| Extortion & Blackmail: | $214,575,653,604.41 | ||
| Counterfeit Goods: | $278,948,349,685.74 | ||
| Trafficking & Intl Sales: | $178,813,044,670.34 | ||
| Theft & Disappearance: | $271,795,827,898.92 | ||
| Counterfeit Currency & Instruments : | $293,253,393,259.36 | ||
| Illegal Mining, Logging, and Hunting : | $157,355,479,309.90 | ||
| Basic Necessitites : | $371,931,132,914.32 | ||
| School Loan Fraud : | $207,423,131,817.60 | ||
| Tax Evasion + Barter Trade : | $2,314,535,999,872.00 | ||
| Airdop Total Market Statistics ? | |||
| National Currency: | root -1 | ||
| Exchange Rates: | 1 root -1 = $0.00 | ||
| $1 = 126,302,112,487,296.80 root -1s | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,675,140,000,000.00 - 24% | ||
| Black & Grey Markets Combined: | $5,382,641,860,167.45 - 76% | ||
| Real Total Economy: | $7,057,781,860,167.45 | ||
| Solidarity Economic Statistics & Links | |||
| Gross Regional Product: | $529,916,521,086,976 | ||
| Region Wide Imports: | $71,427,193,569,280 | ||
| Largest Regional GDP: | Kavamkao | ||
| Largest Regional Importer: | Kavamkao | ||
| Regional Search Functions: | All Solidarity Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 626,393,513 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |