|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Aeog NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Strength Through Compliance
Region: the Outback
Quicksearch Query: Aeog
| Aeog Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Incorporated States | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | World Benchmark | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 13% | ||
| Consumer Confidence Rate: | 105% | ||
| Worker Enthusiasm Rate: | 108% | ||
| Major Industry: | Basket Weaving | ||
| National Animal: | lion | ||
| Aeog Demographics | |||
| Total Population: | 86,000,000 | ||
| Criminals: | 9,387,342 | ||
| Elderly, Disabled, & Retirees: | 11,946,610 | ||
| Military & Reserves: ? | 3,942,308 | ||
| Students and Youth: | 14,598,500 | ||
| Unemployed but Able: | 13,564,696 | ||
| Working Class: | 32,560,543 | ||
| Aeog Government Budget Details | |||
| Government Budget: | $187,906,292,931.63 | ||
| Government Expenditures: | $184,148,167,072.99 | ||
| Goverment Waste: | $3,758,125,858.63 | ||
| Goverment Efficiency: | 98% | ||
| Aeog Government Spending Breakdown: | |||
| Administration: | $14,731,853,365.84 | 8% | |
| Social Welfare: | $34,988,151,743.87 | 19% | |
| Healthcare: | $23,939,261,719.49 | 13% | |
| Education: | $27,622,225,060.95 | 15% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $33,146,670,073.14 | 18% | |
| Law & Order: | $12,890,371,695.11 | 7% | |
| Commerce: | $3,682,963,341.46 | 2% | |
| Public Transport: | $14,731,853,365.84 | 8% | |
| The Environment: | $3,682,963,341.46 | 2% | |
| Social Equality: | $9,207,408,353.65 | 5% | |
| AeogWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $161,495,000,000.00 | ||
| GDP Per Capita: | $1,877.85 | ||
| Average Salary Per Employee: | $3,655.90 | ||
| Unemployment Rate: | 24.21% | ||
| Consumption: | $636,697,596,395.52 | ||
| Exports: | $94,095,931,136.00 | ||
| Imports: | $97,720,991,744.00 | ||
| Trade Net: | -3,625,060,608.00 | ||
| Aeog Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $146,659,716,300.41 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,239.93 | ||
| Recovered Product + Fines & Fees: | $7,699,635,105.77 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $7,128,652,165.29 | ||
| Drugs and Pharmaceuticals: | $8,118,742,743.80 | ||
| Extortion & Blackmail: | $3,960,362,314.05 | ||
| Counterfeit Goods: | $7,128,652,165.29 | ||
| Trafficking & Intl Sales: | $3,564,326,082.64 | ||
| Theft & Disappearance: | $7,128,652,165.29 | ||
| Counterfeit Currency & Instruments : | $9,504,869,553.71 | ||
| Illegal Mining, Logging, and Hunting : | $2,376,217,388.43 | ||
| Basic Necessitites : | $11,485,050,710.74 | ||
| School Loan Fraud : | $6,336,579,702.48 | ||
| Tax Evasion + Barter Trade : | $63,063,678,009.18 | ||
| Aeog Total Market Statistics ? | |||
| National Currency: | peso | ||
| Exchange Rates: | 1 peso = $0.19 | ||
| $1 = 5.36 pesos | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $161,495,000,000.00 - 52% | ||
| Black & Grey Markets Combined: | $146,659,716,300.41 - 48% | ||
| Real Total Economy: | $308,154,716,300.41 | ||
| the Outback Economic Statistics & Links | |||
| Gross Regional Product: | $59,864,834,719,612,928 | ||
| Region Wide Imports: | $7,697,127,392,149,504 | ||
| Largest Regional GDP: | Darkesia | ||
| Largest Regional Importer: | Darkesia | ||
| Regional Search Functions: | All the Outback Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 584,133,878 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |