Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Aelstatd NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
From many, one
Region: The Leftist Assembly
Quicksearch Query: Aelstatd
Aelstatd Domestic Statistics | |||
---|---|---|---|
Government Category: | People's Republic | ||
Government Priority: | Education | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 91% | ||
Consumer Confidence Rate: | 107% | ||
Worker Enthusiasm Rate: | 109% | ||
Major Industry: | Information Technology | ||
National Animal: | Red Fox | ||
Aelstatd Demographics | |||
Total Population: | 3,092,000,000 | ||
Criminals: | 132,861,382 | ||
Elderly, Disabled, & Retirees: | 250,525,894 | ||
Military & Reserves: ? | 19,986,967 | ||
Students and Youth: | 705,749,000 | ||
Unemployed but Able: | 337,283,116 | ||
Working Class: | 1,645,593,642 | ||
Aelstatd Government Budget Details | |||
Government Budget: | $129,592,647,402,148.34 | ||
Government Expenditures: | $127,000,794,454,105.38 | ||
Goverment Waste: | $2,591,852,948,042.97 | ||
Goverment Efficiency: | 98% | ||
Aelstatd Government Spending Breakdown: | |||
Administration: | $16,510,103,279,033.70 | 13% | |
Social Welfare: | $12,700,079,445,410.54 | 10% | |
Healthcare: | $15,240,095,334,492.64 | 12% | |
Education: | $19,050,119,168,115.80 | 15% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $2,540,015,889,082.11 | 2% | |
Law & Order: | $10,160,063,556,328.43 | 8% | |
Commerce: | $12,700,079,445,410.54 | 10% | |
Public Transport: | $7,620,047,667,246.32 | 6% | |
The Environment: | $15,240,095,334,492.64 | 12% | |
Social Equality: | $8,890,055,611,787.38 | 7% | |
AelstatdWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $103,481,000,000,000.00 | ||
GDP Per Capita: | $33,467.34 | ||
Average Salary Per Employee: | $47,671.81 | ||
Unemployment Rate: | 3.81% | ||
Consumption: | $11,397,046,279,864.32 | ||
Exports: | $15,696,969,138,176.00 | ||
Imports: | $16,169,250,586,624.00 | ||
Trade Net: | -472,281,448,448.00 | ||
Aelstatd Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $177,117,492,572,042.22 | ||
Avg Annual Criminal's Income / Savings: ? | $92,576.38 | ||
Recovered Product + Fines & Fees: | $10,627,049,554,322.53 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $948,995,525,201.00 | ||
Drugs and Pharmaceuticals: | $9,252,706,370,709.77 | ||
Extortion & Blackmail: | $10,913,448,539,811.53 | ||
Counterfeit Goods: | $9,015,457,489,409.52 | ||
Trafficking & Intl Sales: | $5,693,973,151,206.01 | ||
Theft & Disappearance: | $9,015,457,489,409.52 | ||
Counterfeit Currency & Instruments : | $10,438,950,777,211.02 | ||
Illegal Mining, Logging, and Hunting : | $7,117,466,439,007.52 | ||
Basic Necessitites : | $9,964,453,014,610.52 | ||
School Loan Fraud : | $9,964,453,014,610.52 | ||
Tax Evasion + Barter Trade : | $76,160,521,805,978.16 | ||
Aelstatd Total Market Statistics ? | |||
National Currency: | Mark | ||
Exchange Rates: | 1 Mark = $1.70 | ||
$1 = 0.59 Marks | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $103,481,000,000,000.00 - 37% | ||
Black & Grey Markets Combined: | $177,117,492,572,042.22 - 63% | ||
Real Total Economy: | $280,598,492,572,042.22 | ||
The Leftist Assembly Economic Statistics & Links | |||
Gross Regional Product: | $76,459,334,220,906,496 | ||
Region Wide Imports: | $9,477,559,376,936,960 | ||
Largest Regional GDP: | SkillCrossbones | ||
Largest Regional Importer: | SkillCrossbones | ||
Regional Search Functions: | All The Leftist Assembly Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,613,712 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |