|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
1109 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| 1109 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 12% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 105% | ||
| Major Industry: | Trout Farming | ||
| National Animal: | parrot | ||
| 1109 Demographics | |||
| Total Population: | 2,161,000,000 | ||
| Criminals: | 237,120,268 | ||
| Elderly, Disabled, & Retirees: | 297,912,875 | ||
| Military & Reserves: ? | 43,925,144 | ||
| Students and Youth: | 369,098,800 | ||
| Unemployed but Able: | 341,760,897 | ||
| Working Class: | 871,182,016 | ||
| 1109 Government Budget Details | |||
| Government Budget: | $4,224,606,396,214.15 | ||
| Government Expenditures: | $4,140,114,268,289.87 | ||
| Goverment Waste: | $84,492,127,924.28 | ||
| Goverment Efficiency: | 98% | ||
| 1109 Government Spending Breakdown: | |||
| Administration: | $248,406,856,097.39 | 6% | |
| Social Welfare: | $1,076,429,709,755.37 | 26% | |
| Healthcare: | $579,615,997,560.58 | 14% | |
| Education: | $745,220,568,292.18 | 18% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $331,209,141,463.19 | 8% | |
| Law & Order: | $455,412,569,511.89 | 11% | |
| Commerce: | $82,802,285,365.80 | 2% | |
| Public Transport: | $248,406,856,097.39 | 6% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $248,406,856,097.39 | 6% | |
| 1109White Market Economic Statistics ? | |||
| Gross Domestic Product: | $3,692,710,000,000.00 | ||
| GDP Per Capita: | $1,708.80 | ||
| Average Salary Per Employee: | $2,950.80 | ||
| Unemployment Rate: | 24.38% | ||
| Consumption: | $15,281,063,890,780.16 | ||
| Exports: | $2,349,418,604,544.00 | ||
| Imports: | $2,380,066,717,696.00 | ||
| Trade Net: | -30,648,113,152.00 | ||
| 1109 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $3,211,623,256,841.69 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,016.84 | ||
| Recovered Product + Fines & Fees: | $264,958,918,689.44 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $67,183,946,909.87 | ||
| Drugs and Pharmaceuticals: | $193,153,847,365.88 | ||
| Extortion & Blackmail: | $67,183,946,909.87 | ||
| Counterfeit Goods: | $142,765,887,183.48 | ||
| Trafficking & Intl Sales: | $50,387,960,182.40 | ||
| Theft & Disappearance: | $167,959,867,274.68 | ||
| Counterfeit Currency & Instruments : | $176,357,860,638.41 | ||
| Illegal Mining, Logging, and Hunting : | $25,193,980,091.20 | ||
| Basic Necessitites : | $319,123,747,821.89 | ||
| School Loan Fraud : | $151,163,880,547.21 | ||
| Tax Evasion + Barter Trade : | $1,380,998,000,441.93 | ||
| 1109 Total Market Statistics ? | |||
| National Currency: | ruble | ||
| Exchange Rates: | 1 ruble = $0.18 | ||
| $1 = 5.61 rubles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $3,692,710,000,000.00 - 53% | ||
| Black & Grey Markets Combined: | $3,211,623,256,841.69 - 47% | ||
| Real Total Economy: | $6,904,333,256,841.69 | ||
| Pacifism Economic Statistics & Links | |||
| Gross Regional Product: | $32,181,305,185,665,024 | ||
| Region Wide Imports: | $4,354,047,255,511,040 | ||
| Largest Regional GDP: | Andromeda Islands | ||
| Largest Regional Importer: | Andromeda Islands | ||
| Regional Search Functions: | All Pacifism Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 663,352,602 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |