|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
1051585 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| 1051585 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Colony | ||
| Government Priority: | Administration | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 57% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | 1951822112 | ||
| 1051585 Demographics | |||
| Total Population: | 6,557,000,000 | ||
| Criminals: | 459,693,826 | ||
| Elderly, Disabled, & Retirees: | 780,979,842 | ||
| Military & Reserves: ? | 311,153,739 | ||
| Students and Youth: | 1,235,994,500 | ||
| Unemployed but Able: | 839,147,055 | ||
| Working Class: | 2,930,031,038 | ||
| 1051585 Government Budget Details | |||
| Government Budget: | $137,170,234,646,137.39 | ||
| Government Expenditures: | $131,683,425,260,291.89 | ||
| Goverment Waste: | $5,486,809,385,845.50 | ||
| Goverment Efficiency: | 96% | ||
| 1051585 Government Spending Breakdown: | |||
| Administration: | $25,019,850,799,455.46 | 19% | |
| Social Welfare: | $5,267,337,010,411.68 | 4% | |
| Healthcare: | $9,217,839,768,220.43 | 7% | |
| Education: | $13,168,342,526,029.19 | 10% | |
| Religion & Spirituality: | $1,316,834,252,602.92 | 1% | |
| Defense: | $21,069,348,041,646.70 | 16% | |
| Law & Order: | $22,386,182,294,249.62 | 17% | |
| Commerce: | $17,118,845,283,837.95 | 13% | |
| Public Transport: | $6,584,171,263,014.60 | 5% | |
| The Environment: | $2,633,668,505,205.84 | 2% | |
| Social Equality: | $6,584,171,263,014.60 | 5% | |
| 1051585White Market Economic Statistics ? | |||
| Gross Domestic Product: | $107,531,000,000,000.00 | ||
| GDP Per Capita: | $16,399.42 | ||
| Average Salary Per Employee: | $24,816.09 | ||
| Unemployment Rate: | 11.73% | ||
| Consumption: | $88,182,036,983,971.84 | ||
| Exports: | $26,437,983,797,248.00 | ||
| Imports: | $27,212,359,139,328.00 | ||
| Trade Net: | -774,375,342,080.00 | ||
| 1051585 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $184,016,183,018,205.41 | ||
| Avg Annual Criminal's Income / Savings: ? | $34,390.17 | ||
| Recovered Product + Fines & Fees: | $23,462,063,334,821.19 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $7,435,662,667,836.73 | ||
| Drugs and Pharmaceuticals: | $5,719,740,513,720.56 | ||
| Extortion & Blackmail: | $14,642,535,715,124.64 | ||
| Counterfeit Goods: | $17,388,011,161,710.51 | ||
| Trafficking & Intl Sales: | $2,974,265,067,134.69 | ||
| Theft & Disappearance: | $5,490,950,893,171.74 | ||
| Counterfeit Currency & Instruments : | $20,133,486,608,296.38 | ||
| Illegal Mining, Logging, and Hunting : | $2,059,106,584,939.40 | ||
| Basic Necessitites : | $5,262,161,272,622.92 | ||
| School Loan Fraud : | $5,033,371,652,074.10 | ||
| Tax Evasion + Barter Trade : | $79,126,958,697,828.33 | ||
| 1051585 Total Market Statistics ? | |||
| National Currency: | 131514525 | ||
| Exchange Rates: | 1 131514525 = $1.10 | ||
| $1 = 0.91 131514525s | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $107,531,000,000,000.00 - 37% | ||
| Black & Grey Markets Combined: | $184,016,183,018,205.41 - 63% | ||
| Real Total Economy: | $291,547,183,018,205.38 | ||
| 105 Economic Statistics & Links | |||
| Gross Regional Product: | $530,417,843,896,844,288 | ||
| Region Wide Imports: | $68,380,895,874,121,728 | ||
| Largest Regional GDP: | 1050412 | ||
| Largest Regional Importer: | 1050460 | ||
| Regional Search Functions: | All 105 Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 658,750,917 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |