|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
1051469 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| 1051469 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Colony | ||
| Government Priority: | Administration | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 56% | ||
| Consumer Confidence Rate: | 100% | ||
| Worker Enthusiasm Rate: | 102% | ||
| Major Industry: | Information Technology | ||
| National Animal: | 1951822112 | ||
| 1051469 Demographics | |||
| Total Population: | 5,911,000,000 | ||
| Criminals: | 388,571,231 | ||
| Elderly, Disabled, & Retirees: | 724,303,864 | ||
| Military & Reserves: ? | 142,345,628 | ||
| Students and Youth: | 1,094,717,200 | ||
| Unemployed but Able: | 737,873,786 | ||
| Working Class: | 2,823,188,291 | ||
| 1051469 Government Budget Details | |||
| Government Budget: | $139,169,342,124,573.33 | ||
| Government Expenditures: | $133,602,568,439,590.39 | ||
| Goverment Waste: | $5,566,773,684,982.94 | ||
| Goverment Efficiency: | 96% | ||
| 1051469 Government Spending Breakdown: | |||
| Administration: | $26,720,513,687,918.08 | 20% | |
| Social Welfare: | $10,688,205,475,167.23 | 8% | |
| Healthcare: | $10,688,205,475,167.23 | 8% | |
| Education: | $12,024,231,159,563.13 | 9% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $10,688,205,475,167.23 | 8% | |
| Law & Order: | $24,048,462,319,126.27 | 18% | |
| Commerce: | $14,696,282,528,354.94 | 11% | |
| Public Transport: | $4,008,077,053,187.71 | 3% | |
| The Environment: | $5,344,102,737,583.62 | 4% | |
| Social Equality: | $9,352,179,790,771.33 | 7% | |
| 1051469White Market Economic Statistics ? | |||
| Gross Domestic Product: | $108,894,000,000,000.00 | ||
| GDP Per Capita: | $18,422.26 | ||
| Average Salary Per Employee: | $25,572.76 | ||
| Unemployment Rate: | 10.41% | ||
| Consumption: | $93,050,253,061,652.48 | ||
| Exports: | $27,310,381,793,280.00 | ||
| Imports: | $28,332,942,950,400.00 | ||
| Trade Net: | -1,022,561,157,120.00 | ||
| 1051469 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $363,234,006,319,766.81 | ||
| Avg Annual Criminal's Income / Savings: ? | $74,903.36 | ||
| Recovered Product + Fines & Fees: | $49,036,590,853,168.52 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $7,163,701,072,638.44 | ||
| Drugs and Pharmaceuticals: | $11,193,282,925,997.56 | ||
| Extortion & Blackmail: | $27,759,341,656,473.96 | ||
| Counterfeit Goods: | $29,550,266,924,633.57 | ||
| Trafficking & Intl Sales: | $4,477,313,170,399.03 | ||
| Theft & Disappearance: | $13,431,939,511,197.08 | ||
| Counterfeit Currency & Instruments : | $37,609,430,631,351.81 | ||
| Illegal Mining, Logging, and Hunting : | $4,925,044,487,438.93 | ||
| Basic Necessitites : | $14,327,402,145,276.88 | ||
| School Loan Fraud : | $9,850,088,974,877.86 | ||
| Tax Evasion + Barter Trade : | $156,190,622,717,499.72 | ||
| 1051469 Total Market Statistics ? | |||
| National Currency: | 131514525 | ||
| Exchange Rates: | 1 131514525 = $1.26 | ||
| $1 = 0.79 131514525s | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $108,894,000,000,000.00 - 23% | ||
| Black & Grey Markets Combined: | $363,234,006,319,766.81 - 77% | ||
| Real Total Economy: | $472,128,006,319,766.81 | ||
| 105 Economic Statistics & Links | |||
| Gross Regional Product: | $469,246,480,125,788,160 | ||
| Region Wide Imports: | $60,598,784,500,957,184 | ||
| Largest Regional GDP: | 1050274 | ||
| Largest Regional Importer: | 1050195 | ||
| Regional Search Functions: | All 105 Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 619,585,905 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |