|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
1051103 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| 1051103 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Colony | ||
| Government Priority: | Administration | ||
| Economic Rating: | All-Consuming | ||
| Civil Rights Rating: | Unheard Of | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 23% | ||
| Consumer Confidence Rate: | 95% | ||
| Worker Enthusiasm Rate: | 97% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | 1951822112 | ||
| 1051103 Demographics | |||
| Total Population: | 5,835,000,000 | ||
| Criminals: | 566,851,753 | ||
| Elderly, Disabled, & Retirees: | 798,205,092 | ||
| Military & Reserves: ? | 237,377,558 | ||
| Students and Youth: | 980,571,750 | ||
| Unemployed but Able: | 851,842,986 | ||
| Working Class: | 2,400,150,862 | ||
| 1051103 Government Budget Details | |||
| Government Budget: | $53,011,390,978,787.90 | ||
| Government Expenditures: | $49,830,707,520,060.62 | ||
| Goverment Waste: | $3,180,683,458,727.27 | ||
| Goverment Efficiency: | 94% | ||
| 1051103 Government Spending Breakdown: | |||
| Administration: | $10,464,448,579,212.73 | 21% | |
| Social Welfare: | $1,993,228,300,802.43 | 4% | |
| Healthcare: | $2,989,842,451,203.64 | 6% | |
| Education: | $3,488,149,526,404.24 | 7% | |
| Religion & Spirituality: | $1,494,921,225,601.82 | 3% | |
| Defense: | $7,474,606,128,009.09 | 15% | |
| Law & Order: | $9,467,834,428,811.52 | 19% | |
| Commerce: | $6,477,991,977,607.88 | 13% | |
| Public Transport: | $1,494,921,225,601.82 | 3% | |
| The Environment: | $1,494,921,225,601.82 | 3% | |
| Social Equality: | $2,989,842,451,203.64 | 6% | |
| 1051103White Market Economic Statistics ? | |||
| Gross Domestic Product: | $40,338,700,000,000.00 | ||
| GDP Per Capita: | $6,913.23 | ||
| Average Salary Per Employee: | $10,066.81 | ||
| Unemployment Rate: | 19.28% | ||
| Consumption: | $124,335,646,457,200.64 | ||
| Exports: | $20,852,965,376,000.00 | ||
| Imports: | $22,917,096,144,896.00 | ||
| Trade Net: | -2,064,130,768,896.00 | ||
| 1051103 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $120,052,351,865,958.81 | ||
| Avg Annual Criminal's Income / Savings: ? | $18,384.37 | ||
| Recovered Product + Fines & Fees: | $17,107,460,140,899.13 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $4,620,938,827,308.62 | ||
| Drugs and Pharmaceuticals: | $3,227,322,355,580.62 | ||
| Extortion & Blackmail: | $9,975,360,008,158.28 | ||
| Counterfeit Goods: | $11,589,021,185,948.59 | ||
| Trafficking & Intl Sales: | $1,760,357,648,498.52 | ||
| Theft & Disappearance: | $3,520,715,296,997.04 | ||
| Counterfeit Currency & Instruments : | $13,936,164,717,279.95 | ||
| Illegal Mining, Logging, and Hunting : | $1,320,268,236,373.89 | ||
| Basic Necessitites : | $3,080,625,884,872.41 | ||
| School Loan Fraud : | $2,493,840,002,039.57 | ||
| Tax Evasion + Barter Trade : | $51,622,511,302,362.29 | ||
| 1051103 Total Market Statistics ? | |||
| National Currency: | 131514525 | ||
| Exchange Rates: | 1 131514525 = $0.72 | ||
| $1 = 1.40 131514525s | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $40,338,700,000,000.00 - 25% | ||
| Black & Grey Markets Combined: | $120,052,351,865,958.81 - 75% | ||
| Real Total Economy: | $160,391,051,865,958.81 | ||
| 105 Economic Statistics & Links | |||
| Gross Regional Product: | $469,246,480,125,788,160 | ||
| Region Wide Imports: | $60,598,784,500,957,184 | ||
| Largest Regional GDP: | 1050274 | ||
| Largest Regional Importer: | 1050195 | ||
| Regional Search Functions: | All 105 Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 619,586,645 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |