Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
1050385 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
1050385 Domestic Statistics | |||
---|---|---|---|
Government Category: | Colony | ||
Government Priority: | Law & Order | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Below Average | ||
Income Tax Rate: | 80% | ||
Consumer Confidence Rate: | 100% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | 1951822112 | ||
1050385 Demographics | |||
Total Population: | 8,509,000,000 | ||
Criminals: | 477,735,313 | ||
Elderly, Disabled, & Retirees: | 778,144,847 | ||
Military & Reserves: ? | 450,364,877 | ||
Students and Youth: | 1,837,944,000 | ||
Unemployed but Able: | 999,833,910 | ||
Working Class: | 3,964,977,053 | ||
1050385 Government Budget Details | |||
Government Budget: | $265,231,092,797,774.22 | ||
Government Expenditures: | $251,969,538,157,885.50 | ||
Goverment Waste: | $13,261,554,639,888.72 | ||
Goverment Efficiency: | 95% | ||
1050385 Government Spending Breakdown: | |||
Administration: | $45,354,516,868,419.39 | 18% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $10,078,781,526,315.42 | 4% | |
Education: | $35,275,735,342,103.98 | 14% | |
Religion & Spirituality: | $7,559,086,144,736.57 | 3% | |
Defense: | $42,834,821,486,840.54 | 17% | |
Law & Order: | $52,913,603,013,155.95 | 21% | |
Commerce: | $32,756,039,960,525.12 | 13% | |
Public Transport: | $2,519,695,381,578.86 | 1% | |
The Environment: | $12,598,476,907,894.28 | 5% | |
Social Equality: | $10,078,781,526,315.42 | 4% | |
1050385White Market Economic Statistics ? | |||
Gross Domestic Product: | $203,594,000,000,000.00 | ||
GDP Per Capita: | $23,926.90 | ||
Average Salary Per Employee: | $33,710.02 | ||
Unemployment Rate: | 7.34% | ||
Consumption: | $60,349,229,721,190.41 | ||
Exports: | $38,946,841,755,648.00 | ||
Imports: | $39,042,569,732,096.00 | ||
Trade Net: | -95,727,976,448.00 | ||
1050385 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $747,238,672,870,582.88 | ||
Avg Annual Criminal's Income / Savings: ? | $141,678.16 | ||
Recovered Product + Fines & Fees: | $117,690,090,977,116.80 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $31,847,288,886,535.71 | ||
Drugs and Pharmaceuticals: | $22,427,668,229,954.73 | ||
Extortion & Blackmail: | $55,620,617,210,287.73 | ||
Counterfeit Goods: | $76,254,071,981,846.08 | ||
Trafficking & Intl Sales: | $8,971,067,291,981.89 | ||
Theft & Disappearance: | $14,353,707,667,171.03 | ||
Counterfeit Currency & Instruments : | $85,225,139,273,827.95 | ||
Illegal Mining, Logging, and Hunting : | $9,868,174,021,180.08 | ||
Basic Necessitites : | $16,147,921,125,567.40 | ||
School Loan Fraud : | $29,604,522,063,540.25 | ||
Tax Evasion + Barter Trade : | $321,312,629,334,350.62 | ||
1050385 Total Market Statistics ? | |||
National Currency: | 131514525 | ||
Exchange Rates: | 1 131514525 = $1.44 | ||
$1 = 0.69 131514525s | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $203,594,000,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $747,238,672,870,582.88 - 79% | ||
Real Total Economy: | $950,832,672,870,582.88 | ||
105 Economic Statistics & Links | |||
Gross Regional Product: | $351,789,913,538,035,712 | ||
Region Wide Imports: | $45,406,067,835,797,504 | ||
Largest Regional GDP: | 1050195 | ||
Largest Regional Importer: | 1050107 | ||
Regional Search Functions: | All 105 Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 532,860,001 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |