Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
1050381 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
1050381 Domestic Statistics | |||
---|---|---|---|
Government Category: | Colony | ||
Government Priority: | Law & Order | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Rare | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 67% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 99% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | 1951822112 | ||
1050381 Demographics | |||
Total Population: | 8,599,000,000 | ||
Criminals: | 591,575,331 | ||
Elderly, Disabled, & Retirees: | 784,768,446 | ||
Military & Reserves: ? | 388,017,031 | ||
Students and Youth: | 1,836,746,400 | ||
Unemployed but Able: | 1,074,609,478 | ||
Working Class: | 3,923,283,313 | ||
1050381 Government Budget Details | |||
Government Budget: | $213,520,904,640,213.84 | ||
Government Expenditures: | $196,439,232,268,996.75 | ||
Goverment Waste: | $17,081,672,371,217.09 | ||
Goverment Efficiency: | 92% | ||
1050381 Government Spending Breakdown: | |||
Administration: | $27,501,492,517,659.55 | 14% | |
Social Welfare: | $0.00 | 0% | |
Healthcare: | $13,750,746,258,829.77 | 7% | |
Education: | $31,430,277,163,039.48 | 16% | |
Religion & Spirituality: | $1,964,392,322,689.97 | 1% | |
Defense: | $29,465,884,840,349.51 | 15% | |
Law & Order: | $39,287,846,453,799.35 | 20% | |
Commerce: | $31,430,277,163,039.48 | 16% | |
Public Transport: | $5,893,176,968,069.90 | 3% | |
The Environment: | $5,893,176,968,069.90 | 3% | |
Social Equality: | $9,821,961,613,449.84 | 5% | |
1050381White Market Economic Statistics ? | |||
Gross Domestic Product: | $157,618,000,000,000.00 | ||
GDP Per Capita: | $18,329.81 | ||
Average Salary Per Employee: | $25,335.58 | ||
Unemployment Rate: | 10.47% | ||
Consumption: | $96,611,819,795,251.20 | ||
Exports: | $37,790,405,033,984.00 | ||
Imports: | $37,381,017,174,016.00 | ||
Trade Net: | 409,387,859,968.00 | ||
1050381 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $627,933,379,790,075.00 | ||
Avg Annual Criminal's Income / Savings: ? | $93,110.50 | ||
Recovered Product + Fines & Fees: | $94,190,006,968,511.27 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $23,197,821,341,257.21 | ||
Drugs and Pharmaceuticals: | $23,578,113,494,392.57 | ||
Extortion & Blackmail: | $45,635,058,376,243.70 | ||
Counterfeit Goods: | $66,170,834,645,553.36 | ||
Trafficking & Intl Sales: | $7,605,843,062,707.28 | ||
Theft & Disappearance: | $18,254,023,350,497.48 | ||
Counterfeit Currency & Instruments : | $63,128,497,420,470.45 | ||
Illegal Mining, Logging, and Hunting : | $6,845,258,756,436.55 | ||
Basic Necessitites : | $15,972,270,431,685.29 | ||
School Loan Fraud : | $26,620,450,719,475.49 | ||
Tax Evasion + Barter Trade : | $270,011,353,309,732.25 | ||
1050381 Total Market Statistics ? | |||
National Currency: | 131514525 | ||
Exchange Rates: | 1 131514525 = $1.26 | ||
$1 = 0.79 131514525s | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $157,618,000,000,000.00 - 20% | ||
Black & Grey Markets Combined: | $627,933,379,790,075.00 - 80% | ||
Real Total Economy: | $785,551,379,790,075.00 | ||
105 Economic Statistics & Links | |||
Gross Regional Product: | $355,363,154,529,615,872 | ||
Region Wide Imports: | $45,870,937,916,047,360 | ||
Largest Regional GDP: | 1050195 | ||
Largest Regional Importer: | 1050107 | ||
Regional Search Functions: | All 105 Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 533,958,721 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |