|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
1050325 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| 1050325 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Colony | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Average | ||
| Political Freedoms: | Some | ||
| Income Tax Rate: | 85% | ||
| Consumer Confidence Rate: | 104% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Information Technology | ||
| National Animal: | 1951822112 | ||
| 1050325 Demographics | |||
| Total Population: | 9,600,000,000 | ||
| Criminals: | 507,440,531 | ||
| Elderly, Disabled, & Retirees: | 1,003,633,692 | ||
| Military & Reserves: ? | 544,663,462 | ||
| Students and Youth: | 1,944,000,000 | ||
| Unemployed but Able: | 1,101,745,574 | ||
| Working Class: | 4,498,516,741 | ||
| 1050325 Government Budget Details | |||
| Government Budget: | $332,570,856,647,976.50 | ||
| Government Expenditures: | $312,616,605,249,097.88 | ||
| Goverment Waste: | $19,954,251,398,878.62 | ||
| Goverment Efficiency: | 94% | ||
| 1050325 Government Spending Breakdown: | |||
| Administration: | $56,270,988,944,837.62 | 18% | |
| Social Welfare: | $18,756,996,314,945.87 | 6% | |
| Healthcare: | $21,883,162,367,436.85 | 7% | |
| Education: | $31,261,660,524,909.79 | 10% | |
| Religion & Spirituality: | $9,378,498,157,472.94 | 3% | |
| Defense: | $56,270,988,944,837.62 | 18% | |
| Law & Order: | $46,892,490,787,364.68 | 15% | |
| Commerce: | $56,270,988,944,837.62 | 18% | |
| Public Transport: | $6,252,332,104,981.96 | 2% | |
| The Environment: | $3,126,166,052,490.98 | 1% | |
| Social Equality: | $12,504,664,209,963.92 | 4% | |
| 1050325White Market Economic Statistics ? | |||
| Gross Domestic Product: | $253,761,000,000,000.00 | ||
| GDP Per Capita: | $26,433.44 | ||
| Average Salary Per Employee: | $39,277.10 | ||
| Unemployment Rate: | 6.19% | ||
| Consumption: | $54,166,693,085,184.00 | ||
| Exports: | $46,620,846,587,904.00 | ||
| Imports: | $44,087,793,156,096.00 | ||
| Trade Net: | 2,533,053,431,808.00 | ||
| 1050325 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $494,843,486,175,087.12 | ||
| Avg Annual Criminal's Income / Savings: ? | $83,777.95 | ||
| Recovered Product + Fines & Fees: | $55,669,892,194,697.30 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $23,468,338,928,327.08 | ||
| Drugs and Pharmaceuticals: | $16,897,204,028,395.50 | ||
| Extortion & Blackmail: | $45,059,210,742,387.98 | ||
| Counterfeit Goods: | $52,569,079,199,452.66 | ||
| Trafficking & Intl Sales: | $5,006,578,971,376.44 | ||
| Theft & Disappearance: | $13,768,092,171,285.22 | ||
| Counterfeit Currency & Instruments : | $52,569,079,199,452.66 | ||
| Illegal Mining, Logging, and Hunting : | $2,503,289,485,688.22 | ||
| Basic Necessitites : | $16,271,381,656,973.44 | ||
| School Loan Fraud : | $13,142,269,799,863.16 | ||
| Tax Evasion + Barter Trade : | $212,782,699,055,287.47 | ||
| 1050325 Total Market Statistics ? | |||
| National Currency: | 131514525 | ||
| Exchange Rates: | 1 131514525 = $1.51 | ||
| $1 = 0.66 131514525s | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $253,761,000,000,000.00 - 34% | ||
| Black & Grey Markets Combined: | $494,843,486,175,087.12 - 66% | ||
| Real Total Economy: | $748,604,486,175,087.12 | ||
| 105 Economic Statistics & Links | |||
| Gross Regional Product: | $431,405,687,944,249,344 | ||
| Region Wide Imports: | $55,696,122,282,246,144 | ||
| Largest Regional GDP: | 1050274 | ||
| Largest Regional Importer: | 1050195 | ||
| Regional Search Functions: | All 105 Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 594,241,977 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |