|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
1050032 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| 1050032 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Colony | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Below Average | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 73% | ||
| Consumer Confidence Rate: | 103% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | 1951822112 | ||
| 1050032 Demographics | |||
| Total Population: | 9,124,000,000 | ||
| Criminals: | 603,565,111 | ||
| Elderly, Disabled, & Retirees: | 811,670,558 | ||
| Military & Reserves: ? | 305,901,346 | ||
| Students and Youth: | 1,959,379,000 | ||
| Unemployed but Able: | 1,114,516,450 | ||
| Working Class: | 4,328,967,535 | ||
| 1050032 Government Budget Details | |||
| Government Budget: | $254,754,165,398,018.44 | ||
| Government Expenditures: | $229,278,748,858,216.59 | ||
| Goverment Waste: | $25,475,416,539,801.84 | ||
| Goverment Efficiency: | 90% | ||
| 1050032 Government Spending Breakdown: | |||
| Administration: | $25,220,662,374,403.82 | 11% | |
| Social Welfare: | $4,585,574,977,164.33 | 2% | |
| Healthcare: | $22,927,874,885,821.66 | 10% | |
| Education: | $34,391,812,328,732.49 | 15% | |
| Religion & Spirituality: | $6,878,362,465,746.50 | 3% | |
| Defense: | $25,220,662,374,403.82 | 11% | |
| Law & Order: | $43,562,962,283,061.16 | 19% | |
| Commerce: | $38,977,387,305,896.82 | 17% | |
| Public Transport: | $2,292,787,488,582.17 | 1% | |
| The Environment: | $13,756,724,931,492.99 | 6% | |
| Social Equality: | $11,463,937,442,910.83 | 5% | |
| 1050032White Market Economic Statistics ? | |||
| Gross Domestic Product: | $185,058,000,000,000.00 | ||
| GDP Per Capita: | $20,282.55 | ||
| Average Salary Per Employee: | $28,620.30 | ||
| Unemployment Rate: | 9.29% | ||
| Consumption: | $89,074,883,006,300.17 | ||
| Exports: | $42,583,211,900,928.00 | ||
| Imports: | $38,637,580,320,768.00 | ||
| Trade Net: | 3,945,631,580,160.00 | ||
| 1050032 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $765,232,692,928,870.25 | ||
| Avg Annual Criminal's Income / Savings: ? | $105,654.53 | ||
| Recovered Product + Fines & Fees: | $109,045,658,742,364.02 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $21,974,063,307,320.62 | ||
| Drugs and Pharmaceuticals: | $35,532,527,901,199.31 | ||
| Extortion & Blackmail: | $52,363,725,328,083.20 | ||
| Counterfeit Goods: | $77,610,521,468,409.02 | ||
| Trafficking & Intl Sales: | $10,285,731,760,873.48 | ||
| Theft & Disappearance: | $28,051,995,711,473.14 | ||
| Counterfeit Currency & Instruments : | $66,389,723,183,819.77 | ||
| Illegal Mining, Logging, and Hunting : | $12,155,864,808,305.03 | ||
| Basic Necessitites : | $22,441,596,569,178.51 | ||
| School Loan Fraud : | $33,662,394,853,767.77 | ||
| Tax Evasion + Barter Trade : | $329,050,057,959,414.19 | ||
| 1050032 Total Market Statistics ? | |||
| National Currency: | 131514525 | ||
| Exchange Rates: | 1 131514525 = $1.33 | ||
| $1 = 0.75 131514525s | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $185,058,000,000,000.00 - 19% | ||
| Black & Grey Markets Combined: | $765,232,692,928,870.25 - 81% | ||
| Real Total Economy: | $950,290,692,928,870.25 | ||
| 105 Economic Statistics & Links | |||
| Gross Regional Product: | $393,221,710,695,890,944 | ||
| Region Wide Imports: | $50,755,651,466,428,416 | ||
| Largest Regional GDP: | 1050195 | ||
| Largest Regional Importer: | 1050195 | ||
| Regional Search Functions: | All 105 Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 573,110,174 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |