Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
-Lemi- NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Uhkapeli on parasta.
Region: Municipalities of Finland
Quicksearch Query: -Lemi-
-Lemi- Domestic Statistics | |||
---|---|---|---|
Government Category: | Federation | ||
Government Priority: | Defence | ||
Economic Rating: | Powerhouse | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 37% | ||
Consumer Confidence Rate: | 98% | ||
Worker Enthusiasm Rate: | 97% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | gamble | ||
-Lemi- Demographics | |||
Total Population: | 2,558,000,000 | ||
Criminals: | 253,674,923 | ||
Elderly, Disabled, & Retirees: | 322,142,303 | ||
Military & Reserves: ? | 146,861,669 | ||
Students and Youth: | 447,138,400 | ||
Unemployed but Able: | 369,475,573 | ||
Working Class: | 1,018,707,132 | ||
-Lemi- Government Budget Details | |||
Government Budget: | $26,970,746,764,079.92 | ||
Government Expenditures: | $24,273,672,087,671.93 | ||
Goverment Waste: | $2,697,074,676,407.99 | ||
Goverment Efficiency: | 90% | ||
-Lemi- Government Spending Breakdown: | |||
Administration: | $2,427,367,208,767.19 | 10% | |
Social Welfare: | $970,946,883,506.88 | 4% | |
Healthcare: | $2,427,367,208,767.19 | 10% | |
Education: | $1,941,893,767,013.75 | 8% | |
Religion & Spirituality: | $485,473,441,753.44 | 2% | |
Defense: | $5,097,471,138,411.11 | 21% | |
Law & Order: | $4,126,524,254,904.23 | 17% | |
Commerce: | $3,398,314,092,274.07 | 14% | |
Public Transport: | $970,946,883,506.88 | 4% | |
The Environment: | $1,213,683,604,383.60 | 5% | |
Social Equality: | $1,456,420,325,260.32 | 6% | |
-Lemi-White Market Economic Statistics ? | |||
Gross Domestic Product: | $19,518,700,000,000.00 | ||
GDP Per Capita: | $7,630.45 | ||
Average Salary Per Employee: | $11,838.94 | ||
Unemployment Rate: | 18.63% | ||
Consumption: | $38,353,525,108,899.84 | ||
Exports: | $7,738,415,988,736.00 | ||
Imports: | $7,988,382,793,728.00 | ||
Trade Net: | -249,966,804,992.00 | ||
-Lemi- Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $73,828,925,755,570.59 | ||
Avg Annual Criminal's Income / Savings: ? | $26,362.10 | ||
Recovered Product + Fines & Fees: | $9,413,188,033,835.25 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $3,947,074,328,899.33 | ||
Drugs and Pharmaceuticals: | $2,753,772,787,604.19 | ||
Extortion & Blackmail: | $4,406,036,460,166.70 | ||
Counterfeit Goods: | $7,618,771,379,038.25 | ||
Trafficking & Intl Sales: | $1,376,886,393,802.09 | ||
Theft & Disappearance: | $2,937,357,640,111.13 | ||
Counterfeit Currency & Instruments : | $6,884,431,969,010.46 | ||
Illegal Mining, Logging, and Hunting : | $1,285,093,967,548.62 | ||
Basic Necessitites : | $2,019,433,377,576.40 | ||
School Loan Fraud : | $1,927,640,951,322.93 | ||
Tax Evasion + Barter Trade : | $31,746,438,074,895.36 | ||
-Lemi- Total Market Statistics ? | |||
National Currency: | gamble | ||
Exchange Rates: | 1 gamble = $0.69 | ||
$1 = 1.46 gambles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $19,518,700,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $73,828,925,755,570.59 - 79% | ||
Real Total Economy: | $93,347,625,755,570.59 | ||
Municipalities of Finland Economic Statistics & Links | |||
Gross Regional Product: | $21,937,260,576,374,784 | ||
Region Wide Imports: | $2,788,494,095,155,200 | ||
Largest Regional GDP: | -4rt F4n- | ||
Largest Regional Importer: | -4rt F4n- | ||
Regional Search Functions: | All Municipalities of Finland Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 534,124,029 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |