Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
-HappyPride-Month NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Justice, Piety, Loyalty
Region: Volikara Puppet Storage
Quicksearch Query: -HappyPride-Month
-HappyPride-Month Domestic Statistics | |||
---|---|---|---|
Government Category: | Nomadic Peoples | ||
Government Priority: | Defence | ||
Economic Rating: | All-Consuming | ||
Civil Rights Rating: | Average | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 58% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Squid | ||
-HappyPride-Month Demographics | |||
Total Population: | 957,000,000 | ||
Criminals: | 71,832,662 | ||
Elderly, Disabled, & Retirees: | 102,135,859 | ||
Military & Reserves: ? | 45,129,652 | ||
Students and Youth: | 189,198,900 | ||
Unemployed but Able: | 123,732,037 | ||
Working Class: | 424,970,890 | ||
-HappyPride-Month Government Budget Details | |||
Government Budget: | $19,906,701,645,525.81 | ||
Government Expenditures: | $18,314,165,513,883.75 | ||
Goverment Waste: | $1,592,536,131,642.06 | ||
Goverment Efficiency: | 92% | ||
-HappyPride-Month Government Spending Breakdown: | |||
Administration: | $2,380,841,516,804.89 | 13% | |
Social Welfare: | $549,424,965,416.51 | 3% | |
Healthcare: | $2,197,699,861,666.05 | 12% | |
Education: | $2,380,841,516,804.89 | 13% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $2,930,266,482,221.40 | 16% | |
Law & Order: | $2,563,983,171,943.73 | 14% | |
Commerce: | $2,563,983,171,943.73 | 14% | |
Public Transport: | $549,424,965,416.51 | 3% | |
The Environment: | $732,566,620,555.35 | 4% | |
Social Equality: | $1,648,274,896,249.54 | 9% | |
-HappyPride-MonthWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $14,927,200,000,000.00 | ||
GDP Per Capita: | $15,597.91 | ||
Average Salary Per Employee: | $24,221.83 | ||
Unemployment Rate: | 12.28% | ||
Consumption: | $12,822,352,106,618.88 | ||
Exports: | $3,933,336,911,872.00 | ||
Imports: | $3,778,891,743,232.00 | ||
Trade Net: | 154,445,168,640.00 | ||
-HappyPride-Month Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $55,070,227,084,462.91 | ||
Avg Annual Criminal's Income / Savings: ? | $63,887.17 | ||
Recovered Product + Fines & Fees: | $5,782,373,843,868.61 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,247,526,107,771.10 | ||
Drugs and Pharmaceuticals: | $2,598,702,062,110.33 | ||
Extortion & Blackmail: | $3,792,700,306,863.73 | ||
Counterfeit Goods: | $5,056,933,742,484.97 | ||
Trafficking & Intl Sales: | $702,351,908,678.47 | ||
Theft & Disappearance: | $2,949,878,016,449.57 | ||
Counterfeit Currency & Instruments : | $4,916,463,360,749.28 | ||
Illegal Mining, Logging, and Hunting : | $772,587,099,546.32 | ||
Basic Necessitites : | $1,966,585,344,299.71 | ||
School Loan Fraud : | $2,107,055,726,035.41 | ||
Tax Evasion + Barter Trade : | $23,680,197,646,319.05 | ||
-HappyPride-Month Total Market Statistics ? | |||
National Currency: | Gold | ||
Exchange Rates: | 1 Gold = $1.08 | ||
$1 = 0.93 Golds | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $14,927,200,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $55,070,227,084,462.91 - 79% | ||
Real Total Economy: | $69,997,427,084,462.91 | ||
Volikara Puppet Storage Economic Statistics & Links | |||
Gross Regional Product: | $14,887,594,672,259,072 | ||
Region Wide Imports: | $1,918,082,465,398,784 | ||
Largest Regional GDP: | Beyrstbaetnbsrbz | ||
Largest Regional Importer: | Voloskia 1 | ||
Regional Search Functions: | All Volikara Puppet Storage Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,014,752 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |