|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
-Conversations- NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Mission Accomplished
Region: Suspicious
Quicksearch Query: -Conversations-
| -Conversations- Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Powerhouse | ||
| Civil Rights Rating: | Unheard Of | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 45% | ||
| Consumer Confidence Rate: | 94% | ||
| Worker Enthusiasm Rate: | 96% | ||
| Major Industry: | Information Technology | ||
| National Animal: | leopard | ||
| -Conversations- Demographics | |||
| Total Population: | 5,831,000,000 | ||
| Criminals: | 547,038,131 | ||
| Elderly, Disabled, & Retirees: | 663,944,060 | ||
| Military & Reserves: ? | 257,965,656 | ||
| Students and Youth: | 1,103,516,750 | ||
| Unemployed but Able: | 829,358,811 | ||
| Working Class: | 2,429,176,592 | ||
| -Conversations- Government Budget Details | |||
| Government Budget: | $68,870,276,554,267.04 | ||
| Government Expenditures: | $63,360,654,429,925.68 | ||
| Goverment Waste: | $5,509,622,124,341.36 | ||
| Goverment Efficiency: | 92% | ||
| -Conversations- Government Spending Breakdown: | |||
| Administration: | $6,336,065,442,992.57 | 10% | |
| Social Welfare: | $4,435,245,810,094.80 | 7% | |
| Healthcare: | $8,236,885,075,890.34 | 13% | |
| Education: | $8,236,885,075,890.34 | 13% | |
| Religion & Spirituality: | $3,168,032,721,496.28 | 5% | |
| Defense: | $10,137,704,708,788.11 | 16% | |
| Law & Order: | $8,236,885,075,890.34 | 13% | |
| Commerce: | $8,236,885,075,890.34 | 13% | |
| Public Transport: | $4,435,245,810,094.80 | 7% | |
| The Environment: | $1,267,213,088,598.51 | 2% | |
| Social Equality: | $0.00 | 0% | |
| -Conversations-White Market Economic Statistics ? | |||
| Gross Domestic Product: | $50,598,200,000,000.00 | ||
| GDP Per Capita: | $8,677.45 | ||
| Average Salary Per Employee: | $12,217.67 | ||
| Unemployment Rate: | 17.71% | ||
| Consumption: | $72,486,704,119,808.00 | ||
| Exports: | $17,164,451,315,712.00 | ||
| Imports: | $18,065,475,502,080.00 | ||
| Trade Net: | -901,024,186,368.00 | ||
| -Conversations- Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $194,788,249,903,337.06 | ||
| Avg Annual Criminal's Income / Savings: ? | $29,379.37 | ||
| Recovered Product + Fines & Fees: | $18,991,854,365,575.36 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $8,642,590,295,625.21 | ||
| Drugs and Pharmaceuticals: | $11,022,434,000,217.66 | ||
| Extortion & Blackmail: | $11,523,453,727,500.28 | ||
| Counterfeit Goods: | $17,034,670,727,609.11 | ||
| Trafficking & Intl Sales: | $5,260,707,136,467.52 | ||
| Theft & Disappearance: | $6,513,256,454,674.07 | ||
| Counterfeit Currency & Instruments : | $15,531,611,545,761.24 | ||
| Illegal Mining, Logging, and Hunting : | $2,755,608,500,054.41 | ||
| Basic Necessitites : | $6,763,766,318,315.38 | ||
| School Loan Fraud : | $7,014,276,181,956.69 | ||
| Tax Evasion + Barter Trade : | $83,758,947,458,434.94 | ||
| -Conversations- Total Market Statistics ? | |||
| National Currency: | peso | ||
| Exchange Rates: | 1 peso = $0.73 | ||
| $1 = 1.36 pesos | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $50,598,200,000,000.00 - 21% | ||
| Black & Grey Markets Combined: | $194,788,249,903,337.06 - 79% | ||
| Real Total Economy: | $245,386,449,903,337.06 | ||
| Suspicious Economic Statistics & Links | |||
| Gross Regional Product: | $257,879,044,861,722,624 | ||
| Region Wide Imports: | $33,585,383,681,818,624 | ||
| Largest Regional GDP: | Kubileya | ||
| Largest Regional Importer: | Brisby | ||
| Regional Search Functions: | All Suspicious Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 619,702,254 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |