Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Boroughs of Estonia
|
Exchange Rates |
NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You have arrived at the top trading Nations list for Boroughs of Estonia.
1. Select a different Nation from the whole region to view (complete Region's Nation listings).
Top 25 GDP Leaders:
2. Regional trade .
3. Regional GDP .
4. Click here to see WA Member Nations.
5. Regional Exchange Rates.
Nation | Net Trade | GDP |
---|---|---|
The Federation of Mooste Borough | $-706,365,423,616.00 | $12,171,600,000,000.00 |
The Federation of Tsirguliina Borough | $-657,389,715,456.00 | $11,347,200,000,000.00 |
The Federation of Kopu Borough | $-611,529,588,736.00 | $11,435,500,000,000.00 |
The Federation of Tabasalu Borough | $-524,291,342,336.00 | $19,600,700,000,000.00 |
The Federation of Kobela Borough | $-508,559,458,304.00 | $11,668,900,000,000.00 |
The Federation of Rakke Borough | $-434,305,531,904.00 | $24,008,600,000,000.00 |
The Federation of Audru Borough | $-417,062,584,320.00 | $12,131,300,000,000.00 |
The Federation of Someru Borough | $-395,387,633,664.00 | $15,024,100,000,000.00 |
The Federation of Jarva-Jaani Borough | $-384,299,401,216.00 | $28,319,100,000,000.00 |
The Federation of Aste Borough | $-381,763,485,696.00 | $19,127,700,000,000.00 |
The Federation of Misso Borough | $-375,908,139,008.00 | $27,641,300,000,000.00 |
The Federation of Lelle Borough | $-375,164,305,408.00 | $13,099,300,000,000.00 |
The Federation of Simuna Borough | $-367,320,465,408.00 | $9,973,800,000,000.00 |
The Federation of Luganuse Borough | $-363,352,948,736.00 | $22,029,100,000,000.00 |
The Federation of Haademeeste Borough | $-355,800,055,808.00 | $12,204,400,000,000.00 |
The Federation of Juri Borough | $-354,485,043,200.00 | $7,933,920,000,000.00 |
The Federation of Kamari Borough | $-348,338,290,688.00 | $29,861,700,000,000.00 |
The Federation of Viimsi Borough | $-338,924,961,792.00 | $14,671,000,000,000.00 |
The Federation of Roela Borough | $-323,740,303,360.00 | $20,397,200,000,000.00 |
The Federation of Paralepa Borough | $-310,534,897,664.00 | $12,702,900,000,000.00 |
The Federation of Sadala Borough | $-310,501,015,552.00 | $8,265,550,000,000.00 |
The Federation of Rongu Borough | $-303,717,482,496.00 | $13,517,700,000,000.00 |
The Federation of Tori Borough | $-298,042,032,128.00 | $12,920,800,000,000.00 |
The Federation of Tabivere Borough | $-297,742,172,160.00 | $25,586,100,000,000.00 |
The Federation of Varnja Borough | $-296,671,248,384.00 | $18,572,300,000,000.00 |
The Federation of Aegviidu Borough | $-296,192,770,048.00 | $24,594,500,000,000.00 |
The Federation of Tammiku Borough | $-277,858,680,832.00 | $33,235,000,000,000.00 |
The Federation of Torvandi Borough | $-277,365,096,448.00 | $23,129,300,000,000.00 |
The Federation of Puhja Borough | $-275,813,597,184.00 | $12,217,500,000,000.00 |
The Federation of Vonnu Borough | $-272,547,987,456.00 | $27,834,400,000,000.00 |
The Federation of Kiisa Borough | $-271,015,526,400.00 | $30,064,500,000,000.00 |
The Federation of Aksi Borough | $-270,778,286,080.00 | $10,012,000,000,000.00 |
The Federation of Veriora Borough | $-269,573,685,248.00 | $33,535,000,000,000.00 |
The Federation of Kambja Borough | $-266,334,896,128.00 | $26,973,900,000,000.00 |
The Federation of Halliste Borough | $-264,828,780,544.00 | $9,008,200,000,000.00 |
The Federation of Sangaste Borough | $-264,302,854,144.00 | $22,918,900,000,000.00 |
The Federation of Varska Borough | $-264,078,737,408.00 | $32,419,900,000,000.00 |
The Federation of Salme Borough | $-259,017,113,600.00 | $37,376,600,000,000.00 |
The Federation of Lahte Borough | $-256,129,253,376.00 | $12,082,100,000,000.00 |
The Federation of Peetri Borough | $-251,739,717,632.00 | $28,307,300,000,000.00 |
The Federation of Kurekula Borough | $-249,354,158,080.00 | $19,844,800,000,000.00 |
The Federation of Korgessaare Borough | $-246,867,673,088.00 | $8,036,850,000,000.00 |
The Federation of Kasepaa Borough | $-244,856,619,008.00 | $23,589,100,000,000.00 |
The Federation of Viiratsi Borough | $-240,401,268,736.00 | $9,983,250,000,000.00 |
The Federation of Saku Borough | $-231,310,049,280.00 | $14,680,200,000,000.00 |
The Federation of Marja Borough | $-229,779,947,520.00 | $13,375,500,000,000.00 |
The Federation of Kaina Borough | $-229,583,126,528.00 | $25,212,200,000,000.00 |
The Federation of Laagri Borough | $-226,731,229,184.00 | $5,837,570,000,000.00 |
The Federation of Viru-Jaagupi Borough | $-219,629,568,000.00 | $4,813,280,000,000.00 |
The Federation of Vana-Antsla Borough | $-213,757,509,632.00 | $10,100,600,000,000.00 |
The Federation of Palivere Borough | $-212,568,326,144.00 | $10,973,700,000,000.00 |
The Federation of Peetri Borough-Harju County | $-210,443,370,496.00 | $8,856,500,000,000.00 |
The Federation of -Oisu Borough | $-205,599,195,136.00 | $20,755,400,000,000.00 |
The Federation of Klooga Borough | $-205,516,210,176.00 | $11,080,300,000,000.00 |
The Federation of Keila-Joa Borough | $-203,645,878,272.00 | $10,298,900,000,000.00 |
The Federation of Kulitse Borough | $-200,634,695,680.00 | $3,105,060,000,000.00 |
The Federation of Tootsi Borough | $-198,315,884,544.00 | $11,930,400,000,000.00 |
The Federation of Torma Borough | $-193,346,076,672.00 | $12,944,600,000,000.00 |
The Federation of Lohusuu Borough | $-181,530,525,696.00 | $11,703,400,000,000.00 |
The Federation of Keava Borough | $-180,157,644,800.00 | $10,364,400,000,000.00 |
The Federation of Turba Borough | $-179,326,828,544.00 | $15,707,800,000,000.00 |
The Federation of Kangru Borough | $-178,254,675,968.00 | $6,829,290,000,000.00 |
The Federation of Rani Borough | $-173,548,322,816.00 | $10,498,600,000,000.00 |
The Federation of Kolga Borough | $-173,108,002,816.00 | $16,735,600,000,000.00 |
The Federation of Sarevere Borough | $-172,037,816,320.00 | $8,820,650,000,000.00 |
The Federation of Sinimae Borough | $-168,326,234,112.00 | $15,129,900,000,000.00 |
The Federation of Boroughs of Estonia | $-167,900,708,864.00 | $17,072,700,000,000.00 |
The Federation of Toila Borough | $-161,462,386,688.00 | $12,704,700,000,000.00 |
The Federation of Koeru Borough | $-161,383,710,720.00 | $12,631,600,000,000.00 |
The Federation of Risti Borough | $-156,936,404,992.00 | $33,039,600,000,000.00 |
The Federation of Avinurme Borough | $-151,081,975,808.00 | $21,648,500,000,000.00 |
The Federation of Ravila Borough | $-148,275,380,224.00 | $28,028,500,000,000.00 |
The Federation of Siimusti Borough | $-144,328,982,528.00 | $24,508,800,000,000.00 |
The Federation of Uuemoisa Borough | $-142,699,528,192.00 | $19,542,300,000,000.00 |
The Federation of Vastse-Kuuste Borough | $-142,159,642,624.00 | $2,263,590,000,000.00 |
The Federation of Laatre Borough | $-141,885,145,088.00 | $16,686,600,000,000.00 |
The Federation of Somerpalu Borough | $-140,756,615,168.00 | $8,540,280,000,000.00 |
The Federation of Vinni Borough | $-140,470,550,528.00 | $37,230,900,000,000.00 |
The Federation of Roiu Borough | $-139,344,609,280.00 | $6,288,420,000,000.00 |
The Federation of Vasula Borough | $-132,436,860,928.00 | $9,925,960,000,000.00 |
The Federation of Rouge Borough | $-127,789,359,104.00 | $10,203,400,000,000.00 |
The Federation of Ulenurme Borough | $-121,795,846,144.00 | $21,144,500,000,000.00 |
The Federation of Olgina Borough | $-121,555,836,928.00 | $25,387,800,000,000.00 |
The Federation of Vaike-Maarja Borough | $-118,687,416,320.00 | $29,856,100,000,000.00 |
The Federation of Tostamaa Borough | $-116,360,830,976.00 | $21,334,600,000,000.00 |
The Federation of Kanepi Borough | $-103,855,521,792.00 | $19,609,600,000,000.00 |
The Federation of Kiltsi Borough | $-102,588,243,968.00 | $19,086,800,000,000.00 |
The Federation of Marjamaa Borough | $-99,857,489,920.00 | $4,445,390,000,000.00 |
The Federation of Jarvakandi Borough | $-99,520,282,624.00 | $22,390,100,000,000.00 |
The Federation of Maetaguse Borough | $-88,464,433,152.00 | $19,820,500,000,000.00 |
The Federation of Ahja Borough | $-86,373,285,888.00 | $14,936,200,000,000.00 |
The Federation of Lavassaare Borough | $-83,332,079,616.00 | $13,419,800,000,000.00 |
The Federation of Are Borough | $-80,916,873,216.00 | $23,168,200,000,000.00 |
The Federation of Ramsi Borough | $-80,177,889,280.00 | $17,208,600,000,000.00 |
The Federation of Luige Borough | $-77,288,022,016.00 | $33,503,200,000,000.00 |
The Federation of Laekvere Borough | $-76,383,780,864.00 | $15,200,000,000,000.00 |
The Federation of Kostivere Borough | $-75,163,525,120.00 | $28,801,000,000,000.00 |
The Federation of Vaida Borough | $-66,860,843,008.00 | $33,232,600,000,000.00 |
The Federation of Eidapere Borough | $-66,651,512,832.00 | $19,613,700,000,000.00 |
The Federation of Harku Borough | $-65,440,395,264.00 | $9,594,840,000,000.00 |
The Federation of Vastseliina Borough | $-61,314,326,528.00 | $23,669,200,000,000.00 |
The Federation of Puurmani Borough | $-57,581,981,696.00 | $18,085,300,000,000.00 |
The Federation of Kohtla-Nomme Borough | $-51,791,937,536.00 | $10,877,700,000,000.00 |
The Federation of Nasva Borough | $-47,213,699,072.00 | $9,212,390,000,000.00 |
The Federation of Rummu Borough | $-40,607,887,360.00 | $33,645,700,000,000.00 |
The Federation of Riisipere Borough | $-40,361,750,528.00 | $45,349,000,000,000.00 |
The Federation of Tudu Borough | $-31,877,388,288.00 | $7,369,940,000,000.00 |
The Federation of Jogeva Borough | $-29,784,930,304.00 | $25,944,900,000,000.00 |
The Federation of Napi Borough | $-29,434,546,176.00 | $14,431,200,000,000.00 |
The Federation of Prillimae Borough | $-26,589,497,344.00 | $11,374,400,000,000.00 |
The Federation of Taebla Borough | $-19,402,659,840.00 | $30,200,700,000,000.00 |
The Federation of Parksepa Borough | $-18,516,586,496.00 | $25,973,600,000,000.00 |
The Federation of Pajusti Borough | $-13,514,919,936.00 | $25,242,600,000,000.00 |
The Federation of Loo Borough | $-13,494,681,600.00 | $25,205,300,000,000.00 |
The Federation of Sonda Borough | $-13,408,260,096.00 | $25,043,300,000,000.00 |
The Federation of Tihemetsa Borough | $-11,399,817,216.00 | $16,809,200,000,000.00 |
The Federation of Kaiu Borough | $-4,246,430,720.00 | $8,137,890,000,000.00 |
The Federation of Kuusalu Borough | $-3,986,709,504.00 | $25,737,700,000,000.00 |
The Federation of Sauga Borough | $4,849,801,216.00 | $36,062,500,000,000.00 |
The Federation of Kaardi Borough | $15,360,260,096.00 | $26,604,100,000,000.00 |
The Federation of Kaerepere Borough | $21,472,903,168.00 | $20,159,400,000,000.00 |
The Federation of Lagedi Borough | $21,494,607,872.00 | $13,252,900,000,000.00 |
The Federation of Valjala Borough | $25,631,612,928.00 | $27,494,600,000,000.00 |
The Federation of Vasalemma Borough | $27,498,053,632.00 | $22,649,600,000,000.00 |
The Federation of Mustla Borough | $27,928,045,568.00 | $38,113,300,000,000.00 |
The Federation of Karjakula Borough | $28,112,859,136.00 | $23,788,700,000,000.00 |
The Federation of Oisu Borough | $28,517,089,280.00 | $12,547,400,000,000.00 |
The Federation of Raasiku Borough | $31,204,501,504.00 | $20,487,200,000,000.00 |
The Federation of Karla Borough | $31,497,930,752.00 | $30,841,000,000,000.00 |
The Federation of Lepna Borough | $34,776,526,848.00 | $9,473,890,000,000.00 |
The Federation of Voka Borough | $37,657,911,296.00 | $12,692,500,000,000.00 |
The Federation of Haljala Borough | $37,835,255,808.00 | $24,119,200,000,000.00 |
The Federation of Kolga-Jaani Borough | $42,529,619,968.00 | $10,620,000,000,000.00 |
The Federation of Mehikoorma Borough | $47,072,092,160.00 | $14,200,400,000,000.00 |
The Federation of Laiuse Borough | $48,188,563,456.00 | $8,794,990,000,000.00 |
The Federation of Palamuse Borough | $48,297,299,968.00 | $29,015,500,000,000.00 |
The Federation of Vahi Borough | $48,724,930,560.00 | $29,272,400,000,000.00 |
The Federation of Kiili Borough | $67,488,002,048.00 | $32,635,600,000,000.00 |
The Federation of Adavere Borough | $68,048,105,472.00 | $40,881,400,000,000.00 |
The Federation of Noo Borough | $71,560,970,240.00 | $16,740,600,000,000.00 |
The Federation of Alu Borough | $78,216,994,816.00 | $32,245,400,000,000.00 |
The Federation of Leisi Borough | $79,239,241,728.00 | $8,387,220,000,000.00 |
The Federation of Puka Borough | $84,252,672,000.00 | $21,036,400,000,000.00 |
The Federation of Aravete Borough | $100,416,430,080.00 | $23,097,400,000,000.00 |
The Federation of Erra Borough | $100,545,830,912.00 | $32,665,000,000,000.00 |
The Federation of Oru Borough | $106,319,536,128.00 | $17,537,400,000,000.00 |
The Federation of Vosu Borough | $108,788,957,184.00 | $22,098,700,000,000.00 |
The Federation of Olustvere Borough | $116,766,638,080.00 | $23,117,900,000,000.00 |
The Federation of Aseri Borough | $116,791,566,336.00 | $29,479,500,000,000.00 |
The Federation of Toravere Borough | $118,022,930,432.00 | $13,908,600,000,000.00 |
The Federation of Uhtna Borough | $121,284,689,920.00 | $24,012,400,000,000.00 |
The Federation of Kehtna Borough | $123,003,904,000.00 | $22,367,000,000,000.00 |
The Federation of Kose Borough | $145,774,886,912.00 | $26,591,200,000,000.00 |
The Federation of Kuusiku Borough | $151,020,077,056.00 | $20,909,200,000,000.00 |
The Federation of Luunja Borough | $157,636,296,704.00 | $19,552,000,000,000.00 |
The Federation of Kudjape Borough | $160,361,660,416.00 | $25,285,700,000,000.00 |
The Federation of Kose Borough-Voru County | $162,741,452,800.00 | $30,924,900,000,000.00 |
The Federation of Kolkja Borough | $165,474,107,392.00 | $12,116,800,000,000.00 |
The Federation of Roosna-Alliku Borough | $166,957,301,760.00 | $12,184,800,000,000.00 |
The Federation of Voopsu Borough | $182,474,883,072.00 | $33,869,000,000,000.00 |
The Federation of Hagudi Borough | $185,083,854,848.00 | $24,295,400,000,000.00 |
The Federation of Hummuli Borough | $188,949,069,824.00 | $24,596,100,000,000.00 |
The Federation of Kiiu Borough | $191,253,987,328.00 | $19,992,800,000,000.00 |
The Federation of Ilmatsalu Borough | $198,893,961,216.00 | $24,669,300,000,000.00 |
The Federation of Vaatsa Borough | $210,551,701,504.00 | $17,121,100,000,000.00 |
The Federation of Vandra Borough | $215,365,566,464.00 | $8,326,080,000,000.00 |
The Federation of Varstu Borough | $224,896,040,960.00 | $27,115,500,000,000.00 |
The Federation of Aespa Borough | $244,295,270,400.00 | $33,730,800,000,000.00 |
The Federation of Karu Borough | $262,903,119,872.00 | $33,565,700,000,000.00 |
The Federation of Vaimela Borough | $264,395,407,360.00 | $20,600,800,000,000.00 |
The Federation of Juuru Borough | $278,229,057,536.00 | $29,130,000,000,000.00 |
The Federation of Helme Borough | $282,379,354,112.00 | $29,564,500,000,000.00 |
The Federation of Iisaku Borough | $282,954,301,440.00 | $28,283,500,000,000.00 |
The Federation of Paikuse Borough | $296,690,647,040.00 | $25,146,700,000,000.00 |
The Federation of Virtsu Borough | $309,677,621,248.00 | $27,350,300,000,000.00 |
The Federation of Raadi Borough | $338,892,423,168.00 | $28,179,400,000,000.00 |
The Federation of Korvekula Borough | $345,470,238,720.00 | $24,064,400,000,000.00 |
The Federation of Kuremaa Borough | $355,658,858,496.00 | $28,765,200,000,000.00 |
The Federation of Hulja Borough | $367,333,244,928.00 | $15,216,100,000,000.00 |
The Federation of Kihelkonna Borough | $417,608,728,576.00 | $26,014,800,000,000.00 |
The Federation of Assaku Borough | $449,170,276,352.00 | $9,654,140,000,000.00 |
The Federation of Lehtse Borough | $460,417,073,152.00 | $11,641,600,000,000.00 |
The Federation of Parnu-Jaagupi Borough | $483,492,855,808.00 | $30,112,500,000,000.00 |
The Federation of Ulila Borough | $485,014,568,960.00 | $16,912,100,000,000.00 |
The Federation of Haabneeme Borough | $491,146,477,568.00 | $21,447,400,000,000.00 |
The Federation of Alatskivi Borough | $524,150,898,688.00 | $29,169,800,000,000.00 |
The Federation of Arukula Borough | $534,870,491,136.00 | $27,919,200,000,000.00 |
The Federation of Habaja Borough | $568,748,277,760.00 | $42,302,900,000,000.00 |
The Federation of Ardu Borough | $585,925,328,896.00 | $32,969,900,000,000.00 |
The Federation of Viru-Nigula Borough | $640,188,809,216.00 | $14,708,300,000,000.00 |
The Federation of Voiste Borough | $665,198,526,464.00 | $21,298,300,000,000.00 |
The Federation of Rannu Borough | $719,223,324,672.00 | $14,149,500,000,000.00 |
The Federation of Kose-Uuemoisa Borough | $789,920,940,032.00 | $38,590,100,000,000.00 |
The Federation of Orissaare Borough | $853,723,119,616.00 | $22,985,200,000,000.00 |
The Federation of Karavete Borough | $885,297,643,520.00 | $19,494,300,000,000.00 |
The Federation of Kadrina Borough | $892,065,677,312.00 | $28,952,600,000,000.00 |
The Federation of Amari Borough | $910,673,313,792.00 | $23,948,000,000,000.00 |
The Federation of Ambla Borough | $1,257,028,583,424.00 | $22,493,900,000,000.00 |
The Federation of Kohila Borough | $1,397,992,456,192.00 | $21,898,400,000,000.00 |
The Federation of Hageri Borough | $1,474,537,586,688.00 | $23,262,400,000,000.00 |
Returns to standard Version: | FAQ | About | About | 526,583,385 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |