Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Zenless Zone Zero NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Region: Communist Party of India
Quicksearch Query: Zenless Zone Zero
Zenless Zone Zero Domestic Statistics | |||
---|---|---|---|
Government Category: | Queendom | ||
Government Priority: | Law & Order | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 13% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Beef-Based Agriculture | ||
National Animal: | Kitsune | ||
Zenless Zone Zero Demographics | |||
Total Population: | 201,000,000 | ||
Criminals: | 22,557,098 | ||
Elderly, Disabled, & Retirees: | 28,113,187 | ||
Military & Reserves: ? | 7,654,014 | ||
Students and Youth: | 33,466,500 | ||
Unemployed but Able: | 31,818,611 | ||
Working Class: | 77,390,590 | ||
Zenless Zone Zero Government Budget Details | |||
Government Budget: | $386,767,987,251.61 | ||
Government Expenditures: | $371,297,267,761.55 | ||
Goverment Waste: | $15,470,719,490.06 | ||
Goverment Efficiency: | 96% | ||
Zenless Zone Zero Government Spending Breakdown: | |||
Administration: | $37,129,726,776.15 | 10% | |
Social Welfare: | $40,842,699,453.77 | 11% | |
Healthcare: | $40,842,699,453.77 | 11% | |
Education: | $37,129,726,776.15 | 10% | |
Religion & Spirituality: | $11,138,918,032.85 | 3% | |
Defense: | $55,694,590,164.23 | 15% | |
Law & Order: | $55,694,590,164.23 | 15% | |
Commerce: | $14,851,890,710.46 | 4% | |
Public Transport: | $37,129,726,776.15 | 10% | |
The Environment: | $14,851,890,710.46 | 4% | |
Social Equality: | $18,564,863,388.08 | 5% | |
Zenless Zone ZeroWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $331,206,000,000.00 | ||
GDP Per Capita: | $1,647.79 | ||
Average Salary Per Employee: | $2,893.89 | ||
Unemployment Rate: | 24.45% | ||
Consumption: | $1,365,174,249,062.40 | ||
Exports: | $215,619,988,672.00 | ||
Imports: | $214,912,532,480.00 | ||
Trade Net: | 707,456,192.00 | ||
Zenless Zone Zero Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $322,604,483,712.52 | ||
Avg Annual Criminal's Income / Savings: ? | $1,191.81 | ||
Recovered Product + Fines & Fees: | $36,293,004,417.66 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $12,851,806,526.85 | ||
Drugs and Pharmaceuticals: | $14,279,785,029.83 | ||
Extortion & Blackmail: | $11,423,828,023.86 | ||
Counterfeit Goods: | $21,623,674,473.74 | ||
Trafficking & Intl Sales: | $11,015,834,165.87 | ||
Theft & Disappearance: | $13,055,803,455.85 | ||
Counterfeit Currency & Instruments : | $26,519,600,769.69 | ||
Illegal Mining, Logging, and Hunting : | $7,343,889,443.91 | ||
Basic Necessitites : | $15,095,772,745.82 | ||
School Loan Fraud : | $9,791,852,591.88 | ||
Tax Evasion + Barter Trade : | $138,719,927,996.38 | ||
Zenless Zone Zero Total Market Statistics ? | |||
National Currency: | Delta Eagle | ||
Exchange Rates: | 1 Delta Eagle = $0.17 | ||
$1 = 5.72 Delta Eagles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $331,206,000,000.00 - 51% | ||
Black & Grey Markets Combined: | $322,604,483,712.52 - 49% | ||
Real Total Economy: | $653,810,483,712.52 | ||
Communist Party of India Economic Statistics & Links | |||
Gross Regional Product: | $24,648,129,445,888 | ||
Region Wide Imports: | $3,386,913,849,344 | ||
Largest Regional GDP: | Nathaniel Garro | ||
Largest Regional Importer: | Nathaniel Garro | ||
Regional Search Functions: | All Communist Party of India Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 518,945,699 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |