Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Womble 13985 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
From Many, One
Region: Chicken overlords
Quicksearch Query: Womble 13985
Womble 13985 Domestic Statistics | |||
---|---|---|---|
Government Category: | Kingdom | ||
Government Priority: | Defence | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Frightening | ||
Political Freedoms: | Corrupted | ||
Income Tax Rate: | 8% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Soda Sales | ||
National Animal: | kangaroo | ||
Womble 13985 Demographics | |||
Total Population: | 7,236,000,000 | ||
Criminals: | 926,509,682 | ||
Elderly, Disabled, & Retirees: | 917,969,321 | ||
Military & Reserves: ? | 493,709,300 | ||
Students and Youth: | 1,192,492,800 | ||
Unemployed but Able: | 1,151,439,922 | ||
Working Class: | 2,553,878,974 | ||
Womble 13985 Government Budget Details | |||
Government Budget: | $12,566,318,326,009.04 | ||
Government Expenditures: | $10,681,370,577,107.68 | ||
Goverment Waste: | $1,884,947,748,901.36 | ||
Goverment Efficiency: | 85% | ||
Womble 13985 Government Spending Breakdown: | |||
Administration: | $1,602,205,586,566.15 | 15% | |
Social Welfare: | $1,602,205,586,566.15 | 15% | |
Healthcare: | $2,029,460,409,650.46 | 19% | |
Education: | $1,281,764,469,252.92 | 12% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $2,883,970,055,819.07 | 27% | |
Law & Order: | $0.00 | 0% | |
Commerce: | $0.00 | 0% | |
Public Transport: | $1,281,764,469,252.92 | 12% | |
The Environment: | $0.00 | 0% | |
Social Equality: | $0.00 | 0% | |
Womble 13985White Market Economic Statistics ? | |||
Gross Domestic Product: | $9,540,450,000,000.00 | ||
GDP Per Capita: | $1,318.47 | ||
Average Salary Per Employee: | $2,427.94 | ||
Unemployment Rate: | 24.79% | ||
Consumption: | $66,590,901,345,976.32 | ||
Exports: | $9,773,847,496,704.00 | ||
Imports: | $9,756,666,232,832.00 | ||
Trade Net: | 17,181,263,872.00 | ||
Womble 13985 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $20,170,778,782,121.40 | ||
Avg Annual Criminal's Income / Savings: ? | $1,761.38 | ||
Recovered Product + Fines & Fees: | $0.00 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,552,141,427,284.24 | ||
Drugs and Pharmaceuticals: | $1,437,167,988,226.15 | ||
Extortion & Blackmail: | $862,300,792,935.69 | ||
Counterfeit Goods: | $776,070,713,642.12 | ||
Trafficking & Intl Sales: | $689,840,634,348.55 | ||
Theft & Disappearance: | $1,092,247,671,051.87 | ||
Counterfeit Currency & Instruments : | $1,638,371,506,577.81 | ||
Illegal Mining, Logging, and Hunting : | $344,920,317,174.28 | ||
Basic Necessitites : | $1,207,221,110,109.97 | ||
School Loan Fraud : | $689,840,634,348.55 | ||
Tax Evasion + Barter Trade : | $8,673,434,876,312.20 | ||
Womble 13985 Total Market Statistics ? | |||
National Currency: | rupee | ||
Exchange Rates: | 1 rupee = $0.18 | ||
$1 = 5.54 rupees | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $9,540,450,000,000.00 - 32% | ||
Black & Grey Markets Combined: | $20,170,778,782,121.40 - 68% | ||
Real Total Economy: | $29,711,228,782,121.40 | ||
Chicken overlords Economic Statistics & Links | |||
Gross Regional Product: | $1,732,950,447,020,310,528 | ||
Region Wide Imports: | $234,004,730,412,531,712 | ||
Largest Regional GDP: | The Pact of Terra | ||
Largest Regional Importer: | The Pact of Terra | ||
Regional Search Functions: | All Chicken overlords Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 534,112,884 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |