Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Wisching for Cards 3 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Please please please
Region: 10KI Card Farm
Quicksearch Query: Wisching for Cards 3
Wisching for Cards 3 Domestic Statistics | |||
---|---|---|---|
Government Category: | Dominion | ||
Government Priority: | Education | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Superb | ||
Income Tax Rate: | 71% | ||
Consumer Confidence Rate: | 107% | ||
Worker Enthusiasm Rate: | 109% | ||
Major Industry: | Information Technology | ||
National Animal: | Card Beast | ||
Wisching for Cards 3 Demographics | |||
Total Population: | 10,183,000,000 | ||
Criminals: | 503,535,698 | ||
Elderly, Disabled, & Retirees: | 832,604,843 | ||
Military & Reserves: ? | 0 | ||
Students and Youth: | 2,316,123,350 | ||
Unemployed but Able: | 1,159,281,238 | ||
Working Class: | 5,371,454,871 | ||
Wisching for Cards 3 Government Budget Details | |||
Government Budget: | $344,798,510,041,540.81 | ||
Government Expenditures: | $337,902,539,840,710.00 | ||
Goverment Waste: | $6,895,970,200,830.81 | ||
Goverment Efficiency: | 98% | ||
Wisching for Cards 3 Government Spending Breakdown: | |||
Administration: | $43,927,330,179,292.30 | 13% | |
Social Welfare: | $37,169,279,382,478.10 | 11% | |
Healthcare: | $40,548,304,780,885.20 | 12% | |
Education: | $64,201,482,569,734.90 | 19% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $0.00 | 0% | |
Law & Order: | $20,274,152,390,442.60 | 6% | |
Commerce: | $43,927,330,179,292.30 | 13% | |
Public Transport: | $10,137,076,195,221.30 | 3% | |
The Environment: | $37,169,279,382,478.10 | 11% | |
Social Equality: | $33,790,253,984,071.00 | 10% | |
Wisching for Cards 3White Market Economic Statistics ? | |||
Gross Domestic Product: | $278,640,000,000,000.00 | ||
GDP Per Capita: | $27,363.25 | ||
Average Salary Per Employee: | $39,325.58 | ||
Unemployment Rate: | 5.80% | ||
Consumption: | $120,855,448,214,568.95 | ||
Exports: | $53,511,253,336,064.00 | ||
Imports: | $53,596,498,427,904.00 | ||
Trade Net: | -85,245,091,840.00 | ||
Wisching for Cards 3 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $454,843,585,172,590.62 | ||
Avg Annual Criminal's Income / Savings: ? | $60,705.62 | ||
Recovered Product + Fines & Fees: | $20,467,961,332,766.58 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $0.00 | ||
Drugs and Pharmaceuticals: | $26,616,366,350,785.21 | ||
Extortion & Blackmail: | $32,187,233,726,530.96 | ||
Counterfeit Goods: | $23,521,440,030,926.47 | ||
Trafficking & Intl Sales: | $10,522,749,487,519.74 | ||
Theft & Disappearance: | $27,235,351,614,756.97 | ||
Counterfeit Currency & Instruments : | $23,521,440,030,926.47 | ||
Illegal Mining, Logging, and Hunting : | $15,474,631,599,293.73 | ||
Basic Necessitites : | $31,568,248,462,559.21 | ||
School Loan Fraud : | $30,330,277,934,615.71 | ||
Tax Evasion + Barter Trade : | $195,582,741,624,213.97 | ||
Wisching for Cards 3 Total Market Statistics ? | |||
National Currency: | Card | ||
Exchange Rates: | 1 Card = $1.54 | ||
$1 = 0.65 Cards | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $278,640,000,000,000.00 - 38% | ||
Black & Grey Markets Combined: | $454,843,585,172,590.62 - 62% | ||
Real Total Economy: | $733,483,585,172,590.62 | ||
10KI Card Farm Economic Statistics & Links | |||
Gross Regional Product: | $7,569,413,318,377,472 | ||
Region Wide Imports: | $971,939,220,815,872 | ||
Largest Regional GDP: | Wisching for Cards 10 | ||
Largest Regional Importer: | Wisching for Cards 10 | ||
Regional Search Functions: | All 10KI Card Farm Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 518,891,237 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |