Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
White Walker 8 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Erase the First Men
Region: NationStates
Quicksearch Query: White Walker 8
White Walker 8 Domestic Statistics | |||
---|---|---|---|
Government Category: | Rogue Nation | ||
Government Priority: | Defence | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Below Average | ||
Political Freedoms: | Few | ||
Income Tax Rate: | 68% | ||
Consumer Confidence Rate: | 103% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | swan | ||
White Walker 8 Demographics | |||
Total Population: | 13,382,000,000 | ||
Criminals: | 861,384,224 | ||
Elderly, Disabled, & Retirees: | 1,396,707,270 | ||
Military & Reserves: ? | 775,809,078 | ||
Students and Youth: | 2,687,105,600 | ||
Unemployed but Able: | 1,631,460,115 | ||
Working Class: | 6,029,533,713 | ||
White Walker 8 Government Budget Details | |||
Government Budget: | $367,015,891,209,069.56 | ||
Government Expenditures: | $337,654,619,912,344.00 | ||
Goverment Waste: | $29,361,271,296,725.56 | ||
Goverment Efficiency: | 92% | ||
White Walker 8 Government Spending Breakdown: | |||
Administration: | $43,895,100,588,604.72 | 13% | |
Social Welfare: | $6,753,092,398,246.88 | 2% | |
Healthcare: | $23,635,823,393,864.08 | 7% | |
Education: | $40,518,554,389,481.28 | 12% | |
Religion & Spirituality: | $13,506,184,796,493.76 | 4% | |
Defense: | $64,154,377,783,345.36 | 19% | |
Law & Order: | $60,777,831,584,221.91 | 18% | |
Commerce: | $54,024,739,185,975.04 | 16% | |
Public Transport: | $6,753,092,398,246.88 | 2% | |
The Environment: | $10,129,638,597,370.32 | 3% | |
Social Equality: | $16,882,730,995,617.20 | 5% | |
White Walker 8White Market Economic Statistics ? | |||
Gross Domestic Product: | $273,727,000,000,000.00 | ||
GDP Per Capita: | $20,454.86 | ||
Average Salary Per Employee: | $31,001.64 | ||
Unemployment Rate: | 9.19% | ||
Consumption: | $157,894,497,575,895.03 | ||
Exports: | $63,320,063,737,856.00 | ||
Imports: | $60,143,001,665,536.00 | ||
Trade Net: | 3,177,062,072,320.00 | ||
White Walker 8 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,046,106,142,050,595.25 | ||
Avg Annual Criminal's Income / Savings: ? | $108,821.48 | ||
Recovered Product + Fines & Fees: | $141,224,329,176,830.38 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $51,578,263,333,804.60 | ||
Drugs and Pharmaceuticals: | $38,683,697,500,353.45 | ||
Extortion & Blackmail: | $74,788,481,834,016.66 | ||
Counterfeit Goods: | $112,182,722,751,024.98 | ||
Trafficking & Intl Sales: | $14,184,022,416,796.26 | ||
Theft & Disappearance: | $30,946,958,000,282.75 | ||
Counterfeit Currency & Instruments : | $104,445,983,250,954.31 | ||
Illegal Mining, Logging, and Hunting : | $10,315,652,666,760.92 | ||
Basic Necessitites : | $27,078,588,250,247.41 | ||
School Loan Fraud : | $34,815,327,750,318.10 | ||
Tax Evasion + Barter Trade : | $449,825,641,081,755.94 | ||
White Walker 8 Total Market Statistics ? | |||
National Currency: | dollar | ||
Exchange Rates: | 1 dollar = $1.33 | ||
$1 = 0.75 dollars | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $273,727,000,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $1,046,106,142,050,595.25 - 79% | ||
Real Total Economy: | $1,319,833,142,050,595.25 | ||
NationStates Economic Statistics & Links | |||
Gross Regional Product: | $423,835,653,466,226,688 | ||
Region Wide Imports: | $54,390,344,850,079,744 | ||
Largest Regional GDP: | Arithei | ||
Largest Regional Importer: | Sonia Gandhi | ||
Regional Search Functions: | All NationStates Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 534,071,923 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |