|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
West Roosevelt NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Justice and Liberty for Us
Region: the West Pacific
Quicksearch Query: West Roosevelt
| West Roosevelt Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Incorporated States | ||
| Government Priority: | Defence | ||
| Economic Rating: | Fair | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 51% | ||
| Consumer Confidence Rate: | 97% | ||
| Worker Enthusiasm Rate: | 95% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | rocky mountain bull el | ||
| West Roosevelt Demographics | |||
| Total Population: | 227,000,000 | ||
| Criminals: | 27,296,505 | ||
| Elderly, Disabled, & Retirees: | 23,990,737 | ||
| Military & Reserves: ? | 9,776,707 | ||
| Students and Youth: | 43,845,050 | ||
| Unemployed but Able: | 36,017,641 | ||
| Working Class: | 86,073,361 | ||
| West Roosevelt Government Budget Details | |||
| Government Budget: | $475,986,126,112.36 | ||
| Government Expenditures: | $428,387,513,501.12 | ||
| Goverment Waste: | $47,598,612,611.24 | ||
| Goverment Efficiency: | 90% | ||
| West Roosevelt Government Spending Breakdown: | |||
| Administration: | $42,838,751,350.11 | 10% | |
| Social Welfare: | $34,271,001,080.09 | 8% | |
| Healthcare: | $34,271,001,080.09 | 8% | |
| Education: | $55,690,376,755.15 | 13% | |
| Religion & Spirituality: | $51,406,501,620.13 | 12% | |
| Defense: | $72,825,877,295.19 | 17% | |
| Law & Order: | $59,974,251,890.16 | 14% | |
| Commerce: | $17,135,500,540.04 | 4% | |
| Public Transport: | $17,135,500,540.04 | 4% | |
| The Environment: | $25,703,250,810.07 | 6% | |
| Social Equality: | $12,851,625,405.03 | 3% | |
| West RooseveltWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $340,770,000,000.00 | ||
| GDP Per Capita: | $1,501.19 | ||
| Average Salary Per Employee: | $2,371.38 | ||
| Unemployment Rate: | 24.60% | ||
| Consumption: | $410,856,919,531.52 | ||
| Exports: | $106,062,033,664.00 | ||
| Imports: | $108,154,429,440.00 | ||
| Trade Net: | -2,092,395,776.00 | ||
| West Roosevelt Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,412,364,324,472.34 | ||
| Avg Annual Criminal's Income / Savings: ? | $4,355.35 | ||
| Recovered Product + Fines & Fees: | $148,298,254,069.60 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $72,051,766,012.96 | ||
| Drugs and Pharmaceuticals: | $73,853,060,163.28 | ||
| Extortion & Blackmail: | $50,436,236,209.07 | ||
| Counterfeit Goods: | $95,468,589,967.17 | ||
| Trafficking & Intl Sales: | $46,833,647,908.42 | ||
| Theft & Disappearance: | $39,628,471,307.13 | ||
| Counterfeit Currency & Instruments : | $117,084,119,771.05 | ||
| Illegal Mining, Logging, and Hunting : | $28,820,706,405.18 | ||
| Basic Necessitites : | $57,641,412,810.37 | ||
| School Loan Fraud : | $57,641,412,810.37 | ||
| Tax Evasion + Barter Trade : | $607,316,659,523.11 | ||
| West Roosevelt Total Market Statistics ? | |||
| National Currency: | bucks | ||
| Exchange Rates: | 1 bucks = $0.12 | ||
| $1 = 8.20 buckss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $340,770,000,000.00 - 19% | ||
| Black & Grey Markets Combined: | $1,412,364,324,472.34 - 81% | ||
| Real Total Economy: | $1,753,134,324,472.34 | ||
| the West Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $239,440,372,302,872,576 | ||
| Region Wide Imports: | $30,287,456,536,363,008 | ||
| Largest Regional GDP: | BIteland | ||
| Largest Regional Importer: | BIteland | ||
| Regional Search Functions: | All the West Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 612,882,204 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |