|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
West Riding of Yorkshire NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Audi Consilium
Region: Yorkshire
Quicksearch Query: West Riding of Yorkshire
| West Riding of Yorkshire Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Commonwealth | ||
| Government Priority: | Defence | ||
| Economic Rating: | Strong | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Widely Abused | ||
| Income Tax Rate: | 10% | ||
| Consumer Confidence Rate: | 95% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Door-to-door Insurance Sales | ||
| National Animal: | random bird | ||
| West Riding of Yorkshire Demographics | |||
| Total Population: | 4,910,000,000 | ||
| Criminals: | 592,393,650 | ||
| Elderly, Disabled, & Retirees: | 652,047,459 | ||
| Military & Reserves: ? | 235,992,332 | ||
| Students and Youth: | 815,060,000 | ||
| Unemployed but Able: | 780,390,714 | ||
| Working Class: | 1,834,115,846 | ||
| West Riding of Yorkshire Government Budget Details | |||
| Government Budget: | $9,136,653,069,503.69 | ||
| Government Expenditures: | $8,222,987,762,553.32 | ||
| Goverment Waste: | $913,665,306,950.37 | ||
| Goverment Efficiency: | 90% | ||
| West Riding of Yorkshire Government Spending Breakdown: | |||
| Administration: | $1,151,218,286,757.47 | 14% | |
| Social Welfare: | $1,151,218,286,757.47 | 14% | |
| Healthcare: | $1,315,678,042,008.53 | 16% | |
| Education: | $986,758,531,506.40 | 12% | |
| Religion & Spirituality: | $164,459,755,251.07 | 2% | |
| Defense: | $1,562,367,674,885.13 | 19% | |
| Law & Order: | $0.00 | 0% | |
| Commerce: | $246,689,632,876.60 | 3% | |
| Public Transport: | $986,758,531,506.40 | 12% | |
| The Environment: | $246,689,632,876.60 | 3% | |
| Social Equality: | $411,149,388,127.67 | 5% | |
| West Riding of YorkshireWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $6,840,120,000,000.00 | ||
| GDP Per Capita: | $1,393.10 | ||
| Average Salary Per Employee: | $2,279.86 | ||
| Unemployment Rate: | 24.71% | ||
| Consumption: | $41,577,488,370,892.80 | ||
| Exports: | $6,093,815,382,016.00 | ||
| Imports: | $6,552,743,313,408.00 | ||
| Trade Net: | -458,927,931,392.00 | ||
| West Riding of Yorkshire Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $15,553,626,000,926.71 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,971.14 | ||
| Recovered Product + Fines & Fees: | $0.00 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $864,392,765,001.50 | ||
| Drugs and Pharmaceuticals: | $1,019,540,184,360.75 | ||
| Extortion & Blackmail: | $753,573,179,744.90 | ||
| Counterfeit Goods: | $554,097,926,283.01 | ||
| Trafficking & Intl Sales: | $642,753,594,488.30 | ||
| Theft & Disappearance: | $930,884,516,155.46 | ||
| Counterfeit Currency & Instruments : | $1,041,704,101,412.07 | ||
| Illegal Mining, Logging, and Hunting : | $398,950,506,923.77 | ||
| Basic Necessitites : | $997,376,267,309.43 | ||
| School Loan Fraud : | $598,425,760,385.66 | ||
| Tax Evasion + Barter Trade : | $6,688,059,180,398.49 | ||
| West Riding of Yorkshire Total Market Statistics ? | |||
| National Currency: | pound | ||
| Exchange Rates: | 1 pound = $0.19 | ||
| $1 = 5.39 pounds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $6,840,120,000,000.00 - 31% | ||
| Black & Grey Markets Combined: | $15,553,626,000,926.71 - 69% | ||
| Real Total Economy: | $22,393,746,000,926.71 | ||
| Yorkshire Economic Statistics & Links | |||
| Gross Regional Product: | $10,879,165,045,669,888 | ||
| Region Wide Imports: | $1,435,056,887,300,096 | ||
| Largest Regional GDP: | Crazymonkeyjungle | ||
| Largest Regional Importer: | Crazymonkeyjungle | ||
| Regional Search Functions: | All Yorkshire Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 651,995,290 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |