|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
West Mudfish NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Life is too serious to enjoy
Region: Sheol
Quicksearch Query: West Mudfish
| West Mudfish Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Podahzian Commune | ||
| Government Priority: | Administration | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 79% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Tourism | ||
| National Animal: | Mudfish | ||
| West Mudfish Demographics | |||
| Total Population: | 18,507,000,000 | ||
| Criminals: | 1,123,843,878 | ||
| Elderly, Disabled, & Retirees: | 1,741,077,041 | ||
| Military & Reserves: ? | 685,503,350 | ||
| Students and Youth: | 3,911,454,450 | ||
| Unemployed but Able: | 2,209,744,776 | ||
| Working Class: | 8,835,376,506 | ||
| West Mudfish Government Budget Details | |||
| Government Budget: | $564,904,399,646,081.62 | ||
| Government Expenditures: | $519,712,047,674,395.12 | ||
| Goverment Waste: | $45,192,351,971,686.50 | ||
| Goverment Efficiency: | 92% | ||
| West Mudfish Government Spending Breakdown: | |||
| Administration: | $109,139,530,011,622.97 | 21% | |
| Social Welfare: | $51,971,204,767,439.52 | 10% | |
| Healthcare: | $41,576,963,813,951.61 | 8% | |
| Education: | $67,562,566,197,671.37 | 13% | |
| Religion & Spirituality: | $25,985,602,383,719.76 | 5% | |
| Defense: | $62,365,445,720,927.41 | 12% | |
| Law & Order: | $0.00 | 0% | |
| Commerce: | $83,153,927,627,903.22 | 16% | |
| Public Transport: | $10,394,240,953,487.90 | 2% | |
| The Environment: | $46,774,084,290,695.56 | 9% | |
| Social Equality: | $31,182,722,860,463.71 | 6% | |
| West MudfishWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $413,882,000,000,000.00 | ||
| GDP Per Capita: | $22,363.54 | ||
| Average Salary Per Employee: | $31,367.97 | ||
| Unemployment Rate: | 8.13% | ||
| Consumption: | $140,578,434,978,938.88 | ||
| Exports: | $80,861,563,379,712.00 | ||
| Imports: | $80,923,508,867,072.00 | ||
| Trade Net: | -61,945,487,360.00 | ||
| West Mudfish Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,658,610,709,841,348.25 | ||
| Avg Annual Criminal's Income / Savings: ? | $104,225.80 | ||
| Recovered Product + Fines & Fees: | $0.00 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $62,633,286,930,383.91 | ||
| Drugs and Pharmaceuticals: | $80,359,688,891,813.33 | ||
| Extortion & Blackmail: | $174,900,499,352,770.16 | ||
| Counterfeit Goods: | $103,994,891,507,052.53 | ||
| Trafficking & Intl Sales: | $42,543,364,707,430.58 | ||
| Theft & Disappearance: | $66,178,567,322,669.80 | ||
| Counterfeit Currency & Instruments : | $127,630,094,122,291.75 | ||
| Illegal Mining, Logging, and Hunting : | $47,270,405,230,478.43 | ||
| Basic Necessitites : | $92,177,290,199,432.92 | ||
| School Loan Fraud : | $82,723,209,153,337.23 | ||
| Tax Evasion + Barter Trade : | $713,202,605,231,779.75 | ||
| West Mudfish Total Market Statistics ? | |||
| National Currency: | Turp | ||
| Exchange Rates: | 1 Turp = $1.39 | ||
| $1 = 0.72 Turps | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $413,882,000,000,000.00 - 20% | ||
| Black & Grey Markets Combined: | $1,658,610,709,841,348.25 - 80% | ||
| Real Total Economy: | $2,072,492,709,841,348.25 | ||
| Sheol Economic Statistics & Links | |||
| Gross Regional Product: | $60,077,830,737,756,160 | ||
| Region Wide Imports: | $7,256,997,397,266,432 | ||
| Largest Regional GDP: | Ucancallmequeenbee | ||
| Largest Regional Importer: | Lookatthat | ||
| Regional Search Functions: | All Sheol Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 575,976,124 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |