|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Warrior of Utopia 742 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Please see The Age of Utopia with any inquiries
Region: Nevadia
Quicksearch Query: Warrior of Utopia 742
| Warrior of Utopia 742 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 25% | ||
| Consumer Confidence Rate: | 94% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Northern Utopian Pengu | ||
| Warrior of Utopia 742 Demographics | |||
| Total Population: | 749,000,000 | ||
| Criminals: | 83,352,880 | ||
| Elderly, Disabled, & Retirees: | 100,286,783 | ||
| Military & Reserves: ? | 24,811,508 | ||
| Students and Youth: | 129,202,500 | ||
| Unemployed but Able: | 118,061,574 | ||
| Working Class: | 293,284,754 | ||
| Warrior of Utopia 742 Government Budget Details | |||
| Government Budget: | $1,832,519,844,747.02 | ||
| Government Expenditures: | $1,759,219,050,957.14 | ||
| Goverment Waste: | $73,300,793,789.88 | ||
| Goverment Efficiency: | 96% | ||
| Warrior of Utopia 742 Government Spending Breakdown: | |||
| Administration: | $193,514,095,605.29 | 11% | |
| Social Welfare: | $175,921,905,095.71 | 10% | |
| Healthcare: | $211,106,286,114.86 | 12% | |
| Education: | $175,921,905,095.71 | 10% | |
| Religion & Spirituality: | $87,960,952,547.86 | 5% | |
| Defense: | $228,698,476,624.43 | 13% | |
| Law & Order: | $246,290,667,134.00 | 14% | |
| Commerce: | $158,329,714,586.14 | 9% | |
| Public Transport: | $123,145,333,567.00 | 7% | |
| The Environment: | $87,960,952,547.86 | 5% | |
| Social Equality: | $87,960,952,547.86 | 5% | |
| Warrior of Utopia 742White Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,437,740,000,000.00 | ||
| GDP Per Capita: | $1,919.55 | ||
| Average Salary Per Employee: | $2,935.34 | ||
| Unemployment Rate: | 24.16% | ||
| Consumption: | $3,885,091,258,368.00 | ||
| Exports: | $688,114,364,416.00 | ||
| Imports: | $750,588,985,344.00 | ||
| Trade Net: | -62,474,620,928.00 | ||
| Warrior of Utopia 742 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $4,120,270,854,589.88 | ||
| Avg Annual Criminal's Income / Savings: ? | $3,999.32 | ||
| Recovered Product + Fines & Fees: | $432,628,439,731.94 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $149,764,377,573.42 | ||
| Drugs and Pharmaceuticals: | $204,940,727,205.73 | ||
| Extortion & Blackmail: | $210,195,617,646.90 | ||
| Counterfeit Goods: | $310,038,536,029.18 | ||
| Trafficking & Intl Sales: | $126,117,370,588.14 | ||
| Theft & Disappearance: | $178,666,274,999.87 | ||
| Counterfeit Currency & Instruments : | $331,058,097,793.87 | ||
| Illegal Mining, Logging, and Hunting : | $89,333,137,499.93 | ||
| Basic Necessitites : | $183,921,165,441.04 | ||
| School Loan Fraud : | $131,372,261,029.31 | ||
| Tax Evasion + Barter Trade : | $1,771,716,467,473.65 | ||
| Warrior of Utopia 742 Total Market Statistics ? | |||
| National Currency: | Endo | ||
| Exchange Rates: | 1 Endo = $0.19 | ||
| $1 = 5.30 Endos | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,437,740,000,000.00 - 26% | ||
| Black & Grey Markets Combined: | $4,120,270,854,589.88 - 74% | ||
| Real Total Economy: | $5,558,010,854,589.88 | ||
| Nevadia Economic Statistics & Links | |||
| Gross Regional Product: | $1,666,442,479,009,792 | ||
| Region Wide Imports: | $221,366,036,987,904 | ||
| Largest Regional GDP: | -Too Many-Options | ||
| Largest Regional Importer: | -Too Many-Options | ||
| Regional Search Functions: | All Nevadia Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 598,450,240 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |