|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Volume 3 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
| Volume 3 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Album | ||
| Government Priority: | Commerce | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Average | ||
| Income Tax Rate: | 34% | ||
| Consumer Confidence Rate: | 96% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Il Gorilla | ||
| Volume 3 Demographics | |||
| Total Population: | 2,355,000,000 | ||
| Criminals: | 257,458,077 | ||
| Elderly, Disabled, & Retirees: | 316,869,894 | ||
| Military & Reserves: ? | 36,286,748 | ||
| Students and Youth: | 404,824,500 | ||
| Unemployed but Able: | 367,882,315 | ||
| Working Class: | 971,678,466 | ||
| Volume 3 Government Budget Details | |||
| Government Budget: | $7,435,477,927,015.22 | ||
| Government Expenditures: | $7,138,058,809,934.61 | ||
| Goverment Waste: | $297,419,117,080.61 | ||
| Goverment Efficiency: | 96% | ||
| Volume 3 Government Spending Breakdown: | |||
| Administration: | $927,947,645,291.50 | 13% | |
| Social Welfare: | $285,522,352,397.38 | 4% | |
| Healthcare: | $428,283,528,596.08 | 6% | |
| Education: | $499,664,116,695.42 | 7% | |
| Religion & Spirituality: | $214,141,764,298.04 | 3% | |
| Defense: | $428,283,528,596.08 | 6% | |
| Law & Order: | $999,328,233,390.85 | 14% | |
| Commerce: | $1,142,089,409,589.54 | 16% | |
| Public Transport: | $356,902,940,496.73 | 5% | |
| The Environment: | $856,567,057,192.15 | 12% | |
| Social Equality: | $927,947,645,291.50 | 13% | |
| Volume 3White Market Economic Statistics ? | |||
| Gross Domestic Product: | $5,871,380,000,000.00 | ||
| GDP Per Capita: | $2,493.15 | ||
| Average Salary Per Employee: | $3,732.82 | ||
| Unemployment Rate: | 23.57% | ||
| Consumption: | $11,094,717,471,129.60 | ||
| Exports: | $2,250,542,710,784.00 | ||
| Imports: | $2,374,129,942,528.00 | ||
| Trade Net: | -123,587,231,744.00 | ||
| Volume 3 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $17,974,101,123,566.38 | ||
| Avg Annual Criminal's Income / Savings: ? | $5,288.92 | ||
| Recovered Product + Fines & Fees: | $1,887,280,617,974.47 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $309,470,209,476.32 | ||
| Drugs and Pharmaceuticals: | $504,321,822,850.31 | ||
| Extortion & Blackmail: | $1,329,575,714,787.17 | ||
| Counterfeit Goods: | $1,512,965,468,550.92 | ||
| Trafficking & Intl Sales: | $573,092,980,511.71 | ||
| Theft & Disappearance: | $871,101,330,377.80 | ||
| Counterfeit Currency & Instruments : | $1,375,423,153,228.11 | ||
| Illegal Mining, Logging, and Hunting : | $664,787,857,393.59 | ||
| Basic Necessitites : | $641,864,138,173.12 | ||
| School Loan Fraud : | $596,016,699,732.18 | ||
| Tax Evasion + Barter Trade : | $7,728,863,483,133.54 | ||
| Volume 3 Total Market Statistics ? | |||
| National Currency: | Lira | ||
| Exchange Rates: | 1 Lira = $0.22 | ||
| $1 = 4.65 Liras | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $5,871,380,000,000.00 - 25% | ||
| Black & Grey Markets Combined: | $17,974,101,123,566.38 - 75% | ||
| Real Total Economy: | $23,845,481,123,566.38 | ||
| Canzoni di De Andre Economic Statistics & Links | |||
| Gross Regional Product: | $854,938,741,637,120 | ||
| Region Wide Imports: | $114,458,999,390,208 | ||
| Largest Regional GDP: | Via del Campo | ||
| Largest Regional Importer: | Via del Campo | ||
| Regional Search Functions: | All Canzoni di De Andre Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 571,412,218 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |