Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Voice of Akasha 11 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Mission Accomplished
Region: The UMNS
Quicksearch Query: Voice of Akasha 11
Voice of Akasha 11 Domestic Statistics | |||
---|---|---|---|
Government Category: | Federation | ||
Government Priority: | Defence | ||
Economic Rating: | Reasonable | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 21% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Uranium Mining | ||
National Animal: | sheep | ||
Voice of Akasha 11 Demographics | |||
Total Population: | 363,000,000 | ||
Criminals: | 41,047,922 | ||
Elderly, Disabled, & Retirees: | 48,929,289 | ||
Military & Reserves: ? | 16,530,819 | ||
Students and Youth: | 62,272,650 | ||
Unemployed but Able: | 57,687,004 | ||
Working Class: | 136,532,316 | ||
Voice of Akasha 11 Government Budget Details | |||
Government Budget: | $625,218,765,340.02 | ||
Government Expenditures: | $600,210,014,726.42 | ||
Goverment Waste: | $25,008,750,613.60 | ||
Goverment Efficiency: | 96% | ||
Voice of Akasha 11 Government Spending Breakdown: | |||
Administration: | $66,023,101,619.91 | 11% | |
Social Welfare: | $48,016,801,178.11 | 8% | |
Healthcare: | $72,025,201,767.17 | 12% | |
Education: | $66,023,101,619.91 | 11% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $108,037,802,650.76 | 18% | |
Law & Order: | $66,023,101,619.91 | 11% | |
Commerce: | $48,016,801,178.11 | 8% | |
Public Transport: | $66,023,101,619.91 | 11% | |
The Environment: | $36,012,600,883.59 | 6% | |
Social Equality: | $18,006,300,441.79 | 3% | |
Voice of Akasha 11White Market Economic Statistics ? | |||
Gross Domestic Product: | $508,830,000,000.00 | ||
GDP Per Capita: | $1,401.74 | ||
Average Salary Per Employee: | $2,569.71 | ||
Unemployment Rate: | 24.70% | ||
Consumption: | $1,522,198,054,174.72 | ||
Exports: | $249,650,797,568.00 | ||
Imports: | $260,103,389,184.00 | ||
Trade Net: | -10,452,591,616.00 | ||
Voice of Akasha 11 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $638,618,474,854.14 | ||
Avg Annual Criminal's Income / Savings: ? | $1,283.65 | ||
Recovered Product + Fines & Fees: | $52,686,024,175.47 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $30,058,334,719.82 | ||
Drugs and Pharmaceuticals: | $29,223,380,977.60 | ||
Extortion & Blackmail: | $31,728,242,204.25 | ||
Counterfeit Goods: | $46,757,409,564.16 | ||
Trafficking & Intl Sales: | $23,378,704,782.08 | ||
Theft & Disappearance: | $25,048,612,266.51 | ||
Counterfeit Currency & Instruments : | $51,767,132,017.46 | ||
Illegal Mining, Logging, and Hunting : | $19,203,936,070.99 | ||
Basic Necessitites : | $25,048,612,266.51 | ||
School Loan Fraud : | $23,378,704,782.08 | ||
Tax Evasion + Barter Trade : | $274,605,944,187.28 | ||
Voice of Akasha 11 Total Market Statistics ? | |||
National Currency: | lira | ||
Exchange Rates: | 1 lira = $0.13 | ||
$1 = 7.59 liras | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $508,830,000,000.00 - 44% | ||
Black & Grey Markets Combined: | $638,618,474,854.14 - 56% | ||
Real Total Economy: | $1,147,448,474,854.14 | ||
The UMNS Economic Statistics & Links | |||
Gross Regional Product: | $3,519,509,608,529,920 | ||
Region Wide Imports: | $456,006,509,264,896 | ||
Largest Regional GDP: | GoldSilver918 | ||
Largest Regional Importer: | -Watching-And-Dreaming | ||
Regional Search Functions: | All The UMNS Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,556,694 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |