Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Verchy Keeper 70 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Might Makes Right
Region: Star Cars
Quicksearch Query: Verchy Keeper 70
Verchy Keeper 70 Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 28% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Tourism | ||
National Animal: | panther | ||
Verchy Keeper 70 Demographics | |||
Total Population: | 2,408,000,000 | ||
Criminals: | 263,272,073 | ||
Elderly, Disabled, & Retirees: | 318,943,765 | ||
Military & Reserves: ? | 92,755,464 | ||
Students and Youth: | 418,992,000 | ||
Unemployed but Able: | 376,175,893 | ||
Working Class: | 937,860,805 | ||
Verchy Keeper 70 Government Budget Details | |||
Government Budget: | $7,344,814,198,955.70 | ||
Government Expenditures: | $7,051,021,630,997.48 | ||
Goverment Waste: | $293,792,567,958.23 | ||
Goverment Efficiency: | 96% | ||
Verchy Keeper 70 Government Spending Breakdown: | |||
Administration: | $705,102,163,099.75 | 10% | |
Social Welfare: | $775,612,379,409.72 | 11% | |
Healthcare: | $775,612,379,409.72 | 11% | |
Education: | $705,102,163,099.75 | 10% | |
Religion & Spirituality: | $211,530,648,929.92 | 3% | |
Defense: | $1,057,653,244,649.62 | 15% | |
Law & Order: | $1,057,653,244,649.62 | 15% | |
Commerce: | $282,040,865,239.90 | 4% | |
Public Transport: | $705,102,163,099.75 | 10% | |
The Environment: | $282,040,865,239.90 | 4% | |
Social Equality: | $352,551,081,549.87 | 5% | |
Verchy Keeper 70White Market Economic Statistics ? | |||
Gross Domestic Product: | $5,997,680,000,000.00 | ||
GDP Per Capita: | $2,490.73 | ||
Average Salary Per Employee: | $4,324.31 | ||
Unemployment Rate: | 23.57% | ||
Consumption: | $13,542,988,688,916.48 | ||
Exports: | $2,548,827,947,008.00 | ||
Imports: | $2,548,827,947,008.00 | ||
Trade Net: | 0.00 | ||
Verchy Keeper 70 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $8,302,694,741,157.56 | ||
Avg Annual Criminal's Income / Savings: ? | $2,628.05 | ||
Recovered Product + Fines & Fees: | $934,053,158,380.23 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $330,759,899,046.92 | ||
Drugs and Pharmaceuticals: | $367,510,998,941.02 | ||
Extortion & Blackmail: | $294,008,799,152.82 | ||
Counterfeit Goods: | $556,516,655,539.26 | ||
Trafficking & Intl Sales: | $283,508,484,897.36 | ||
Theft & Disappearance: | $336,010,056,174.65 | ||
Counterfeit Currency & Instruments : | $682,520,426,604.75 | ||
Illegal Mining, Logging, and Hunting : | $189,005,656,598.24 | ||
Basic Necessitites : | $388,511,627,451.94 | ||
School Loan Fraud : | $252,007,542,130.99 | ||
Tax Evasion + Barter Trade : | $3,570,158,738,697.75 | ||
Verchy Keeper 70 Total Market Statistics ? | |||
National Currency: | florin | ||
Exchange Rates: | 1 florin = $0.22 | ||
$1 = 4.65 florins | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $5,997,680,000,000.00 - 42% | ||
Black & Grey Markets Combined: | $8,302,694,741,157.56 - 58% | ||
Real Total Economy: | $14,300,374,741,157.56 | ||
Star Cars Economic Statistics & Links | |||
Gross Regional Product: | $18,809,706,512,384 | ||
Region Wide Imports: | $2,548,827,947,008 | ||
Largest Regional GDP: | Verchy Keeper 70 | ||
Largest Regional Importer: | Verchy Keeper 70 | ||
Regional Search Functions: | All Star Cars Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 547,472,690 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |