|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Upper Asidoria NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Progress through Stricture
Region: Dystopian Utopia
Quicksearch Query: Upper Asidoria
| Upper Asidoria Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Grand Duchy | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Very Strong | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 60% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 97% | ||
| Major Industry: | Retail | ||
| National Animal: | vulture | ||
| Upper Asidoria Demographics | |||
| Total Population: | 106,000,000 | ||
| Criminals: | 10,794,544 | ||
| Elderly, Disabled, & Retirees: | 12,030,473 | ||
| Military & Reserves: ? | 3,158,210 | ||
| Students and Youth: | 19,822,000 | ||
| Unemployed but Able: | 15,501,317 | ||
| Working Class: | 44,693,457 | ||
| Upper Asidoria Government Budget Details | |||
| Government Budget: | $996,341,530,263.55 | ||
| Government Expenditures: | $896,707,377,237.20 | ||
| Goverment Waste: | $99,634,153,026.36 | ||
| Goverment Efficiency: | 90% | ||
| Upper Asidoria Government Spending Breakdown: | |||
| Administration: | $17,934,147,544.74 | 2% | |
| Social Welfare: | $62,769,516,406.60 | 7% | |
| Healthcare: | $62,769,516,406.60 | 7% | |
| Education: | $80,703,663,951.35 | 9% | |
| Religion & Spirituality: | $116,571,959,040.84 | 13% | |
| Defense: | $98,637,811,496.09 | 11% | |
| Law & Order: | $179,341,475,447.44 | 20% | |
| Commerce: | $98,637,811,496.09 | 11% | |
| Public Transport: | $71,736,590,178.98 | 8% | |
| The Environment: | $26,901,221,317.12 | 3% | |
| Social Equality: | $44,835,368,861.86 | 5% | |
| Upper AsidoriaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $720,658,000,000.00 | ||
| GDP Per Capita: | $6,798.66 | ||
| Average Salary Per Employee: | $10,064.81 | ||
| Unemployment Rate: | 19.39% | ||
| Consumption: | $612,261,953,536.00 | ||
| Exports: | $198,165,064,192.00 | ||
| Imports: | $190,535,811,072.00 | ||
| Trade Net: | 7,629,253,120.00 | ||
| Upper Asidoria Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $2,989,681,835,801.18 | ||
| Avg Annual Criminal's Income / Savings: ? | $23,313.33 | ||
| Recovered Product + Fines & Fees: | $448,452,275,370.18 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $103,205,685,523.00 | ||
| Drugs and Pharmaceuticals: | $130,365,076,450.11 | ||
| Extortion & Blackmail: | $94,152,555,213.97 | ||
| Counterfeit Goods: | $264,351,405,023.84 | ||
| Trafficking & Intl Sales: | $115,880,067,955.65 | ||
| Theft & Disappearance: | $86,910,050,966.74 | ||
| Counterfeit Currency & Instruments : | $199,168,866,798.78 | ||
| Illegal Mining, Logging, and Hunting : | $50,697,529,730.60 | ||
| Basic Necessitites : | $101,395,059,461.20 | ||
| School Loan Fraud : | $76,046,294,595.90 | ||
| Tax Evasion + Barter Trade : | $1,285,563,189,394.51 | ||
| Upper Asidoria Total Market Statistics ? | |||
| National Currency: | solidus | ||
| Exchange Rates: | 1 solidus = $0.50 | ||
| $1 = 1.99 soliduss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $720,658,000,000.00 - 19% | ||
| Black & Grey Markets Combined: | $2,989,681,835,801.18 - 81% | ||
| Real Total Economy: | $3,710,339,835,801.18 | ||
| Dystopian Utopia Economic Statistics & Links | |||
| Gross Regional Product: | $4,037,082,964,033,536 | ||
| Region Wide Imports: | $522,657,858,584,576 | ||
| Largest Regional GDP: | -Kanaia- | ||
| Largest Regional Importer: | -Kanaia- | ||
| Regional Search Functions: | All Dystopian Utopia Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 594,609,141 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |