|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
University of Tokyo NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Discover Excellence
Region: Aetherius
Quicksearch Query: University of Tokyo
| University of Tokyo Domestic Statistics | |||
|---|---|---|---|
| Government Category: | University | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 89% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Information Technology | ||
| National Animal: | rockwarbler | ||
| University of Tokyo Demographics | |||
| Total Population: | 5,575,000,000 | ||
| Criminals: | 314,573,919 | ||
| Elderly, Disabled, & Retirees: | 465,106,093 | ||
| Military & Reserves: ? | 279,060,382 | ||
| Students and Youth: | 1,239,322,500 | ||
| Unemployed but Able: | 649,118,504 | ||
| Working Class: | 2,627,818,601 | ||
| University of Tokyo Government Budget Details | |||
| Government Budget: | $188,797,059,078,291.47 | ||
| Government Expenditures: | $173,693,294,352,028.16 | ||
| Goverment Waste: | $15,103,764,726,263.31 | ||
| Goverment Efficiency: | 92% | ||
| University of Tokyo Government Spending Breakdown: | |||
| Administration: | $22,580,128,265,763.66 | 13% | |
| Social Welfare: | $8,684,664,717,601.41 | 5% | |
| Healthcare: | $13,895,463,548,162.25 | 8% | |
| Education: | $24,317,061,209,283.95 | 14% | |
| Religion & Spirituality: | $3,473,865,887,040.56 | 2% | |
| Defense: | $27,790,927,096,324.50 | 16% | |
| Law & Order: | $31,264,792,983,365.07 | 18% | |
| Commerce: | $22,580,128,265,763.66 | 13% | |
| Public Transport: | $3,473,865,887,040.56 | 2% | |
| The Environment: | $3,473,865,887,040.56 | 2% | |
| Social Equality: | $10,421,597,661,121.69 | 6% | |
| University of TokyoWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $138,626,000,000,000.00 | ||
| GDP Per Capita: | $24,865.65 | ||
| Average Salary Per Employee: | $35,325.17 | ||
| Unemployment Rate: | 6.89% | ||
| Consumption: | $22,190,770,618,368.00 | ||
| Exports: | $24,848,388,784,128.00 | ||
| Imports: | $24,007,283,834,880.00 | ||
| Trade Net: | 841,104,949,248.00 | ||
| University of Tokyo Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $562,863,618,819,106.75 | ||
| Avg Annual Criminal's Income / Savings: ? | $155,320.22 | ||
| Recovered Product + Fines & Fees: | $75,986,588,540,579.42 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $22,895,392,348,847.75 | ||
| Drugs and Pharmaceuticals: | $22,201,592,580,700.84 | ||
| Extortion & Blackmail: | $36,077,587,943,638.88 | ||
| Counterfeit Goods: | $54,116,381,915,458.30 | ||
| Trafficking & Intl Sales: | $5,550,398,145,175.21 | ||
| Theft & Disappearance: | $19,426,393,508,113.24 | ||
| Counterfeit Currency & Instruments : | $54,116,381,915,458.30 | ||
| Illegal Mining, Logging, and Hunting : | $4,162,798,608,881.41 | ||
| Basic Necessitites : | $20,813,993,044,407.04 | ||
| School Loan Fraud : | $20,813,993,044,407.04 | ||
| Tax Evasion + Barter Trade : | $242,031,356,092,215.91 | ||
| University of Tokyo Total Market Statistics ? | |||
| National Currency: | bronze nickel | ||
| Exchange Rates: | 1 bronze nickel = $1.47 | ||
| $1 = 0.68 bronze nickels | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $138,626,000,000,000.00 - 20% | ||
| Black & Grey Markets Combined: | $562,863,618,819,106.75 - 80% | ||
| Real Total Economy: | $701,489,618,819,106.75 | ||
| Aetherius Economic Statistics & Links | |||
| Gross Regional Product: | $147,259,121,316,397,056 | ||
| Region Wide Imports: | $18,138,473,672,212,480 | ||
| Largest Regional GDP: | Floaroma | ||
| Largest Regional Importer: | Panera Bread | ||
| Regional Search Functions: | All Aetherius Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 655,486,712 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |