|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
United Nuclear states NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Innovation trough Nuclear
Region: Sancturia
Quicksearch Query: United Nuclear states
| United Nuclear states Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Federal Republic | ||
| Government Priority: | Social Welfare | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Superb | ||
| Income Tax Rate: | 10% | ||
| Consumer Confidence Rate: | 102% | ||
| Worker Enthusiasm Rate: | 105% | ||
| Major Industry: | Cheese Exports | ||
| National Animal: | Phoenix | ||
| United Nuclear states Demographics | |||
| Total Population: | 157,000,000 | ||
| Criminals: | 17,354,522 | ||
| Elderly, Disabled, & Retirees: | 22,082,259 | ||
| Military & Reserves: ? | 5,963,773 | ||
| Students and Youth: | 26,376,000 | ||
| Unemployed but Able: | 24,923,074 | ||
| Working Class: | 60,300,373 | ||
| United Nuclear states Government Budget Details | |||
| Government Budget: | $282,197,180,427.80 | ||
| Government Expenditures: | $276,553,236,819.24 | ||
| Goverment Waste: | $5,643,943,608.56 | ||
| Goverment Efficiency: | 98% | ||
| United Nuclear states Government Spending Breakdown: | |||
| Administration: | $22,124,258,945.54 | 8% | |
| Social Welfare: | $55,310,647,363.85 | 20% | |
| Healthcare: | $33,186,388,418.31 | 12% | |
| Education: | $44,248,517,891.08 | 16% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $41,482,985,522.89 | 15% | |
| Law & Order: | $41,482,985,522.89 | 15% | |
| Commerce: | $13,827,661,840.96 | 5% | |
| Public Transport: | $13,827,661,840.96 | 5% | |
| The Environment: | $8,296,597,104.58 | 3% | |
| Social Equality: | $5,531,064,736.38 | 2% | |
| United Nuclear statesWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $230,819,000,000.00 | ||
| GDP Per Capita: | $1,470.18 | ||
| Average Salary Per Employee: | $2,664.74 | ||
| Unemployment Rate: | 24.63% | ||
| Consumption: | $1,135,424,647,987.20 | ||
| Exports: | $152,535,025,664.00 | ||
| Imports: | $173,037,993,984.00 | ||
| Trade Net: | -20,502,968,320.00 | ||
| United Nuclear states Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $194,579,808,581.22 | ||
| Avg Annual Criminal's Income / Savings: ? | $934.34 | ||
| Recovered Product + Fines & Fees: | $21,890,228,465.39 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $7,382,479,549.95 | ||
| Drugs and Pharmaceuticals: | $9,843,306,066.60 | ||
| Extortion & Blackmail: | $6,398,148,943.29 | ||
| Counterfeit Goods: | $13,534,545,841.58 | ||
| Trafficking & Intl Sales: | $3,199,074,471.65 | ||
| Theft & Disappearance: | $6,890,314,246.62 | ||
| Counterfeit Currency & Instruments : | $15,011,041,751.57 | ||
| Illegal Mining, Logging, and Hunting : | $2,706,909,168.32 | ||
| Basic Necessitites : | $14,272,793,796.57 | ||
| School Loan Fraud : | $8,612,892,808.28 | ||
| Tax Evasion + Barter Trade : | $83,669,317,689.92 | ||
| United Nuclear states Total Market Statistics ? | |||
| National Currency: | Rad | ||
| Exchange Rates: | 1 Rad = $0.17 | ||
| $1 = 6.05 Rads | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $230,819,000,000.00 - 54% | ||
| Black & Grey Markets Combined: | $194,579,808,581.22 - 46% | ||
| Real Total Economy: | $425,398,808,581.22 | ||
| Sancturia Economic Statistics & Links | |||
| Gross Regional Product: | $3,334,515,971,850,240 | ||
| Region Wide Imports: | $403,168,479,412,224 | ||
| Largest Regional GDP: | Whiskany | ||
| Largest Regional Importer: | Whiskany | ||
| Regional Search Functions: | All Sancturia Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 594,743,623 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |