|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Union Aerospace Corporation NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Leading the Way to a Better Future
Region: the West Pacific
Quicksearch Query: Union Aerospace Corporation
| Union Aerospace Corporation Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Off-World Colony | ||
| Government Priority: | Defence | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Below Average | ||
| Political Freedoms: | Below Average | ||
| Income Tax Rate: | 9% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 100% | ||
| Major Industry: | Information Technology | ||
| National Animal: | Buttless Sponge | ||
| Union Aerospace Corporation Demographics | |||
| Total Population: | 32,797,000,000 | ||
| Criminals: | 3,770,549,570 | ||
| Elderly, Disabled, & Retirees: | 4,420,169,145 | ||
| Military & Reserves: ? | 4,385,546,989 | ||
| Students and Youth: | 5,586,968,950 | ||
| Unemployed but Able: | 5,228,284,069 | ||
| Working Class: | 9,405,481,277 | ||
| Union Aerospace Corporation Government Budget Details | |||
| Government Budget: | $49,526,954,955,007.59 | ||
| Government Expenditures: | $47,050,607,207,257.20 | ||
| Goverment Waste: | $2,476,347,747,750.38 | ||
| Goverment Efficiency: | 95% | ||
| Union Aerospace Corporation Government Spending Breakdown: | |||
| Administration: | $0.00 | 0% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $0.00 | 0% | |
| Education: | $10,821,639,657,669.16 | 23% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $24,936,821,819,846.32 | 53% | |
| Law & Order: | $6,587,085,009,016.01 | 14% | |
| Commerce: | $0.00 | 0% | |
| Public Transport: | $0.00 | 0% | |
| The Environment: | $4,705,060,720,725.72 | 10% | |
| Social Equality: | $0.00 | 0% | |
| Union Aerospace CorporationWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $39,505,600,000,000.00 | ||
| GDP Per Capita: | $1,204.55 | ||
| Average Salary Per Employee: | $2,702.88 | ||
| Unemployment Rate: | 24.91% | ||
| Consumption: | $221,689,763,940,270.09 | ||
| Exports: | $30,772,251,066,368.00 | ||
| Imports: | $33,932,143,755,264.00 | ||
| Trade Net: | -3,159,892,688,896.00 | ||
| Union Aerospace Corporation Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $69,594,800,611,478.71 | ||
| Avg Annual Criminal's Income / Savings: ? | $2,441.46 | ||
| Recovered Product + Fines & Fees: | $7,307,454,064,205.27 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $9,408,503,695,965.65 | ||
| Drugs and Pharmaceuticals: | $2,041,467,783,086.89 | ||
| Extortion & Blackmail: | $0.00 | ||
| Counterfeit Goods: | $7,189,516,975,219.04 | ||
| Trafficking & Intl Sales: | $887,594,688,298.65 | ||
| Theft & Disappearance: | $0.00 | ||
| Counterfeit Currency & Instruments : | $7,189,516,975,219.04 | ||
| Illegal Mining, Logging, and Hunting : | $1,775,189,376,597.29 | ||
| Basic Necessitites : | $2,041,467,783,086.89 | ||
| School Loan Fraud : | $4,970,530,254,472.42 | ||
| Tax Evasion + Barter Trade : | $29,925,764,262,935.84 | ||
| Union Aerospace Corporation Total Market Statistics ? | |||
| National Currency: | Credit | ||
| Exchange Rates: | 1 Credit = $0.15 | ||
| $1 = 6.69 Credits | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $39,505,600,000,000.00 - 36% | ||
| Black & Grey Markets Combined: | $69,594,800,611,478.71 - 64% | ||
| Real Total Economy: | $109,100,400,611,478.72 | ||
| the West Pacific Economic Statistics & Links | |||
| Gross Regional Product: | $234,051,287,858,020,352 | ||
| Region Wide Imports: | $29,564,194,781,134,848 | ||
| Largest Regional GDP: | Sindria | ||
| Largest Regional Importer: | Wickedly evil people | ||
| Regional Search Functions: | All the West Pacific Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 645,111,439 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |