|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Ueno Station NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
I'm just gonna get on this and see what happens...
Region: International Puppet Storage
Quicksearch Query: Ueno Station
| Ueno Station Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Allied States | ||
| Government Priority: | Administration | ||
| Economic Rating: | Very Strong | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 51% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 101% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Adam | ||
| Ueno Station Demographics | |||
| Total Population: | 362,000,000 | ||
| Criminals: | 34,267,482 | ||
| Elderly, Disabled, & Retirees: | 43,017,744 | ||
| Military & Reserves: ? | 13,768,699 | ||
| Students and Youth: | 68,074,100 | ||
| Unemployed but Able: | 52,727,587 | ||
| Working Class: | 150,144,387 | ||
| Ueno Station Government Budget Details | |||
| Government Budget: | $3,312,434,073,368.00 | ||
| Government Expenditures: | $3,179,936,710,433.28 | ||
| Goverment Waste: | $132,497,362,934.72 | ||
| Goverment Efficiency: | 96% | ||
| Ueno Station Government Spending Breakdown: | |||
| Administration: | $508,789,873,669.33 | 16% | |
| Social Welfare: | $190,796,202,626.00 | 6% | |
| Healthcare: | $254,394,936,834.66 | 8% | |
| Education: | $349,793,038,147.66 | 11% | |
| Religion & Spirituality: | $158,996,835,521.66 | 5% | |
| Defense: | $445,191,139,460.66 | 14% | |
| Law & Order: | $317,993,671,043.33 | 10% | |
| Commerce: | $317,993,671,043.33 | 10% | |
| Public Transport: | $222,595,569,730.33 | 7% | |
| The Environment: | $95,398,101,313.00 | 3% | |
| Social Equality: | $190,796,202,626.00 | 6% | |
| Ueno StationWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $2,557,830,000,000.00 | ||
| GDP Per Capita: | $7,065.83 | ||
| Average Salary Per Employee: | $11,072.16 | ||
| Unemployment Rate: | 19.14% | ||
| Consumption: | $2,665,702,102,138.88 | ||
| Exports: | $670,907,588,608.00 | ||
| Imports: | $738,117,353,472.00 | ||
| Trade Net: | -67,209,764,864.00 | ||
| Ueno Station Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $8,568,496,155,555.69 | ||
| Avg Annual Criminal's Income / Savings: ? | $19,657.82 | ||
| Recovered Product + Fines & Fees: | $642,637,211,666.68 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $344,477,644,348.78 | ||
| Drugs and Pharmaceuticals: | $361,419,167,841.34 | ||
| Extortion & Blackmail: | $587,306,147,742.18 | ||
| Counterfeit Goods: | $609,894,845,732.26 | ||
| Trafficking & Intl Sales: | $248,475,677,890.92 | ||
| Theft & Disappearance: | $316,241,771,861.17 | ||
| Counterfeit Currency & Instruments : | $745,427,033,672.76 | ||
| Illegal Mining, Logging, and Hunting : | $146,826,536,935.54 | ||
| Basic Necessitites : | $327,536,120,856.21 | ||
| School Loan Fraud : | $282,358,724,876.05 | ||
| Tax Evasion + Barter Trade : | $3,684,453,346,888.95 | ||
| Ueno Station Total Market Statistics ? | |||
| National Currency: | flag | ||
| Exchange Rates: | 1 flag = $0.51 | ||
| $1 = 1.95 flags | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $2,557,830,000,000.00 - 23% | ||
| Black & Grey Markets Combined: | $8,568,496,155,555.69 - 77% | ||
| Real Total Economy: | $11,126,326,155,555.69 | ||
| International Puppet Storage Economic Statistics & Links | |||
| Gross Regional Product: | $47,219,072,315,686,912 | ||
| Region Wide Imports: | $5,823,239,066,484,736 | ||
| Largest Regional GDP: | Ita Prorez | ||
| Largest Regional Importer: | Ita Prorez | ||
| Regional Search Functions: | All International Puppet Storage Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 626,612,819 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |