|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
UPC is not Fast 24 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Catch me if you can
Region: Memeland United
Quicksearch Query: UPC is not Fast 24
| UPC is not Fast 24 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Observation | ||
| Government Priority: | Defence | ||
| Economic Rating: | Frightening | ||
| Civil Rights Rating: | Unheard Of | ||
| Political Freedoms: | Unheard Of | ||
| Income Tax Rate: | 56% | ||
| Consumer Confidence Rate: | 96% | ||
| Worker Enthusiasm Rate: | 96% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Raven | ||
| UPC is not Fast 24 Demographics | |||
| Total Population: | 9,911,000,000 | ||
| Criminals: | 889,665,799 | ||
| Elderly, Disabled, & Retirees: | 1,025,241,161 | ||
| Military & Reserves: ? | 768,213,557 | ||
| Students and Youth: | 1,918,769,600 | ||
| Unemployed but Able: | 1,335,264,447 | ||
| Working Class: | 3,973,845,436 | ||
| UPC is not Fast 24 Government Budget Details | |||
| Government Budget: | $185,203,823,990,538.25 | ||
| Government Expenditures: | $157,423,250,391,957.50 | ||
| Goverment Waste: | $27,780,573,598,580.75 | ||
| Goverment Efficiency: | 85% | ||
| UPC is not Fast 24 Government Spending Breakdown: | |||
| Administration: | $20,465,022,550,954.48 | 13% | |
| Social Welfare: | $11,019,627,527,437.03 | 7% | |
| Healthcare: | $9,445,395,023,517.45 | 6% | |
| Education: | $18,890,790,047,034.90 | 12% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $42,504,277,605,828.53 | 27% | |
| Law & Order: | $25,187,720,062,713.20 | 16% | |
| Commerce: | $22,039,255,054,874.05 | 14% | |
| Public Transport: | $1,574,232,503,919.58 | 1% | |
| The Environment: | $0.00 | 0% | |
| Social Equality: | $7,871,162,519,597.88 | 5% | |
| UPC is not Fast 24White Market Economic Statistics ? | |||
| Gross Domestic Product: | $123,920,000,000,000.00 | ||
| GDP Per Capita: | $12,503.28 | ||
| Average Salary Per Employee: | $18,680.40 | ||
| Unemployment Rate: | 14.56% | ||
| Consumption: | $140,985,609,958,195.19 | ||
| Exports: | $41,240,851,906,560.00 | ||
| Imports: | $38,856,975,974,400.00 | ||
| Trade Net: | 2,383,875,932,160.00 | ||
| UPC is not Fast 24 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $610,786,377,823,477.12 | ||
| Avg Annual Criminal's Income / Savings: ? | $65,760.02 | ||
| Recovered Product + Fines & Fees: | $73,294,365,338,817.25 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $41,360,010,360,694.58 | ||
| Drugs and Pharmaceuticals: | $18,382,226,826,975.36 | ||
| Extortion & Blackmail: | $41,360,010,360,694.58 | ||
| Counterfeit Goods: | $66,635,572,247,785.70 | ||
| Trafficking & Intl Sales: | $1,531,852,235,581.28 | ||
| Theft & Disappearance: | $16,850,374,591,394.09 | ||
| Counterfeit Currency & Instruments : | $65,103,720,012,204.42 | ||
| Illegal Mining, Logging, and Hunting : | $765,926,117,790.64 | ||
| Basic Necessitites : | $23,743,709,651,509.85 | ||
| School Loan Fraud : | $18,382,226,826,975.36 | ||
| Tax Evasion + Barter Trade : | $262,638,142,464,095.16 | ||
| UPC is not Fast 24 Total Market Statistics ? | |||
| National Currency: | Cards | ||
| Exchange Rates: | 1 Cards = $1.04 | ||
| $1 = 0.96 Cardss | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $123,920,000,000,000.00 - 17% | ||
| Black & Grey Markets Combined: | $610,786,377,823,477.12 - 83% | ||
| Real Total Economy: | $734,706,377,823,477.12 | ||
| Memeland United Economic Statistics & Links | |||
| Gross Regional Product: | $203,820,232,832,188,416 | ||
| Region Wide Imports: | $26,233,293,024,264,192 | ||
| Largest Regional GDP: | Centrist Card Farm 003 | ||
| Largest Regional Importer: | Centrist Card Farm 002 | ||
| Regional Search Functions: | All Memeland United Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 589,445,847 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |