Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
UNITED REPUBLIC OF KENYA NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
UNITY OF A NATION IS THE NATION
Region: The North Pacific
Quicksearch Query: UNITED REPUBLIC OF KENYA
UNITED REPUBLIC OF KENYA Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Social Welfare | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 13% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 102% | ||
Major Industry: | Uranium Mining | ||
National Animal: | LION ELEPHANT CHEETAH | ||
UNITED REPUBLIC OF KENYA Demographics | |||
Total Population: | 74,000,000 | ||
Criminals: | 8,031,221 | ||
Elderly, Disabled, & Retirees: | 10,424,368 | ||
Military & Reserves: ? | 2,645,098 | ||
Students and Youth: | 12,417,200 | ||
Unemployed but Able: | 11,637,947 | ||
Working Class: | 28,844,166 | ||
UNITED REPUBLIC OF KENYA Government Budget Details | |||
Government Budget: | $186,481,755,283.78 | ||
Government Expenditures: | $182,752,120,178.11 | ||
Goverment Waste: | $3,729,635,105.68 | ||
Goverment Efficiency: | 98% | ||
UNITED REPUBLIC OF KENYA Government Spending Breakdown: | |||
Administration: | $10,965,127,210.69 | 6% | |
Social Welfare: | $29,240,339,228.50 | 16% | |
Healthcare: | $18,275,212,017.81 | 10% | |
Education: | $21,930,254,421.37 | 12% | |
Religion & Spirituality: | $18,275,212,017.81 | 10% | |
Defense: | $25,585,296,824.94 | 14% | |
Law & Order: | $27,412,818,026.72 | 15% | |
Commerce: | $9,137,606,008.91 | 5% | |
Public Transport: | $10,965,127,210.69 | 6% | |
The Environment: | $1,827,521,201.78 | 1% | |
Social Equality: | $5,482,563,605.34 | 3% | |
UNITED REPUBLIC OF KENYAWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $152,692,000,000.00 | ||
GDP Per Capita: | $2,063.41 | ||
Average Salary Per Employee: | $3,474.62 | ||
Unemployment Rate: | 24.01% | ||
Consumption: | $650,491,668,725.76 | ||
Exports: | $94,588,456,960.00 | ||
Imports: | $105,208,905,728.00 | ||
Trade Net: | -10,620,448,768.00 | ||
UNITED REPUBLIC OF KENYA Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $296,304,598,550.55 | ||
Avg Annual Criminal's Income / Savings: ? | $3,044.07 | ||
Recovered Product + Fines & Fees: | $33,334,267,336.94 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $12,366,179,825.32 | ||
Drugs and Pharmaceuticals: | $15,738,774,323.13 | ||
Extortion & Blackmail: | $8,244,119,883.55 | ||
Counterfeit Goods: | $20,235,566,986.89 | ||
Trafficking & Intl Sales: | $8,618,852,605.53 | ||
Theft & Disappearance: | $9,743,050,771.46 | ||
Counterfeit Currency & Instruments : | $20,985,032,430.85 | ||
Illegal Mining, Logging, and Hunting : | $2,997,861,775.84 | ||
Basic Necessitites : | $17,612,437,933.03 | ||
School Loan Fraud : | $9,368,318,049.48 | ||
Tax Evasion + Barter Trade : | $127,410,977,376.73 | ||
UNITED REPUBLIC OF KENYA Total Market Statistics ? | |||
National Currency: | URKD | ||
Exchange Rates: | 1 URKD = $0.23 | ||
$1 = 4.42 URKDs | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $152,692,000,000.00 - 34% | ||
Black & Grey Markets Combined: | $296,304,598,550.55 - 66% | ||
Real Total Economy: | $448,996,598,550.55 | ||
The North Pacific Economic Statistics & Links | |||
Gross Regional Product: | $511,454,498,133,114,880 | ||
Region Wide Imports: | $64,702,737,421,434,880 | ||
Largest Regional GDP: | Span | ||
Largest Regional Importer: | Chedonia | ||
Regional Search Functions: | All The North Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 559,263,349 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |