Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Traitorous Harlot 45 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
For when Roavin actually has to tag
Region: Memeland United
Quicksearch Query: Traitorous Harlot 45
Traitorous Harlot 45 Domestic Statistics | |||
---|---|---|---|
Government Category: | Oppressed Peoples | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 19% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 103% | ||
Major Industry: | Retail | ||
National Animal: | Drama Llama | ||
Traitorous Harlot 45 Demographics | |||
Total Population: | 15,353,000,000 | ||
Criminals: | 1,708,206,252 | ||
Elderly, Disabled, & Retirees: | 2,101,747,835 | ||
Military & Reserves: ? | 586,885,177 | ||
Students and Youth: | 2,602,333,500 | ||
Unemployed but Able: | 2,419,766,001 | ||
Working Class: | 5,934,061,235 | ||
Traitorous Harlot 45 Government Budget Details | |||
Government Budget: | $36,453,409,784,888.04 | ||
Government Expenditures: | $34,995,273,393,492.52 | ||
Goverment Waste: | $1,458,136,391,395.52 | ||
Goverment Efficiency: | 96% | ||
Traitorous Harlot 45 Government Spending Breakdown: | |||
Administration: | $3,499,527,339,349.25 | 10% | |
Social Welfare: | $3,849,480,073,284.18 | 11% | |
Healthcare: | $3,849,480,073,284.18 | 11% | |
Education: | $3,499,527,339,349.25 | 10% | |
Religion & Spirituality: | $1,049,858,201,804.78 | 3% | |
Defense: | $5,249,291,009,023.88 | 15% | |
Law & Order: | $5,249,291,009,023.88 | 15% | |
Commerce: | $1,399,810,935,739.70 | 4% | |
Public Transport: | $3,499,527,339,349.25 | 10% | |
The Environment: | $1,399,810,935,739.70 | 4% | |
Social Equality: | $1,749,763,669,674.63 | 5% | |
Traitorous Harlot 45White Market Economic Statistics ? | |||
Gross Domestic Product: | $29,575,600,000,000.00 | ||
GDP Per Capita: | $1,926.37 | ||
Average Salary Per Employee: | $3,370.18 | ||
Unemployment Rate: | 24.15% | ||
Consumption: | $97,103,597,493,288.97 | ||
Exports: | $15,484,946,219,008.00 | ||
Imports: | $16,349,143,236,608.00 | ||
Trade Net: | -864,197,017,600.00 | ||
Traitorous Harlot 45 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $35,954,201,388,984.89 | ||
Avg Annual Criminal's Income / Savings: ? | $1,753.99 | ||
Recovered Product + Fines & Fees: | $4,044,847,656,260.80 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,432,331,115,677.65 | ||
Drugs and Pharmaceuticals: | $1,591,479,017,419.61 | ||
Extortion & Blackmail: | $1,273,183,213,935.69 | ||
Counterfeit Goods: | $2,409,953,940,663.99 | ||
Trafficking & Intl Sales: | $1,227,712,384,866.56 | ||
Theft & Disappearance: | $1,455,066,530,212.22 | ||
Counterfeit Currency & Instruments : | $2,955,603,889,493.57 | ||
Illegal Mining, Logging, and Hunting : | $818,474,923,244.37 | ||
Basic Necessitites : | $1,682,420,675,557.88 | ||
School Loan Fraud : | $1,091,299,897,659.16 | ||
Tax Evasion + Barter Trade : | $15,460,306,597,263.50 | ||
Traitorous Harlot 45 Total Market Statistics ? | |||
National Currency: | lampshade | ||
Exchange Rates: | 1 lampshade = $0.19 | ||
$1 = 5.29 lampshades | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $29,575,600,000,000.00 - 45% | ||
Black & Grey Markets Combined: | $35,954,201,388,984.89 - 55% | ||
Real Total Economy: | $65,529,801,388,984.89 | ||
Memeland United Economic Statistics & Links | |||
Gross Regional Product: | $177,361,292,963,610,624 | ||
Region Wide Imports: | $22,909,639,024,705,536 | ||
Largest Regional GDP: | Centrist Card Farm 128 | ||
Largest Regional Importer: | Centrist Card Farm 033 | ||
Regional Search Functions: | All Memeland United Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,516,029 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |