|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
Toronto Sceptres NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
By The People For The People
Region: Hiding Place
Quicksearch Query: Toronto Sceptres
| Toronto Sceptres Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Matriarchy | ||
| Government Priority: | Education | ||
| Economic Rating: | Weak | ||
| Civil Rights Rating: | Some | ||
| Political Freedoms: | Very Good | ||
| Income Tax Rate: | 53% | ||
| Consumer Confidence Rate: | 96% | ||
| Worker Enthusiasm Rate: | 97% | ||
| Major Industry: | Book Publishing | ||
| National Animal: | swan | ||
| Toronto Sceptres Demographics | |||
| Total Population: | 889,000,000 | ||
| Criminals: | 100,961,503 | ||
| Elderly, Disabled, & Retirees: | 93,411,892 | ||
| Military & Reserves: ? | 8,936,304 | ||
| Students and Youth: | 179,933,600 | ||
| Unemployed but Able: | 142,346,993 | ||
| Working Class: | 363,409,708 | ||
| Toronto Sceptres Government Budget Details | |||
| Government Budget: | $1,046,672,268,915.18 | ||
| Government Expenditures: | $1,015,272,100,847.72 | ||
| Goverment Waste: | $31,400,168,067.46 | ||
| Goverment Efficiency: | 97% | ||
| Toronto Sceptres Government Spending Breakdown: | |||
| Administration: | $131,985,373,110.20 | 13% | |
| Social Welfare: | $131,985,373,110.20 | 13% | |
| Healthcare: | $111,679,931,093.25 | 11% | |
| Education: | $162,443,536,135.64 | 16% | |
| Religion & Spirituality: | $10,152,721,008.48 | 1% | |
| Defense: | $40,610,884,033.91 | 4% | |
| Law & Order: | $81,221,768,067.82 | 8% | |
| Commerce: | $50,763,605,042.39 | 5% | |
| Public Transport: | $60,916,326,050.86 | 6% | |
| The Environment: | $101,527,210,084.77 | 10% | |
| Social Equality: | $81,221,768,067.82 | 8% | |
| Toronto SceptresWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $822,482,000,000.00 | ||
| GDP Per Capita: | $925.18 | ||
| Average Salary Per Employee: | $1,369.89 | ||
| Unemployment Rate: | 25.21% | ||
| Consumption: | $779,931,535,278.08 | ||
| Exports: | $216,870,769,664.00 | ||
| Imports: | $233,761,652,736.00 | ||
| Trade Net: | -16,890,883,072.00 | ||
| Toronto Sceptres Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $2,760,874,433,127.21 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,931.20 | ||
| Recovered Product + Fines & Fees: | $165,652,465,987.63 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $31,434,626,076.98 | ||
| Drugs and Pharmaceuticals: | $144,229,460,823.78 | ||
| Extortion & Blackmail: | $133,134,886,914.26 | ||
| Counterfeit Goods: | $110,945,739,095.22 | ||
| Trafficking & Intl Sales: | $85,058,399,973.00 | ||
| Theft & Disappearance: | $140,531,269,520.61 | ||
| Counterfeit Currency & Instruments : | $170,116,799,946.00 | ||
| Illegal Mining, Logging, and Hunting : | $96,152,973,882.52 | ||
| Basic Necessitites : | $184,909,565,158.70 | ||
| School Loan Fraud : | $155,324,034,733.30 | ||
| Tax Evasion + Barter Trade : | $1,187,176,006,244.70 | ||
| Toronto Sceptres Total Market Statistics ? | |||
| National Currency: | lira | ||
| Exchange Rates: | 1 lira = $0.07 | ||
| $1 = 14.78 liras | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $822,482,000,000.00 - 23% | ||
| Black & Grey Markets Combined: | $2,760,874,433,127.21 - 77% | ||
| Real Total Economy: | $3,583,356,433,127.21 | ||
| Hiding Place Economic Statistics & Links | |||
| Gross Regional Product: | $1,273,617,925,013,504 | ||
| Region Wide Imports: | $166,449,142,300,672 | ||
| Largest Regional GDP: | Milk and Honee | ||
| Largest Regional Importer: | Milk and Honee | ||
| Regional Search Functions: | All Hiding Place Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 654,339,284 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |