|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
To Many puppies-60 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Region: Alliance of Supreme Powers
Quicksearch Query: To Many puppies-60
| To Many puppies-60 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Defence | ||
| Economic Rating: | Powerhouse | ||
| Civil Rights Rating: | Few | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 21% | ||
| Consumer Confidence Rate: | 98% | ||
| Worker Enthusiasm Rate: | 99% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Kitsune | ||
| To Many puppies-60 Demographics | |||
| Total Population: | 8,459,000,000 | ||
| Criminals: | 873,594,835 | ||
| Elderly, Disabled, & Retirees: | 1,089,549,832 | ||
| Military & Reserves: ? | 407,008,481 | ||
| Students and Youth: | 1,468,905,350 | ||
| Unemployed but Able: | 1,258,352,936 | ||
| Working Class: | 3,361,588,566 | ||
| To Many puppies-60 Government Budget Details | |||
| Government Budget: | $62,860,381,057,366.09 | ||
| Government Expenditures: | $57,831,550,572,776.81 | ||
| Goverment Waste: | $5,028,830,484,589.28 | ||
| Goverment Efficiency: | 92% | ||
| To Many puppies-60 Government Spending Breakdown: | |||
| Administration: | $4,048,208,540,094.38 | 7% | |
| Social Welfare: | $578,315,505,727.77 | 1% | |
| Healthcare: | $5,204,839,551,549.91 | 9% | |
| Education: | $7,518,101,574,460.99 | 13% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $10,409,679,103,099.83 | 18% | |
| Law & Order: | $9,253,048,091,644.29 | 16% | |
| Commerce: | $9,253,048,091,644.29 | 16% | |
| Public Transport: | $2,313,262,022,911.07 | 4% | |
| The Environment: | $2,891,577,528,638.84 | 5% | |
| Social Equality: | $3,469,893,034,366.61 | 6% | |
| To Many puppies-60White Market Economic Statistics ? | |||
| Gross Domestic Product: | $47,916,100,000,000.00 | ||
| GDP Per Capita: | $5,664.51 | ||
| Average Salary Per Employee: | $8,989.00 | ||
| Unemployment Rate: | 20.44% | ||
| Consumption: | $162,217,688,679,055.38 | ||
| Exports: | $26,776,701,370,368.00 | ||
| Imports: | $28,067,946,823,680.00 | ||
| Trade Net: | -1,291,245,453,312.00 | ||
| To Many puppies-60 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $139,316,172,959,038.33 | ||
| Avg Annual Criminal's Income / Savings: ? | $13,843.28 | ||
| Recovered Product + Fines & Fees: | $16,717,940,755,084.60 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $6,289,289,312,062.83 | ||
| Drugs and Pharmaceuticals: | $5,415,776,907,609.66 | ||
| Extortion & Blackmail: | $8,036,314,120,969.17 | ||
| Counterfeit Goods: | $14,325,603,433,031.99 | ||
| Trafficking & Intl Sales: | $2,271,132,251,578.24 | ||
| Theft & Disappearance: | $5,241,074,426,719.02 | ||
| Counterfeit Currency & Instruments : | $11,180,958,777,000.58 | ||
| Illegal Mining, Logging, and Hunting : | $2,445,834,732,468.88 | ||
| Basic Necessitites : | $3,668,752,098,703.32 | ||
| School Loan Fraud : | $5,415,776,907,609.66 | ||
| Tax Evasion + Barter Trade : | $59,905,954,372,386.48 | ||
| To Many puppies-60 Total Market Statistics ? | |||
| National Currency: | Delta Eagle | ||
| Exchange Rates: | 1 Delta Eagle = $0.59 | ||
| $1 = 1.69 Delta Eagles | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $47,916,100,000,000.00 - 26% | ||
| Black & Grey Markets Combined: | $139,316,172,959,038.33 - 74% | ||
| Real Total Economy: | $187,232,272,959,038.31 | ||
| Alliance of Supreme Powers Economic Statistics & Links | |||
| Gross Regional Product: | $872,441,242,321,944,576 | ||
| Region Wide Imports: | $113,768,529,710,284,800 | ||
| Largest Regional GDP: | Twilight Town | ||
| Largest Regional Importer: | Twilight Town | ||
| Regional Search Functions: | All Alliance of Supreme Powers Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 579,867,096 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |