Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The X Factor NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
[Insert Country] Got Talent!
Region: The Card Mine
Quicksearch Query: The X Factor
The X Factor Domestic Statistics | |||
---|---|---|---|
Government Category: | Tawdry TV Spectacle | ||
Government Priority: | Administration | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Unheard Of | ||
Income Tax Rate: | 92% | ||
Consumer Confidence Rate: | 102% | ||
Worker Enthusiasm Rate: | 100% | ||
Major Industry: | Retail | ||
National Animal: | Contestant | ||
The X Factor Demographics | |||
Total Population: | 14,031,000,000 | ||
Criminals: | 967,005,543 | ||
Elderly, Disabled, & Retirees: | 1,060,416,563 | ||
Military & Reserves: ? | 557,789,931 | ||
Students and Youth: | 3,148,556,400 | ||
Unemployed but Able: | 1,703,868,533 | ||
Working Class: | 6,593,363,030 | ||
The X Factor Government Budget Details | |||
Government Budget: | $447,386,720,080,075.12 | ||
Government Expenditures: | $380,278,712,068,063.88 | ||
Goverment Waste: | $67,108,008,012,011.25 | ||
Goverment Efficiency: | 85% | ||
The X Factor Government Spending Breakdown: | |||
Administration: | $98,872,465,137,696.61 | 26% | |
Social Welfare: | $11,408,361,362,041.92 | 3% | |
Healthcare: | $19,013,935,603,403.20 | 5% | |
Education: | $53,239,019,689,528.95 | 14% | |
Religion & Spirituality: | $3,802,787,120,680.64 | 1% | |
Defense: | $49,436,232,568,848.30 | 13% | |
Law & Order: | $76,055,742,413,612.78 | 20% | |
Commerce: | $60,844,593,930,890.22 | 16% | |
Public Transport: | $0.00 | 0% | |
The Environment: | $7,605,574,241,361.28 | 2% | |
Social Equality: | $7,605,574,241,361.28 | 2% | |
The X FactorWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $291,926,000,000,000.00 | ||
GDP Per Capita: | $20,805.79 | ||
Average Salary Per Employee: | $29,354.81 | ||
Unemployment Rate: | 8.99% | ||
Consumption: | $40,216,796,006,973.44 | ||
Exports: | $55,680,782,303,232.00 | ||
Imports: | $51,535,320,973,312.00 | ||
Trade Net: | 4,145,461,329,920.00 | ||
The X Factor Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $1,517,434,972,026,558.75 | ||
Avg Annual Criminal's Income / Savings: ? | $134,811.87 | ||
Recovered Product + Fines & Fees: | $227,615,245,803,983.84 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $48,706,817,411,479.98 | ||
Drugs and Pharmaceuticals: | $45,949,827,746,679.23 | ||
Extortion & Blackmail: | $154,391,421,228,842.22 | ||
Counterfeit Goods: | $156,229,414,338,709.38 | ||
Trafficking & Intl Sales: | $5,513,979,329,601.51 | ||
Theft & Disappearance: | $25,731,903,538,140.38 | ||
Counterfeit Currency & Instruments : | $192,989,276,536,052.78 | ||
Illegal Mining, Logging, and Hunting : | $7,351,972,439,468.68 | ||
Basic Necessitites : | $40,435,848,417,077.73 | ||
School Loan Fraud : | $55,139,793,296,015.08 | ||
Tax Evasion + Barter Trade : | $652,497,037,971,420.25 | ||
The X Factor Total Market Statistics ? | |||
National Currency: | Vote | ||
Exchange Rates: | 1 Vote = $1.34 | ||
$1 = 0.74 Votes | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $291,926,000,000,000.00 - 16% | ||
Black & Grey Markets Combined: | $1,517,434,972,026,558.75 - 84% | ||
Real Total Economy: | $1,809,360,972,026,558.75 | ||
The Card Mine Economic Statistics & Links | |||
Gross Regional Product: | $24,102,680,007,802,880 | ||
Region Wide Imports: | $2,669,642,954,833,920 | ||
Largest Regional GDP: | New Densaner | ||
Largest Regional Importer: | New Densaner | ||
Regional Search Functions: | All The Card Mine Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 566,892,079 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |