Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Weirdo NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
to be weird is to be weird and not strange
Region: the South Pacific
Quicksearch Query: The Weirdo
The Weirdo Domestic Statistics | |||
---|---|---|---|
Government Category: | Grand Weirdom | ||
Government Priority: | Education | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Some | ||
Income Tax Rate: | 97% | ||
Consumer Confidence Rate: | 105% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Information Technology | ||
National Animal: | weirm | ||
The Weirdo Demographics | |||
Total Population: | 5,446,000,000 | ||
Criminals: | 261,835,074 | ||
Elderly, Disabled, & Retirees: | 273,838,611 | ||
Military & Reserves: ? | 243,939,829 | ||
Students and Youth: | 1,399,622,000 | ||
Unemployed but Able: | 606,658,728 | ||
Working Class: | 2,660,105,758 | ||
The Weirdo Government Budget Details | |||
Government Budget: | $216,205,854,177,000.16 | ||
Government Expenditures: | $203,233,502,926,380.12 | ||
Goverment Waste: | $12,972,351,250,620.03 | ||
Goverment Efficiency: | 94% | ||
The Weirdo Government Spending Breakdown: | |||
Administration: | $30,485,025,438,957.02 | 15% | |
Social Welfare: | $14,226,345,204,846.61 | 7% | |
Healthcare: | $18,291,015,263,374.21 | 9% | |
Education: | $40,646,700,585,276.02 | 20% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $28,452,690,409,693.22 | 14% | |
Law & Order: | $0.00 | 0% | |
Commerce: | $24,388,020,351,165.61 | 12% | |
Public Transport: | $6,097,005,087,791.40 | 3% | |
The Environment: | $16,258,680,234,110.41 | 8% | |
Social Equality: | $14,226,345,204,846.61 | 7% | |
The WeirdoWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $164,195,000,000,000.00 | ||
GDP Per Capita: | $30,149.65 | ||
Average Salary Per Employee: | $43,812.40 | ||
Unemployment Rate: | 4.78% | ||
Consumption: | $6,267,199,668,879.36 | ||
Exports: | $26,432,515,080,192.00 | ||
Imports: | $24,942,647,181,312.00 | ||
Trade Net: | 1,489,867,898,880.00 | ||
The Weirdo Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $326,700,251,133,038.75 | ||
Avg Annual Criminal's Income / Savings: ? | $89,635.99 | ||
Recovered Product + Fines & Fees: | $0.00 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $13,035,340,020,208.25 | ||
Drugs and Pharmaceuticals: | $17,690,818,598,854.05 | ||
Extortion & Blackmail: | $25,139,584,324,687.33 | ||
Counterfeit Goods: | $17,690,818,598,854.05 | ||
Trafficking & Intl Sales: | $6,517,670,010,104.12 | ||
Theft & Disappearance: | $14,897,531,451,666.57 | ||
Counterfeit Currency & Instruments : | $20,484,105,746,041.53 | ||
Illegal Mining, Logging, and Hunting : | $8,845,409,299,427.02 | ||
Basic Necessitites : | $19,087,462,172,447.79 | ||
School Loan Fraud : | $22,346,297,177,499.85 | ||
Tax Evasion + Barter Trade : | $140,481,107,987,206.66 | ||
The Weirdo Total Market Statistics ? | |||
National Currency: | weird paper | ||
Exchange Rates: | 1 weird paper = $1.62 | ||
$1 = 0.62 weird papers | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $164,195,000,000,000.00 - 33% | ||
Black & Grey Markets Combined: | $326,700,251,133,038.75 - 67% | ||
Real Total Economy: | $490,895,251,133,038.75 | ||
the South Pacific Economic Statistics & Links | |||
Gross Regional Product: | $371,216,256,776,273,920 | ||
Region Wide Imports: | $46,969,204,003,307,520 | ||
Largest Regional GDP: | Curlyhoward | ||
Largest Regional Importer: | Curlyhoward | ||
Regional Search Functions: | All the South Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,543,468 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |