|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Syndicalist Union of Sockovby NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Glory to the Workers! Glory to the Syndicate!
Region: Osiris
Quicksearch Query: The Syndicalist Union of Sockovby
| The Syndicalist Union of Sockovby Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Combined syndicates | ||
| Government Priority: | Healthcare | ||
| Economic Rating: | Thriving | ||
| Civil Rights Rating: | Very Good | ||
| Political Freedoms: | Excellent | ||
| Income Tax Rate: | 67% | ||
| Consumer Confidence Rate: | 104% | ||
| Worker Enthusiasm Rate: | 107% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Sockovian Bear | ||
| The Syndicalist Union of Sockovby Demographics | |||
| Total Population: | 9,290,000,000 | ||
| Criminals: | 687,440,082 | ||
| Elderly, Disabled, & Retirees: | 1,072,883,587 | ||
| Military & Reserves: ? | 459,695,423 | ||
| Students and Youth: | 1,797,615,000 | ||
| Unemployed but Able: | 1,225,243,460 | ||
| Working Class: | 4,047,122,449 | ||
| The Syndicalist Union of Sockovby Government Budget Details | |||
| Government Budget: | $162,644,680,659,141.94 | ||
| Government Expenditures: | $159,391,787,045,959.09 | ||
| Goverment Waste: | $3,252,893,613,182.84 | ||
| Goverment Efficiency: | 98% | ||
| The Syndicalist Union of Sockovby Government Spending Breakdown: | |||
| Administration: | $11,157,425,093,217.14 | 7% | |
| Social Welfare: | $19,127,014,445,515.09 | 12% | |
| Healthcare: | $27,096,603,797,813.05 | 17% | |
| Education: | $15,939,178,704,595.91 | 10% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $27,096,603,797,813.05 | 17% | |
| Law & Order: | $14,345,260,834,136.32 | 9% | |
| Commerce: | $14,345,260,834,136.32 | 9% | |
| Public Transport: | $7,969,589,352,297.96 | 5% | |
| The Environment: | $15,939,178,704,595.91 | 10% | |
| Social Equality: | $6,375,671,481,838.36 | 4% | |
| The Syndicalist Union of SockovbyWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $130,788,000,000,000.00 | ||
| GDP Per Capita: | $14,078.36 | ||
| Average Salary Per Employee: | $23,375.02 | ||
| Unemployment Rate: | 13.37% | ||
| Consumption: | $68,396,012,179,292.16 | ||
| Exports: | $26,549,129,969,664.00 | ||
| Imports: | $27,379,896,418,304.00 | ||
| Trade Net: | -830,766,448,640.00 | ||
| The Syndicalist Union of Sockovby Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $213,432,186,026,668.16 | ||
| Avg Annual Criminal's Income / Savings: ? | $24,877.71 | ||
| Recovered Product + Fines & Fees: | $14,406,672,556,800.10 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $9,642,786,127,615.11 | ||
| Drugs and Pharmaceuticals: | $12,478,899,694,560.73 | ||
| Extortion & Blackmail: | $9,075,563,414,225.98 | ||
| Counterfeit Goods: | $15,031,401,904,811.79 | ||
| Trafficking & Intl Sales: | $5,672,227,133,891.24 | ||
| Theft & Disappearance: | $11,911,676,981,171.60 | ||
| Counterfeit Currency & Instruments : | $13,896,956,478,033.54 | ||
| Illegal Mining, Logging, and Hunting : | $7,090,283,917,364.05 | ||
| Basic Necessitites : | $10,777,231,554,393.35 | ||
| School Loan Fraud : | $8,508,340,700,836.86 | ||
| Tax Evasion + Barter Trade : | $91,775,839,991,467.31 | ||
| The Syndicalist Union of Sockovby Total Market Statistics ? | |||
| National Currency: | Drosk | ||
| Exchange Rates: | 1 Drosk = $0.83 | ||
| $1 = 1.20 Drosks | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $130,788,000,000,000.00 - 38% | ||
| Black & Grey Markets Combined: | $213,432,186,026,668.16 - 62% | ||
| Real Total Economy: | $344,220,186,026,668.12 | ||
| Osiris Economic Statistics & Links | |||
| Gross Regional Product: | $1,651,725,674,785,800,192 | ||
| Region Wide Imports: | $211,578,421,237,514,240 | ||
| Largest Regional GDP: | Menelmacar | ||
| Largest Regional Importer: | Menelmacar | ||
| Regional Search Functions: | All Osiris Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 638,010,538 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |