|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Shadows 59 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Darkness shall rise!
Region: Inktide island 510
Quicksearch Query: The Shadows 59
| The Shadows 59 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Very Strong | ||
| Civil Rights Rating: | Frightening | ||
| Political Freedoms: | Rare | ||
| Income Tax Rate: | 9% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Woodchip Exports | ||
| National Animal: | hawk | ||
| The Shadows 59 Demographics | |||
| Total Population: | 3,957,000,000 | ||
| Criminals: | 464,935,022 | ||
| Elderly, Disabled, & Retirees: | 532,548,930 | ||
| Military & Reserves: ? | 172,185,273 | ||
| Students and Youth: | 650,926,500 | ||
| Unemployed but Able: | 620,498,640 | ||
| Working Class: | 1,515,905,636 | ||
| The Shadows 59 Government Budget Details | |||
| Government Budget: | $11,069,708,838,528.61 | ||
| Government Expenditures: | $9,962,737,954,675.75 | ||
| Goverment Waste: | $1,106,970,883,852.86 | ||
| Goverment Efficiency: | 90% | ||
| The Shadows 59 Government Spending Breakdown: | |||
| Administration: | $996,273,795,467.58 | 10% | |
| Social Welfare: | $1,195,528,554,561.09 | 12% | |
| Healthcare: | $1,195,528,554,561.09 | 12% | |
| Education: | $996,273,795,467.58 | 10% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $1,693,665,452,294.88 | 17% | |
| Law & Order: | $2,291,429,729,575.42 | 23% | |
| Commerce: | $199,254,759,093.52 | 2% | |
| Public Transport: | $996,273,795,467.58 | 10% | |
| The Environment: | $199,254,759,093.52 | 2% | |
| Social Equality: | $298,882,138,640.27 | 3% | |
| The Shadows 59White Market Economic Statistics ? | |||
| Gross Domestic Product: | $8,901,980,000,000.00 | ||
| GDP Per Capita: | $2,249.68 | ||
| Average Salary Per Employee: | $3,703.30 | ||
| Unemployment Rate: | 23.82% | ||
| Consumption: | $52,424,850,601,410.56 | ||
| Exports: | $7,853,494,441,984.00 | ||
| Imports: | $7,877,279,875,072.00 | ||
| Trade Net: | -23,785,433,088.00 | ||
| The Shadows 59 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $17,366,161,827,354.24 | ||
| Avg Annual Criminal's Income / Savings: ? | $3,458.50 | ||
| Recovered Product + Fines & Fees: | $2,995,662,915,218.61 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $696,250,672,292.97 | ||
| Drugs and Pharmaceuticals: | $696,250,672,292.97 | ||
| Extortion & Blackmail: | $491,471,062,795.04 | ||
| Counterfeit Goods: | $1,372,023,383,636.15 | ||
| Trafficking & Intl Sales: | $450,515,140,895.45 | ||
| Theft & Disappearance: | $614,338,828,493.80 | ||
| Counterfeit Currency & Instruments : | $1,699,670,758,832.84 | ||
| Illegal Mining, Logging, and Hunting : | $286,691,453,297.11 | ||
| Basic Necessitites : | $757,684,555,142.35 | ||
| School Loan Fraud : | $450,515,140,895.45 | ||
| Tax Evasion + Barter Trade : | $7,467,449,585,762.32 | ||
| The Shadows 59 Total Market Statistics ? | |||
| National Currency: | rubledollar | ||
| Exchange Rates: | 1 rubledollar = $0.29 | ||
| $1 = 3.46 rubledollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $8,901,980,000,000.00 - 34% | ||
| Black & Grey Markets Combined: | $17,366,161,827,354.24 - 66% | ||
| Real Total Economy: | $26,268,141,827,354.24 | ||
| Inktide island 510 Economic Statistics & Links | |||
| Gross Regional Product: | $217,157,875,812,794,368 | ||
| Region Wide Imports: | $29,603,476,552,024,064 | ||
| Largest Regional GDP: | Durmengrad II | ||
| Largest Regional Importer: | Durmengrad II | ||
| Regional Search Functions: | All Inktide island 510 Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 598,412,549 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |