Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Phii Automotive Racing Organization NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Green Flag All The Way!
Region: The North Pacific
Quicksearch Query: The Phii Automotive Racing Organization
The Phii Automotive Racing Organization Domestic Statistics | |||
---|---|---|---|
Government Category: | Community | ||
Government Priority: | Law & Order | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Good | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 16% | ||
Consumer Confidence Rate: | 101% | ||
Worker Enthusiasm Rate: | 104% | ||
Major Industry: | Basket Weaving | ||
National Animal: | Red-Tailed Hawk | ||
The Phii Automotive Racing Organization Demographics | |||
Total Population: | 14,000,000 | ||
Criminals: | 1,530,469 | ||
Elderly, Disabled, & Retirees: | 1,924,476 | ||
Military & Reserves: ? | 570,083 | ||
Students and Youth: | 2,396,800 | ||
Unemployed but Able: | 2,209,895 | ||
Working Class: | 5,368,277 | ||
The Phii Automotive Racing Organization Government Budget Details | |||
Government Budget: | $31,038,623,940.28 | ||
Government Expenditures: | $30,417,851,461.47 | ||
Goverment Waste: | $620,772,478.81 | ||
Goverment Efficiency: | 98% | ||
The Phii Automotive Racing Organization Government Spending Breakdown: | |||
Administration: | $2,129,249,602.30 | 7% | |
Social Welfare: | $4,866,856,233.84 | 16% | |
Healthcare: | $3,345,963,660.76 | 11% | |
Education: | $4,258,499,204.61 | 14% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $4,866,856,233.84 | 16% | |
Law & Order: | $4,866,856,233.84 | 16% | |
Commerce: | $1,216,714,058.46 | 4% | |
Public Transport: | $2,129,249,602.30 | 7% | |
The Environment: | $608,357,029.23 | 2% | |
Social Equality: | $1,825,071,087.69 | 6% | |
The Phii Automotive Racing OrganizationWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $25,609,900,000.00 | ||
GDP Per Capita: | $1,829.28 | ||
Average Salary Per Employee: | $3,257.17 | ||
Unemployment Rate: | 24.26% | ||
Consumption: | $92,698,727,546.88 | ||
Exports: | $13,960,794,624.00 | ||
Imports: | $15,237,397,504.00 | ||
Trade Net: | -1,276,602,880.00 | ||
The Phii Automotive Racing Organization Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $27,185,670,905.80 | ||
Avg Annual Criminal's Income / Savings: ? | $1,510.46 | ||
Recovered Product + Fines & Fees: | $3,262,280,508.70 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $1,090,906,602.11 | ||
Drugs and Pharmaceuticals: | $1,227,269,927.37 | ||
Extortion & Blackmail: | $749,998,288.95 | ||
Counterfeit Goods: | $1,909,086,553.69 | ||
Trafficking & Intl Sales: | $545,453,301.05 | ||
Theft & Disappearance: | $1,159,088,264.74 | ||
Counterfeit Currency & Instruments : | $2,113,631,541.58 | ||
Illegal Mining, Logging, and Hunting : | $374,999,144.47 | ||
Basic Necessitites : | $1,772,723,228.43 | ||
School Loan Fraud : | $1,022,724,939.48 | ||
Tax Evasion + Barter Trade : | $11,689,838,489.49 | ||
The Phii Automotive Racing Organization Total Market Statistics ? | |||
National Currency: | Emerald Coins | ||
Exchange Rates: | 1 Emerald Coins = $0.18 | ||
$1 = 5.43 Emerald Coinss | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $25,609,900,000.00 - 49% | ||
Black & Grey Markets Combined: | $27,185,670,905.80 - 51% | ||
Real Total Economy: | $52,795,570,905.80 | ||
The North Pacific Economic Statistics & Links | |||
Gross Regional Product: | $511,454,498,133,114,880 | ||
Region Wide Imports: | $64,702,737,421,434,880 | ||
Largest Regional GDP: | Span | ||
Largest Regional Importer: | Chedonia | ||
Regional Search Functions: | All The North Pacific Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 559,236,417 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |