Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Nest Pacific NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Friendship is Magic!
Region: Sunset Shimmer
Quicksearch Query: The Nest Pacific
The Nest Pacific Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Defence | ||
Economic Rating: | Good | ||
Civil Rights Rating: | Few | ||
Political Freedoms: | Rare | ||
Income Tax Rate: | 33% | ||
Consumer Confidence Rate: | 96% | ||
Worker Enthusiasm Rate: | 95% | ||
Major Industry: | Arms Manufacturing | ||
National Animal: | Pony | ||
The Nest Pacific Demographics | |||
Total Population: | 4,780,000,000 | ||
Criminals: | 566,007,553 | ||
Elderly, Disabled, & Retirees: | 585,557,621 | ||
Military & Reserves: ? | 268,258,284 | ||
Students and Youth: | 843,670,000 | ||
Unemployed but Able: | 752,505,099 | ||
Working Class: | 1,764,001,443 | ||
The Nest Pacific Government Budget Details | |||
Government Budget: | $13,253,702,259,887.31 | ||
Government Expenditures: | $11,928,332,033,898.58 | ||
Goverment Waste: | $1,325,370,225,988.73 | ||
Goverment Efficiency: | 90% | ||
The Nest Pacific Government Spending Breakdown: | |||
Administration: | $1,312,116,523,728.84 | 11% | |
Social Welfare: | $1,312,116,523,728.84 | 11% | |
Healthcare: | $1,192,833,203,389.86 | 10% | |
Education: | $1,192,833,203,389.86 | 10% | |
Religion & Spirituality: | $357,849,961,016.96 | 3% | |
Defense: | $2,624,233,047,457.69 | 22% | |
Law & Order: | $715,699,922,033.92 | 6% | |
Commerce: | $834,983,242,372.90 | 7% | |
Public Transport: | $834,983,242,372.90 | 7% | |
The Environment: | $715,699,922,033.92 | 6% | |
Social Equality: | $477,133,281,355.94 | 4% | |
The Nest PacificWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $9,557,070,000,000.00 | ||
GDP Per Capita: | $1,999.39 | ||
Average Salary Per Employee: | $3,211.69 | ||
Unemployment Rate: | 24.08% | ||
Consumption: | $21,938,065,626,890.24 | ||
Exports: | $4,199,608,303,616.00 | ||
Imports: | $4,409,808,388,096.00 | ||
Trade Net: | -210,200,084,480.00 | ||
The Nest Pacific Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $35,933,143,589,702.55 | ||
Avg Annual Criminal's Income / Savings: ? | $5,186.71 | ||
Recovered Product + Fines & Fees: | $1,616,991,461,536.62 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,224,973,513,609.96 | ||
Drugs and Pharmaceuticals: | $1,613,717,053,827.00 | ||
Extortion & Blackmail: | $1,760,418,604,174.91 | ||
Counterfeit Goods: | $2,347,224,805,566.55 | ||
Trafficking & Intl Sales: | $1,124,711,886,000.64 | ||
Theft & Disappearance: | $1,369,214,469,913.82 | ||
Counterfeit Currency & Instruments : | $2,738,428,939,827.64 | ||
Illegal Mining, Logging, and Hunting : | $929,109,818,870.09 | ||
Basic Necessitites : | $1,760,418,604,174.91 | ||
School Loan Fraud : | $1,271,413,436,348.55 | ||
Tax Evasion + Barter Trade : | $15,451,251,743,572.10 | ||
The Nest Pacific Total Market Statistics ? | |||
National Currency: | Bit | ||
Exchange Rates: | 1 Bit = $0.19 | ||
$1 = 5.19 Bits | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $9,557,070,000,000.00 - 21% | ||
Black & Grey Markets Combined: | $35,933,143,589,702.55 - 79% | ||
Real Total Economy: | $45,490,213,589,702.55 | ||
Sunset Shimmer Economic Statistics & Links | |||
Gross Regional Product: | $110,607,880,457,027,584 | ||
Region Wide Imports: | $14,186,371,467,968,512 | ||
Largest Regional GDP: | Prywhen | ||
Largest Regional Importer: | Mare-Land | ||
Regional Search Functions: | All Sunset Shimmer Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,618,759 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |