|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Navy of South Asians 46 NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
You Can't Stop Progress
Region: The Khamen Union
Quicksearch Query: The Navy of South Asians 46
| The Navy of South Asians 46 Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Republic | ||
| Government Priority: | Law & Order | ||
| Economic Rating: | Good | ||
| Civil Rights Rating: | Good | ||
| Political Freedoms: | Good | ||
| Income Tax Rate: | 19% | ||
| Consumer Confidence Rate: | 101% | ||
| Worker Enthusiasm Rate: | 103% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | penguin | ||
| The Navy of South Asians 46 Demographics | |||
| Total Population: | 780,000,000 | ||
| Criminals: | 86,757,860 | ||
| Elderly, Disabled, & Retirees: | 106,778,825 | ||
| Military & Reserves: ? | 29,820,389 | ||
| Students and Youth: | 132,210,000 | ||
| Unemployed but Able: | 122,915,659 | ||
| Working Class: | 301,517,266 | ||
| The Navy of South Asians 46 Government Budget Details | |||
| Government Budget: | $1,851,993,684,317.31 | ||
| Government Expenditures: | $1,777,913,936,944.61 | ||
| Goverment Waste: | $74,079,747,372.69 | ||
| Goverment Efficiency: | 96% | ||
| The Navy of South Asians 46 Government Spending Breakdown: | |||
| Administration: | $177,791,393,694.46 | 10% | |
| Social Welfare: | $195,570,533,063.91 | 11% | |
| Healthcare: | $195,570,533,063.91 | 11% | |
| Education: | $177,791,393,694.46 | 10% | |
| Religion & Spirituality: | $53,337,418,108.34 | 3% | |
| Defense: | $266,687,090,541.69 | 15% | |
| Law & Order: | $266,687,090,541.69 | 15% | |
| Commerce: | $71,116,557,477.78 | 4% | |
| Public Transport: | $177,791,393,694.46 | 10% | |
| The Environment: | $71,116,557,477.78 | 4% | |
| Social Equality: | $88,895,696,847.23 | 5% | |
| The Navy of South Asians 46White Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,510,280,000,000.00 | ||
| GDP Per Capita: | $1,936.26 | ||
| Average Salary Per Employee: | $3,387.02 | ||
| Unemployment Rate: | 24.14% | ||
| Consumption: | $4,933,290,200,924.16 | ||
| Exports: | $794,414,448,640.00 | ||
| Imports: | $830,608,506,880.00 | ||
| Trade Net: | -36,194,058,240.00 | ||
| The Navy of South Asians 46 Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $1,826,631,700,299.17 | ||
| Avg Annual Criminal's Income / Savings: ? | $1,754.53 | ||
| Recovered Product + Fines & Fees: | $205,496,066,283.66 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $72,768,725,771.87 | ||
| Drugs and Pharmaceuticals: | $80,854,139,746.52 | ||
| Extortion & Blackmail: | $64,683,311,797.22 | ||
| Counterfeit Goods: | $122,436,268,759.02 | ||
| Trafficking & Intl Sales: | $62,373,193,518.75 | ||
| Theft & Disappearance: | $73,923,784,911.11 | ||
| Counterfeit Currency & Instruments : | $150,157,688,100.69 | ||
| Illegal Mining, Logging, and Hunting : | $41,582,129,012.50 | ||
| Basic Necessitites : | $85,474,376,303.47 | ||
| School Loan Fraud : | $55,442,838,683.33 | ||
| Tax Evasion + Barter Trade : | $785,451,631,128.65 | ||
| The Navy of South Asians 46 Total Market Statistics ? | |||
| National Currency: | baht | ||
| Exchange Rates: | 1 baht = $0.19 | ||
| $1 = 5.27 bahts | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,510,280,000,000.00 - 45% | ||
| Black & Grey Markets Combined: | $1,826,631,700,299.17 - 55% | ||
| Real Total Economy: | $3,336,911,700,299.17 | ||
| The Khamen Union Economic Statistics & Links | |||
| Gross Regional Product: | $5,349,888,036,438,016 | ||
| Region Wide Imports: | $697,814,812,196,864 | ||
| Largest Regional GDP: | Tribute Art | ||
| Largest Regional Importer: | Tribute Art | ||
| Regional Search Functions: | All The Khamen Union Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 574,606,699 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |