Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Great Eastern Expanse NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Igne natura renovatur integra
Region: the Outback
Quicksearch Query: The Great Eastern Expanse
The Great Eastern Expanse Domestic Statistics | |||
---|---|---|---|
Government Category: | Republic | ||
Government Priority: | Education | ||
Economic Rating: | Frightening | ||
Civil Rights Rating: | Excellent | ||
Political Freedoms: | Excellent | ||
Income Tax Rate: | 69% | ||
Consumer Confidence Rate: | 107% | ||
Worker Enthusiasm Rate: | 109% | ||
Major Industry: | Information Technology | ||
National Animal: | Swan | ||
The Great Eastern Expanse Demographics | |||
Total Population: | 4,657,000,000 | ||
Criminals: | 234,646,124 | ||
Elderly, Disabled, & Retirees: | 389,583,970 | ||
Military & Reserves: ? | 191,022,090 | ||
Students and Youth: | 1,050,386,350 | ||
Unemployed but Able: | 533,382,401 | ||
Working Class: | 2,257,979,065 | ||
The Great Eastern Expanse Government Budget Details | |||
Government Budget: | $153,951,453,670,916.75 | ||
Government Expenditures: | $150,872,424,597,498.41 | ||
Goverment Waste: | $3,079,029,073,418.34 | ||
Goverment Efficiency: | 98% | ||
The Great Eastern Expanse Government Spending Breakdown: | |||
Administration: | $24,139,587,935,599.75 | 16% | |
Social Welfare: | $12,069,793,967,799.87 | 8% | |
Healthcare: | $13,578,518,213,774.86 | 9% | |
Education: | $28,665,760,673,524.70 | 19% | |
Religion & Spirituality: | $0.00 | 0% | |
Defense: | $19,613,415,197,674.79 | 13% | |
Law & Order: | $10,561,069,721,824.89 | 7% | |
Commerce: | $13,578,518,213,774.86 | 9% | |
Public Transport: | $6,034,896,983,899.94 | 4% | |
The Environment: | $10,561,069,721,824.89 | 7% | |
Social Equality: | $9,052,345,475,849.90 | 6% | |
The Great Eastern ExpanseWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $124,168,000,000,000.00 | ||
GDP Per Capita: | $26,662.66 | ||
Average Salary Per Employee: | $41,688.23 | ||
Unemployment Rate: | 6.09% | ||
Consumption: | $59,082,716,678,717.44 | ||
Exports: | $24,125,945,348,096.00 | ||
Imports: | $24,528,965,074,944.00 | ||
Trade Net: | -403,019,726,848.00 | ||
The Great Eastern Expanse Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $202,158,471,435,168.16 | ||
Avg Annual Criminal's Income / Savings: ? | $65,268.65 | ||
Recovered Product + Fines & Fees: | $10,613,319,750,346.33 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $7,096,747,869,922.65 | ||
Drugs and Pharmaceuticals: | $10,099,218,122,582.23 | ||
Extortion & Blackmail: | $13,647,592,057,543.55 | ||
Counterfeit Goods: | $12,282,832,851,789.20 | ||
Trafficking & Intl Sales: | $4,094,277,617,263.07 | ||
Theft & Disappearance: | $8,188,555,234,526.13 | ||
Counterfeit Currency & Instruments : | $16,104,158,627,901.39 | ||
Illegal Mining, Logging, and Hunting : | $4,913,133,140,715.68 | ||
Basic Necessitites : | $11,191,025,487,185.71 | ||
School Loan Fraud : | $12,282,832,851,789.20 | ||
Tax Evasion + Barter Trade : | $86,928,142,717,122.31 | ||
The Great Eastern Expanse Total Market Statistics ? | |||
National Currency: | Krona | ||
Exchange Rates: | 1 Krona = $1.52 | ||
$1 = 0.66 Kronas | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $124,168,000,000,000.00 - 38% | ||
Black & Grey Markets Combined: | $202,158,471,435,168.16 - 62% | ||
Real Total Economy: | $326,326,471,435,168.12 | ||
the Outback Economic Statistics & Links | |||
Gross Regional Product: | $76,756,339,799,359,488 | ||
Region Wide Imports: | $9,716,275,806,732,288 | ||
Largest Regional GDP: | Darkesia | ||
Largest Regional Importer: | Darkesia | ||
Regional Search Functions: | All the Outback Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 525,239,925 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |