|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Free Peninsula NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
?QVALITATEM VNIVERSALEM IN PENINSVLAM TVAM SVB LVX MEVM
Region: Osiris
Quicksearch Query: The Free Peninsula
| The Free Peninsula Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Divine Parliomonarchy | ||
| Government Priority: | Education | ||
| Economic Rating: | Struggling | ||
| Civil Rights Rating: | Excellent | ||
| Political Freedoms: | Few | ||
| Income Tax Rate: | 62% | ||
| Consumer Confidence Rate: | 99% | ||
| Worker Enthusiasm Rate: | 98% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Greater Prairie Hound | ||
| The Free Peninsula Demographics | |||
| Total Population: | 5,172,000,000 | ||
| Criminals: | 630,897,551 | ||
| Elderly, Disabled, & Retirees: | 473,477,594 | ||
| Military & Reserves: ? | 141,730,007 | ||
| Students and Youth: | 1,084,051,200 | ||
| Unemployed but Able: | 836,149,310 | ||
| Working Class: | 2,005,694,338 | ||
| The Free Peninsula Government Budget Details | |||
| Government Budget: | $2,236,475,883,949.92 | ||
| Government Expenditures: | $2,057,557,813,233.92 | ||
| Goverment Waste: | $178,918,070,715.99 | ||
| Goverment Efficiency: | 92% | ||
| The Free Peninsula Government Spending Breakdown: | |||
| Administration: | $205,755,781,323.39 | 10% | |
| Social Welfare: | $267,482,515,720.41 | 13% | |
| Healthcare: | $246,906,937,588.07 | 12% | |
| Education: | $329,209,250,117.43 | 16% | |
| Religion & Spirituality: | $20,575,578,132.34 | 1% | |
| Defense: | $226,331,359,455.73 | 11% | |
| Law & Order: | $164,604,625,058.71 | 8% | |
| Commerce: | $61,726,734,397.02 | 3% | |
| Public Transport: | $82,302,312,529.36 | 4% | |
| The Environment: | $246,906,937,588.07 | 12% | |
| Social Equality: | $164,604,625,058.71 | 8% | |
| The Free PeninsulaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $1,653,150,000,000.00 | ||
| GDP Per Capita: | $319.63 | ||
| Average Salary Per Employee: | $519.78 | ||
| Unemployment Rate: | 25.86% | ||
| Consumption: | $1,242,450,273,239.04 | ||
| Exports: | $417,707,039,488.00 | ||
| Imports: | $416,688,668,672.00 | ||
| Trade Net: | 1,018,370,816.00 | ||
| The Free Peninsula Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $6,491,859,724,944.59 | ||
| Avg Annual Criminal's Income / Savings: ? | $772.51 | ||
| Recovered Product + Fines & Fees: | $389,511,583,496.68 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $195,656,537,285.17 | ||
| Drugs and Pharmaceuticals: | $356,529,690,164.09 | ||
| Extortion & Blackmail: | $226,091,998,640.65 | ||
| Counterfeit Goods: | $286,962,921,351.59 | ||
| Trafficking & Intl Sales: | $182,612,768,132.83 | ||
| Theft & Disappearance: | $347,833,844,062.53 | ||
| Counterfeit Currency & Instruments : | $408,704,766,773.47 | ||
| Illegal Mining, Logging, and Hunting : | $243,483,690,843.77 | ||
| Basic Necessitites : | $434,792,305,078.16 | ||
| School Loan Fraud : | $382,617,228,468.78 | ||
| Tax Evasion + Barter Trade : | $2,791,499,681,726.17 | ||
| The Free Peninsula Total Market Statistics ? | |||
| National Currency: | Sanctvm Geld | ||
| Exchange Rates: | 1 Sanctvm Geld = $0.02 | ||
| $1 = 44.10 Sanctvm Gelds | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $1,653,150,000,000.00 - 20% | ||
| Black & Grey Markets Combined: | $6,491,859,724,944.59 - 80% | ||
| Real Total Economy: | $8,145,009,724,944.59 | ||
| Osiris Economic Statistics & Links | |||
| Gross Regional Product: | $1,529,089,996,114,362,368 | ||
| Region Wide Imports: | $195,348,203,682,398,208 | ||
| Largest Regional GDP: | Itinerate Tree Dweller | ||
| Largest Regional Importer: | Itinerate Tree Dweller | ||
| Regional Search Functions: | All Osiris Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 574,860,991 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |