Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Eyes of God NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Hummanty is at risk we must FIGHT
Region: Saga
Quicksearch Query: The Eyes of God
The Eyes of God Domestic Statistics | |||
---|---|---|---|
Government Category: | United Kingdom | ||
Government Priority: | Law & Order | ||
Economic Rating: | Strong | ||
Civil Rights Rating: | Some | ||
Political Freedoms: | Good | ||
Income Tax Rate: | 25% | ||
Consumer Confidence Rate: | 99% | ||
Worker Enthusiasm Rate: | 101% | ||
Major Industry: | Beef-Based Agriculture | ||
National Animal: | Kitsune | ||
The Eyes of God Demographics | |||
Total Population: | 926,000,000 | ||
Criminals: | 99,824,738 | ||
Elderly, Disabled, & Retirees: | 128,711,008 | ||
Military & Reserves: ? | 35,884,840 | ||
Students and Youth: | 155,105,000 | ||
Unemployed but Able: | 143,638,811 | ||
Working Class: | 362,835,604 | ||
The Eyes of God Government Budget Details | |||
Government Budget: | $3,329,893,852,533.23 | ||
Government Expenditures: | $3,196,698,098,431.90 | ||
Goverment Waste: | $133,195,754,101.33 | ||
Goverment Efficiency: | 96% | ||
The Eyes of God Government Spending Breakdown: | |||
Administration: | $543,438,676,733.42 | 17% | |
Social Welfare: | $319,669,809,843.19 | 10% | |
Healthcare: | $415,570,752,796.15 | 13% | |
Education: | $191,801,885,905.91 | 6% | |
Religion & Spirituality: | $63,933,961,968.64 | 2% | |
Defense: | $479,504,714,764.79 | 15% | |
Law & Order: | $575,405,657,717.74 | 18% | |
Commerce: | $127,867,923,937.28 | 4% | |
Public Transport: | $287,702,828,858.87 | 9% | |
The Environment: | $127,867,923,937.28 | 4% | |
Social Equality: | $127,867,923,937.28 | 4% | |
The Eyes of GodWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $2,725,960,000,000.00 | ||
GDP Per Capita: | $2,943.80 | ||
Average Salary Per Employee: | $4,882.92 | ||
Unemployment Rate: | 23.11% | ||
Consumption: | $6,951,181,221,888.00 | ||
Exports: | $1,274,000,876,544.00 | ||
Imports: | $1,281,324,875,776.00 | ||
Trade Net: | -7,323,999,232.00 | ||
The Eyes of God Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $7,178,311,857,366.19 | ||
Avg Annual Criminal's Income / Savings: ? | $6,177.76 | ||
Recovered Product + Fines & Fees: | $969,072,100,744.44 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $274,293,166,248.77 | ||
Drugs and Pharmaceuticals: | $300,837,666,208.32 | ||
Extortion & Blackmail: | $371,622,999,433.81 | ||
Counterfeit Goods: | $522,041,832,537.97 | ||
Trafficking & Intl Sales: | $212,355,999,676.46 | ||
Theft & Disappearance: | $300,837,666,208.32 | ||
Counterfeit Currency & Instruments : | $752,094,165,520.81 | ||
Illegal Mining, Logging, and Hunting : | $150,418,833,104.16 | ||
Basic Necessitites : | $265,444,999,595.58 | ||
School Loan Fraud : | $141,570,666,450.98 | ||
Tax Evasion + Barter Trade : | $3,086,674,098,667.46 | ||
The Eyes of God Total Market Statistics ? | |||
National Currency: | Delta Eagle | ||
Exchange Rates: | 1 Delta Eagle = $0.27 | ||
$1 = 3.70 Delta Eagles | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $2,725,960,000,000.00 - 28% | ||
Black & Grey Markets Combined: | $7,178,311,857,366.19 - 72% | ||
Real Total Economy: | $9,904,271,857,366.20 | ||
Saga Economic Statistics & Links | |||
Gross Regional Product: | $116,431,672,836,096 | ||
Region Wide Imports: | $16,004,551,802,880 | ||
Largest Regional GDP: | TAKTIC-150 | ||
Largest Regional Importer: | TAKTIC-150 | ||
Regional Search Functions: | All Saga Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 519,776,899 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |