Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Britannian Empire NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
All Hail Britannia!
Region: Changuu
Quicksearch Query: The Britannian Empire
The Britannian Empire Domestic Statistics | |||
---|---|---|---|
Government Category: | Holy Empire | ||
Government Priority: | Religion & Spirituality | ||
Economic Rating: | Very Strong | ||
Civil Rights Rating: | Unheard Of | ||
Political Freedoms: | Outlawed | ||
Income Tax Rate: | 18% | ||
Consumer Confidence Rate: | 93% | ||
Worker Enthusiasm Rate: | 93% | ||
Major Industry: | Automobile Manufacturing | ||
National Animal: | lion | ||
The Britannian Empire Demographics | |||
Total Population: | 5,356,000,000 | ||
Criminals: | 715,379,267 | ||
Elderly, Disabled, & Retirees: | 611,830,193 | ||
Military & Reserves: ? | 204,703,972 | ||
Students and Youth: | 909,984,400 | ||
Unemployed but Able: | 844,317,560 | ||
Working Class: | 2,069,784,608 | ||
The Britannian Empire Government Budget Details | |||
Government Budget: | $16,482,363,726,888.96 | ||
Government Expenditures: | $13,185,890,981,511.17 | ||
Goverment Waste: | $3,296,472,745,377.79 | ||
Goverment Efficiency: | 80% | ||
The Britannian Empire Government Spending Breakdown: | |||
Administration: | $1,054,871,278,520.89 | 8% | |
Social Welfare: | $1,846,024,737,411.56 | 14% | |
Healthcare: | $1,054,871,278,520.89 | 8% | |
Education: | $1,450,448,007,966.23 | 11% | |
Religion & Spirituality: | $2,505,319,286,487.12 | 19% | |
Defense: | $1,977,883,647,226.68 | 15% | |
Law & Order: | $1,714,165,827,596.45 | 13% | |
Commerce: | $1,054,871,278,520.89 | 8% | |
Public Transport: | $527,435,639,260.45 | 4% | |
The Environment: | $131,858,909,815.11 | 1% | |
Social Equality: | $131,858,909,815.11 | 1% | |
The Britannian EmpireWhite Market Economic Statistics ? | |||
Gross Domestic Product: | $10,250,900,000,000.00 | ||
GDP Per Capita: | $1,913.91 | ||
Average Salary Per Employee: | $2,784.30 | ||
Unemployment Rate: | 24.17% | ||
Consumption: | $57,027,587,578,265.59 | ||
Exports: | $9,006,042,808,320.00 | ||
Imports: | $9,437,415,735,296.00 | ||
Trade Net: | -431,372,926,976.00 | ||
The Britannian Empire Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
Black & Grey Markets Combined: | $45,651,457,101,140.80 | ||
Avg Annual Criminal's Income / Savings: ? | $5,213.59 | ||
Recovered Product + Fines & Fees: | $4,451,017,067,361.23 | ||
Black Market & Non Monetary Trade: | |||
Guns & Weapons: | $2,319,069,768,401.37 | ||
Drugs and Pharmaceuticals: | $2,700,688,844,214.25 | ||
Extortion & Blackmail: | $1,878,740,065,540.35 | ||
Counterfeit Goods: | $3,346,505,741,743.74 | ||
Trafficking & Intl Sales: | $1,643,897,557,347.81 | ||
Theft & Disappearance: | $1,056,791,286,866.45 | ||
Counterfeit Currency & Instruments : | $3,346,505,741,743.74 | ||
Illegal Mining, Logging, and Hunting : | $352,263,762,288.82 | ||
Basic Necessitites : | $2,348,425,081,925.44 | ||
School Loan Fraud : | $1,350,344,422,107.13 | ||
Tax Evasion + Barter Trade : | $19,630,126,553,490.54 | ||
The Britannian Empire Total Market Statistics ? | |||
National Currency: | pound | ||
Exchange Rates: | 1 pound = $0.27 | ||
$1 = 3.75 pounds | |||
Regional Exchange Rates | |||
Gross Domestic Product: | $10,250,900,000,000.00 - 18% | ||
Black & Grey Markets Combined: | $45,651,457,101,140.80 - 82% | ||
Real Total Economy: | $55,902,357,101,140.80 | ||
Changuu Economic Statistics & Links | |||
Gross Regional Product: | $4,336,987,108,540,416 | ||
Region Wide Imports: | $561,630,895,144,960 | ||
Largest Regional GDP: | Northern Ateria | ||
Largest Regional Importer: | Northern Ateria | ||
Regional Search Functions: | All Changuu Nations. | ||
Regional Nations by GDP | Regional Trading Leaders | |||
Regional Exchange Rates | WA Members |
Returns to standard Version: | FAQ | About | About | 526,815,409 uses since September 1, 2011. | |
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |