|
Quicksearch: | |
NS Economy Mobile Home |
Regions Search |
The Bonk Legion Of Tirpitzia NS Page |
|
| GDP Leaders | Export Leaders | Interesting Places BIG Populations | Most Worked | | Militaristic States | Police States | |
Death to those who don't conform.
Region: Bonkshire Confederacy
Quicksearch Query: The Bonk Legion Of Tirpitzia
| The Bonk Legion Of Tirpitzia Domestic Statistics | |||
|---|---|---|---|
| Government Category: | Dictatorship | ||
| Government Priority: | Defence | ||
| Economic Rating: | Thriving | ||
| Civil Rights Rating: | Rare | ||
| Political Freedoms: | Outlawed | ||
| Income Tax Rate: | 52% | ||
| Consumer Confidence Rate: | 96% | ||
| Worker Enthusiasm Rate: | 96% | ||
| Major Industry: | Arms Manufacturing | ||
| National Animal: | Kreig Death Trooper | ||
| The Bonk Legion Of Tirpitzia Demographics | |||
| Total Population: | 801,000,000 | ||
| Criminals: | 95,190,965 | ||
| Elderly, Disabled, & Retirees: | 70,446,485 | ||
| Military & Reserves: ? | 55,656,349 | ||
| Students and Youth: | 159,399,000 | ||
| Unemployed but Able: | 119,192,079 | ||
| Working Class: | 301,115,122 | ||
| The Bonk Legion Of Tirpitzia Government Budget Details | |||
| Government Budget: | $7,574,932,888,223.75 | ||
| Government Expenditures: | $6,059,946,310,579.00 | ||
| Goverment Waste: | $1,514,986,577,644.75 | ||
| Goverment Efficiency: | 80% | ||
| The Bonk Legion Of Tirpitzia Government Spending Breakdown: | |||
| Administration: | $1,151,389,799,010.01 | 19% | |
| Social Welfare: | $0.00 | 0% | |
| Healthcare: | $545,395,167,952.11 | 9% | |
| Education: | $908,991,946,586.85 | 15% | |
| Religion & Spirituality: | $0.00 | 0% | |
| Defense: | $1,575,586,040,750.54 | 26% | |
| Law & Order: | $727,193,557,269.48 | 12% | |
| Commerce: | $484,795,704,846.32 | 8% | |
| Public Transport: | $302,997,315,528.95 | 5% | |
| The Environment: | $242,397,852,423.16 | 4% | |
| Social Equality: | $121,198,926,211.58 | 2% | |
| The Bonk Legion Of TirpitziaWhite Market Economic Statistics ? | |||
| Gross Domestic Product: | $4,521,290,000,000.00 | ||
| GDP Per Capita: | $5,644.56 | ||
| Average Salary Per Employee: | $8,994.68 | ||
| Unemployment Rate: | 20.46% | ||
| Consumption: | $7,101,499,582,709.76 | ||
| Exports: | $1,713,791,565,824.00 | ||
| Imports: | $1,713,791,565,824.00 | ||
| Trade Net: | 0.00 | ||
| The Bonk Legion Of Tirpitzia Non Market Statistics ? Evasion, Black Market, Barter & Crime | |||
| Black & Grey Markets Combined: | $26,970,729,567,137.46 | ||
| Avg Annual Criminal's Income / Savings: ? | $25,664.21 | ||
| Recovered Product + Fines & Fees: | $2,427,365,661,042.37 | ||
| Black Market & Non Monetary Trade: | |||
| Guns & Weapons: | $1,818,663,265,441.65 | ||
| Drugs and Pharmaceuticals: | $1,154,151,687,684.12 | ||
| Extortion & Blackmail: | $1,888,611,852,574.02 | ||
| Counterfeit Goods: | $2,308,303,375,368.24 | ||
| Trafficking & Intl Sales: | $489,640,109,926.60 | ||
| Theft & Disappearance: | $769,434,458,456.08 | ||
| Counterfeit Currency & Instruments : | $3,077,737,833,824.32 | ||
| Illegal Mining, Logging, and Hunting : | $454,665,816,360.41 | ||
| Basic Necessitites : | $594,562,990,625.15 | ||
| School Loan Fraud : | $1,189,125,981,250.31 | ||
| Tax Evasion + Barter Trade : | $11,597,413,713,869.11 | ||
| The Bonk Legion Of Tirpitzia Total Market Statistics ? | |||
| National Currency: | Tirpitzian Dollar | ||
| Exchange Rates: | 1 Tirpitzian Dollar = $0.53 | ||
| $1 = 1.89 Tirpitzian Dollars | |||
| Regional Exchange Rates | |||
| Gross Domestic Product: | $4,521,290,000,000.00 - 14% | ||
| Black & Grey Markets Combined: | $26,970,729,567,137.46 - 86% | ||
| Real Total Economy: | $31,492,019,567,137.46 | ||
| Bonkshire Confederacy Economic Statistics & Links | |||
| Gross Regional Product: | $14,794,790,797,312 | ||
| Region Wide Imports: | $1,713,791,565,824 | ||
| Largest Regional GDP: | The Bonk Legion Of Tirpitzia | ||
| Largest Regional Importer: | The Bonk Legion Of Tirpitzia | ||
| Regional Search Functions: | All Bonkshire Confederacy Nations. | ||
| Regional Nations by GDP | Regional Trading Leaders | |||
| Regional Exchange Rates | WA Members | |||
| Returns to standard Version: | FAQ | About | About | 615,634,853 uses since September 1, 2011. | |
|
Version 3.69 HTML4. V 0.7 is HTML1. |
Like our Calculator? Tell your friends for us... |